2004-05 Soccer Statistics - Saginaw Valley
Games
1
Goals
2
Goals-per game
2.00
Shot %
.083
Shots-per game
24.0
GAA
2.45
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-5 (.615) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Won 1 |
| Home | 5-2 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Gannon | W, 3-0 |
| Oct 10 | at Mercyhurst | L, 5-0 |
| Oct 23 | Northwood | L, 3-2 |
| Oct 24 | Northern Michigan | W, 5-1 |
| Oct 30 | at Ashland | L, 2-0 |
| Oct 31 | at Findlay | W, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 24 | 24 | ||
| Goals scored | 2 | 2 | ||
| Shot percentage | .083 | .083 | ||
| Shots-per game | 24.0 | 24.0 | ||
| Shots on goal | 12 | 12 | ||
| SOG percentage | .500 | .500 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 8 | 8 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 98 | 98 | ||
| Home Attendance average | 98 | 98 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Crystal Meacham | Jr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 3 | Ashley Kackman | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julie-Anne Riggs | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jessica Gibson | So | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 6 | Megan Shaughnessy | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Christine Luther | Sr | F | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 8 | Barb Powell | Sr | D | - | - | - | - | - | - | - | - | - |
| 9 | Krista St. aubin | Sr | - | - | - | - | - | - | - | - | - | |
| 10 | Julie Connor | Jr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 11 | Katie Terry | Sr | D | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 12 | Mara Dedomenicis | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 13 | Jenny Young | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 14 | Ashleigh Burke | Jr | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 | |
| 15 | Beth Butterfield | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 16 | Jenny Prior | Sr | F | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 17 | Amber Brick | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jessica Biecker | Jr | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 21 | Kelly Pruitt | Jr | F | 1 | 1 | .00 | 1.00 | 1.00 | 5.00 | .000 | 1.00 | .200 |
| 22 | Kristen Junga | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Katie Hess | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Jaimie Sweezea | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Kyle Laporte | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 2.00 | 1.00 | 5.00 | 24.00 | .083 | 12.00 | .500 | |||
| Opponent | 1 | 1 | 2.00 | 2.00 | 8.00 | 14.00 | .214 | 8.00 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | 110:00 | 3.00 | 2.45 | 5.00 | .625 |
| Totals | 1 | 1 | 110:00 | 3.00 | 2.45 | 5.00 | .625 | |||
| Opponent | 1 | 1 | 110:00 | 2.00 | 1.64 | 10.00 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Crystal Meacham | Jr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Ashley Kackman | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Julie-Anne Riggs | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jessica Gibson | So | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Megan Shaughnessy | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Christine Luther | Sr | F | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Barb Powell | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Krista St. aubin | Sr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Julie Connor | Jr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Katie Terry | Sr | D | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Mara Dedomenicis | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Jenny Young | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Ashleigh Burke | Jr | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 15 | Beth Butterfield | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Jenny Prior | Sr | F | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Amber Brick | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jessica Biecker | Jr | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kelly Pruitt | Jr | F | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 22 | Kristen Junga | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Katie Hess | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jaimie Sweezea | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Kyle Laporte | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 1 | 1 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | 110:00 | 3 | 2.45 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 110:00 | 3 | 2.45 | 5 | .625 | 0 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 110:00 | 2 | 1.64 | 10 | .833 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Crystal Meacham | Jr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 3 | Ashley Kackman | Jr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julie-Anne Riggs | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jessica Gibson | So | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 6 | Megan Shaughnessy | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Christine Luther | Sr | F | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 8 | Barb Powell | Sr | D | - | - | - | - | - | - | - | - | - |
| 9 | Krista St. aubin | Sr | - | - | - | - | - | - | - | - | - | |
| 10 | Julie Connor | Jr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 11 | Katie Terry | Sr | D | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
| 12 | Mara Dedomenicis | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 13 | Jenny Young | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 14 | Ashleigh Burke | Jr | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 | |
| 15 | Beth Butterfield | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 16 | Jenny Prior | Sr | F | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| 17 | Amber Brick | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jessica Biecker | Jr | F | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 21 | Kelly Pruitt | Jr | F | 1 | 1 | .00 | 1.00 | 1.00 | 5.00 | .000 | 1.00 | .200 |
| 22 | Kristen Junga | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Katie Hess | Fr | D | - | - | - | - | - | - | - | - | - |
| 24 | Jaimie Sweezea | Fr | - | - | - | - | - | - | - | - | - | |
| 25 | Kyle Laporte | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 2.00 | 1.00 | 5.00 | 24.00 | .083 | 12.00 | .500 | |||
| Opponent | 1 | 1 | 2.00 | 2.00 | 8.00 | 14.00 | .214 | 8.00 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | 110:00 | 3.00 | 2.45 | 5.00 | .625 |
| Totals | 1 | 1 | 110:00 | 3.00 | 2.45 | 5.00 | .625 | |||
| Opponent | 1 | 1 | 110:00 | 2.00 | 1.64 | 10.00 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Crystal Meacham | Jr | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Ashley Kackman | Jr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Julie-Anne Riggs | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jessica Gibson | So | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Megan Shaughnessy | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Christine Luther | Sr | F | 1 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Barb Powell | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Krista St. aubin | Sr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Julie Connor | Jr | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Katie Terry | Sr | D | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Mara Dedomenicis | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Jenny Young | N/A | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Ashleigh Burke | Jr | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 15 | Beth Butterfield | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | Jenny Prior | Sr | F | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Amber Brick | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jessica Biecker | Jr | F | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Kelly Pruitt | Jr | F | 1 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 22 | Kristen Junga | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Katie Hess | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jaimie Sweezea | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Kyle Laporte | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 1 | 1 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 1 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stacy Lalond | So | GK | 1 | 1 | 110:00 | 3 | 2.45 | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 110:00 | 3 | 2.45 | 5 | .625 | 0 | 0 | 0 | 1 | |||
| Opponent | 1 | 1 | 110:00 | 2 | 1.64 | 10 | .833 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Minn. St. Moorhead | W, 1-0 | - | - | - | - | - | - | - |
| Aug 29 | Minn.-Crookston | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | St. Joseph's (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | St. Ambrose | W, 5-1 | - | - | - | - | - | - | - |
| Sep 21 | at Madonna | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at Grand Valley State | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Ferris State | W, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | at Gannon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Mercyhurst | L, 5-0 | - | - | - | - | - | - | - |
| Oct 23 | Northwood | L, 3-2 | 1 | 24 | .083 | 5 | 8 | 1 | 0 |
| Oct 24 | Northern Michigan | W, 5-1 | - | - | - | - | - | - | - |
| Oct 30 | at Ashland | L, 2-0 | - | - | - | - | - | - | - |
| Oct 31 | at Findlay | W, 4-3 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 24 | 2 | 2.00 | 1 | 5 | 3 | 2.45 | .083 | 24.0 | 8 | 5 | 1 | 1 | 0 |
| Conference | 1 | 24 | 2 | 2.00 | 1 | 5 | 3 | 2.45 | .083 | 24.0 | 8 | 5 | 1 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 24 | 2 | 2.00 | 1 | 5 | 3 | 2.45 | .083 | 24.0 | 8 | 5 | 1 | 1 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 24 | 2 | 2.00 | 1 | 5 | 3 | 2.45 | .083 | 24.0 | 8 | 5 | 1 | 1 | 0 |
- |
|||||||||||||||
| October | 1 | 24 | 2 | 2.00 | 1 | 5 | 3 | 2.45 | .083 | 24.0 | 8 | 5 | 1 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Minn. St. Moorhead | 1-0 Win | - |
| Aug 29 | Minn.-Crookston | 1-3 Loss | - |
| Sep 11 | St. Joseph's (Ind.) | 3-2 Win | - |
| Sep 19 | St. Ambrose | 5-1 Win | - |
| Sep 21 | at Madonna | 2-1 Win | - |
| Oct 1 | at Grand Valley State | 2-3 Loss | - |
| Oct 3 | Ferris State | 2-0 Win | - |
| Oct 9 | at Gannon | 3-0 Win | - |
| Oct 10 | at Mercyhurst | 0-5 Loss | - |
| Oct 23 | Northwood | L, 3-2 | 98 |
| Oct 24 | Northern Michigan | 5-1 Win | - |
| Oct 30 | at Ashland | 0-2 Loss | - |
| Oct 31 | at Findlay | 4-3 Win | - |