The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 7 2002   W.VA, WESLEYAN   0-4    .000  .000  0-0 
Sept. 8 2002  WHEELING JESUIT   1-5    .000  .000  0-0 
sep 15 2002   SALEM INTERNATIONAL   2-0    .000  .000  0-0 
Sep 27 2002   MADONNA   3-4    .000  .000  0-0 
Oct 06, 2002  at UF   2-3    .000  .000  0-0 
Oct 05, 2002  at Ashland University   2-3    .000  .000  0-0 
Oct. 9 2002   OLIVET   10-0    .000  .000  0-0 
Oct 11, 2002  GV   0-1    .000  .000  0-0 
Oct 13   FERRIS STATE   0-0    .000  .000  0-0 
Oct 16 2002   NORTHWOOD UNIVERSITY  1-2    .000  .000  0-0 
Oct 20, 2002  at Gannon University   1-3    .000  .000  0-0 
Nov 03, 2002  NM   1-2    .000  .000  0-0 
Nov 9, 2002   HILLSDALE COLLEGE   0-2    .000  .000  0-0 
Totals     23-29  13  .000  .000  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
sep 15 2002   SALEM INTERNATIONAL   2-0    0:00  0.00  1.000 
Sep 27 2002   MADONNA   3-4    0:00  0.00  .636 
Nov 03, 2002  NM   1-2    0:00  0.00  .647 
Totals        0:00  0.00  11  .647