The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #24 Megan Shaughnessy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2002  at Northern Kentucky   0-2    .000  .000  0-0 
Sep 02, 2002  vs Bellarmine   0-1    .000  .000  0-0 
Sep 7 2002   W.VA, WESLEYAN   0-4    .000  .000  0-0 
Sept. 8 2002  WHEELING JESUIT   1-5    .000  .000  0-0 
sep 15 2002   SALEM INTERNATIONAL   2-0    .000  .000  0-0 
Sep 13, 2002  at Saint Joesephs   0-1    .000  .000  0-0 
Oct 06, 2002  at UF   2-3    .000  .000  0-0 
Oct. 9 2002   OLIVET   10-0    .250  .250  1-1 
Oct 11, 2002  GV   0-1    .250  .250  0-0 
Oct 13   FERRIS STATE   0-0    .250  .250  0-0 
Oct 16 2002   NORTHWOOD UNIVERSITY  1-2    .250  .250  0-0 
Oct 19, 2002  at MC   0-7    .200  .200  0-0 
Oct 20, 2002  at Gannon University   1-3    .200  .200  0-0 
Nov 03, 2002  NM   1-2    .200  .200  0-0 
Nov 9, 2002   HILLSDALE COLLEGE   0-2    .167  .333  0-0 
Totals     18-33  15  .167  .333  1-1 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13