The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #18 Jessica Biecker  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2002  at Northern Kentucky   0-2  .000  .000  0-0 
Sep 02, 2002  vs Bellarmine   0-1  .000  .000  0-0 
Sep 7 2002   W.VA, WESLEYAN   0-4  .000  .000  0-0 
Sept. 8 2002  WHEELING JESUIT   1-5  .000  .000  0-0 
sep 15 2002   SALEM INTERNATIONAL   2-0    .000  .250  0-0 
Sep 13, 2002  at Saint Joesephs   0-1    .000  .167  0-0 
Sep 27 2002   MADONNA   3-4    .000  .143  0-0 
Oct 06, 2002  at UF   2-3  .000  .143  0-0 
Oct 05, 2002  at Ashland University   2-3  .000  .143  0-0 
Oct. 9 2002   OLIVET   10-0  .214  .429  0-0 
Oct 11, 2002  GV   0-1  .176  .412  0-0 
Oct 13   FERRIS STATE   0-0  .150  .450  0-0 
Oct 16 2002   NORTHWOOD UNIVERSITY  1-2  .143  .476  0-0 
Oct 19, 2002  at MC   0-7  .136  .455  0-0 
Oct 20, 2002  at Gannon University   1-3    .154  .500  0-0 
Nov 03, 2002  NM   1-2  .154  .500  0-0 
Nov 9, 2002   HILLSDALE COLLEGE   0-2  .138  .517  0-0 
Totals     23-40  17  13  29  .138  15  .517  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47