2001-02 Soccer Statistics - Saginaw Valley
Games
1
Goals
1
Goals-per game
1.00
Shot %
.077
Shots-per game
13.0
GAA
0.95
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-14-1 (.194) |
| Conference (Pct.) | 1-6-1 (.188) |
| Streak | Lost 1 |
| Home | 1-9 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | St. Joseph's (Ind.) | L, 1-0 |
| Oct 13 | Mercyhurst | L, 4-0 |
| Oct 14 | Gannon | W, 4-1 |
| Oct 28 | at Northern Michigan | L, 2-1 |
| Oct 31 | at Northwood | T, 1-1 |
| Nov 3 | at Hillsdale | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Shots | 13 | 13 | ||
| Goals scored | 1 | 1 | ||
| Shot percentage | .077 | .077 | ||
| Shots-per game | 13.0 | 13.0 | ||
| Shots on goal | 8 | 8 | ||
| SOG percentage | .615 | .615 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 1 | 1 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Elizabeth Elliott | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Sheri Weston | N/A | GK | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 6 | Kyrra Springer | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Melissa Brown | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Barb Powell | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Krista St. aubin | N/A | GK | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| 10 | Movgan Currie | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Katie Terry | N/A | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 12 | Katie Kreh | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Leslie Amendola | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Erin Szarolota | N/A | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 15 | Kristie King | N/A | N/A | 1 | - | 1.00 | .00 | 2.00 | 5.00 | .200 | 4.00 | .800 |
| 16 | Ajani Brown | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Dani Hare | N/A | - | - | - | - | - | - | - | - | - | |
| 19 | Kate Heckerthorn | N/A | - | - | - | - | - | - | - | - | - | |
| 22 | Katie Vollmer | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Emily Murawski | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Lisa Mahoney | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Jenny Prior | N/A | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Tiffany Timmer | N/A | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 1.00 | .00 | 2.00 | 13.00 | .077 | 8.00 | .615 | |||
| Opponent | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | 94:37 | 1.00 | 0.95 | 2.00 | .667 | |
| 3 | Sheri Weston | N/A | GK | - | - | 0:00 | - | - | - | - |
| 9 | Krista St. aubin | N/A | GK | - | - | 0:00 | - | - | - | - |
| 28 | Jenny Prior | N/A | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 94:37 | 1.00 | 0.95 | 2.00 | .667 | |||
| Opponent | 1 | 1 | 94:37 | 1.00 | 0.95 | 7.00 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Elizabeth Elliott | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Sheri Weston | N/A | GK | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Kyrra Springer | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Melissa Brown | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Barb Powell | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Krista St. aubin | N/A | GK | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Movgan Currie | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Katie Terry | N/A | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Katie Kreh | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Leslie Amendola | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Erin Szarolota | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Kristie King | N/A | N/A | 1 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 16 | Ajani Brown | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Dani Hare | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Kate Heckerthorn | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Katie Vollmer | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Emily Murawski | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Lisa Mahoney | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Jenny Prior | N/A | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Tiffany Timmer | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 1 | 1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | 94:37 | 1 | 0.95 | 2 | .667 | 0 | 0 | 1 | 0/0 | |
| 3 | Sheri Weston | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Krista St. aubin | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | Jenny Prior | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 94:37 | 1 | 0.95 | 2 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 94:37 | 1 | 0.95 | 7 | .875 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Elizabeth Elliott | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Sheri Weston | N/A | GK | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| 6 | Kyrra Springer | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Melissa Brown | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Barb Powell | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Krista St. aubin | N/A | GK | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
| 10 | Movgan Currie | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Katie Terry | N/A | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 12 | Katie Kreh | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Leslie Amendola | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Erin Szarolota | N/A | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 15 | Kristie King | N/A | N/A | 1 | - | 1.00 | .00 | 2.00 | 5.00 | .200 | 4.00 | .800 |
| 16 | Ajani Brown | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Dani Hare | N/A | - | - | - | - | - | - | - | - | - | |
| 19 | Kate Heckerthorn | N/A | - | - | - | - | - | - | - | - | - | |
| 22 | Katie Vollmer | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Emily Murawski | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Lisa Mahoney | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Jenny Prior | N/A | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Tiffany Timmer | N/A | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 1.00 | .00 | 2.00 | 13.00 | .077 | 8.00 | .615 | |||
| Opponent | 1 | 1 | 1.00 | .00 | 2.00 | 5.00 | .200 | 3.00 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | 94:37 | 1.00 | 0.95 | 2.00 | .667 | |
| 3 | Sheri Weston | N/A | GK | - | - | 0:00 | - | - | - | - |
| 9 | Krista St. aubin | N/A | GK | - | - | 0:00 | - | - | - | - |
| 28 | Jenny Prior | N/A | GK | - | - | 0:00 | - | - | - | - |
| Totals | 1 | 1 | 94:37 | 1.00 | 0.95 | 2.00 | .667 | |||
| Opponent | 1 | 1 | 94:37 | 1.00 | 0.95 | 7.00 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Elizabeth Elliott | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Sheri Weston | N/A | GK | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Kyrra Springer | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Melissa Brown | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Barb Powell | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Krista St. aubin | N/A | GK | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Movgan Currie | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Katie Terry | N/A | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Katie Kreh | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Leslie Amendola | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Erin Szarolota | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Kristie King | N/A | N/A | 1 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 16 | Ajani Brown | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Dani Hare | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Kate Heckerthorn | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Katie Vollmer | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Emily Murawski | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Lisa Mahoney | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Jenny Prior | N/A | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Tiffany Timmer | N/A | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 1 | 1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde McCubbin | N/A | 1 | 1 | 94:37 | 1 | 0.95 | 2 | .667 | 0 | 0 | 1 | 0/0 | |
| 3 | Sheri Weston | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 9 | Krista St. aubin | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | Jenny Prior | N/A | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 94:37 | 1 | 0.95 | 2 | .667 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 94:37 | 1 | 0.95 | 7 | .875 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lewis | L, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | Northern Kentucky | L, 4-0 | - | - | - | - | - | - | - |
| Aug 31 | at West Va. Wesleyan | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Salem Int'l | W, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Northern St. | L, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | Parkside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | at Wheeling Jesuit | W, 1-0 | - | - | - | - | - | - | - |
| Sep 26 | Siena Heights | L, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | at Ferris State | L, 1-0 | - | - | - | - | - | - | - |
| Sep 29 | Ashland | L, 2-1 | - | - | - | - | - | - | - |
| Sep 30 | Findlay | L, 2-1 | - | - | - | - | - | - | - |
| Oct 6 | at Grand Valley State | L, 5-2 | - | - | - | - | - | - | - |
| Oct 7 | St. Joseph's (Ind.) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | Mercyhurst | L, 4-0 | - | - | - | - | - | - | - |
| Oct 14 | Gannon | W, 4-1 | - | - | - | - | - | - | - |
| Oct 28 | at Northern Michigan | L, 2-1 | - | - | - | - | - | - | - |
| Oct 31 | at Northwood | T, 1-1 | 0 | 13 | .077 | 2 | 1 | 0 | 0 |
| Nov 3 | at Hillsdale | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 13 | 1 | 1.00 | 0 | 2 | 1 | 0.95 | .077 | 13.0 | 1 | 2 | 0 | 0 | 0 |
| Conference | 1 | 13 | 1 | 1.00 | 0 | 2 | 1 | 0.95 | .077 | 13.0 | 1 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 13 | 1 | 1.00 | 0 | 2 | 1 | 0.95 | .077 | 13.0 | 1 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| October | 1 | 13 | 1 | 1.00 | 0 | 2 | 1 | 0.95 | .077 | 13.0 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | Lewis | 0-1 Loss | - |
| Aug 26 | Northern Kentucky | 0-4 Loss | - |
| Aug 31 | at West Va. Wesleyan | 0-4 Loss | - |
| Sep 2 | at Salem Int'l | 2-0 Win | - |
| Sep 8 | Northern St. | 1-2 Loss | - |
| Sep 9 | Parkside | 0-1 Loss | - |
| Sep 14 | at Wheeling Jesuit | 1-0 Win | - |
| Sep 26 | Siena Heights | 1-2 Loss | - |
| Sep 26 | at Ferris State | 0-1 Loss | - |
| Sep 29 | Ashland | 1-2 Loss | - |
| Sep 30 | Findlay | 1-2 Loss | - |
| Oct 6 | at Grand Valley State | 2-5 Loss | - |
| Oct 7 | St. Joseph's (Ind.) | 0-1 Loss | - |
| Oct 13 | Mercyhurst | 0-4 Loss | - |
| Oct 14 | Gannon | 4-1 Win | - |
| Oct 28 | at Northern Michigan | 1-2 Loss | - |
| Oct 31 | at Northwood | T, 1-1 | 100 |
| Nov 3 | at Hillsdale | 0-1 Loss | - |