The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #25 Lisa Mahoney  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
AUG 25, 2000  at Wisconsin Parkside   0-6  .000  .000  0-0 
Aug 26, 2000  at Lewis Univesity   1-1  .000  .000  0-0 
AUG 30, 2000  TIFFIN UNIVERSITY   1-2  .000  .000  0-0 
Sep 2, 2000   at UNIV OF INDIANAPOLIS  3-1  .000  .000  0-0 
Sep 4, 2000   at ADRIAN COLLEGE   5-0  .000  1.000  0-0 
Sep 13, 2000  FERRIS STATE UNIV.   1-1  .000  1.000  0-0 
Sep 16,2000   at Ashland University   1-5  .000  1.000  0-0 
Sep 16, 2000  HILLSDALE COLLEGE   2-0  .000  1.000  0-0 
Sep 23, 2000  at Mercyhurst College   0-3  .000  1.000  0-0 
Sep 24, 2000  at Gannon University   1-5  .000  1.000  0-0 
Sep 27, 2000  GRAND VALLEY STATE   1-0  .000  1.000  0-0 
Sep 30, 2000  NORTHERN MICHIGAN UN  3-4  .000  .500  0-0 
Oct 04, 2000  at NORTHWOOD   3-0  .000  .500  0-0 
Oct 15, 2000  FINDLAY UNIVERSITY   1-0  .000  .500  0-0 
Oct 28, 2000  at IPFW   2-1  .000  .500  0-0 
Totals     25-29  15  15  .000  .500  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13