The Automated ScoreBook
Saginaw Valley State Individual Game-by-Game (as of May 13, 2010)
All games

 #21 Carrie Loveland  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
AUG 25, 2000  at Wisconsin Parkside   0-6  .000  .000  0-0 
Aug 26, 2000  at Lewis Univesity   1-1  .000  .250  0-0 
AUG 30, 2000  TIFFIN UNIVERSITY   1-2  .200  .400  0-0 
Sep 2, 2000   at UNIV OF INDIANAPOLIS  3-1  .200  .400  0-0 
Sep 4, 2000   at ADRIAN COLLEGE   5-0  .111  .556  0-0 
Sep 13, 2000  FERRIS STATE UNIV.   1-1  .083  .667  0-0 
Sep 16,2000   at Ashland University   1-5  .083  .667  0-0 
Sep 16, 2000  HILLSDALE COLLEGE   2-0  .062  .688  0-0 
Sep 23, 2000  at Mercyhurst College   0-3  .062  .688  0-0 
Sep 24, 2000  at Gannon University   1-5  .062  .688  0-0 
Sep 27, 2000  GRAND VALLEY STATE   1-0  .056  .611  0-0 
Sep 30, 2000  NORTHERN MICHIGAN UN  3-4  .053  .632  0-0 
Oct 04, 2000  at NORTHWOOD   3-0  .050  .650  0-0 
Oct 15, 2000  FINDLAY UNIVERSITY   1-0  .050  .650  0-0 
Oct 28, 2000  at IPFW   2-1  .045  .636  0-0 
Totals     25-29  15  15  22  .045  14  .636  0-0 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33