2025-26 Women's lacrosse Statistics - Saginaw Valley
Games
15
Goals
62
Assists
28
Goals-per game
4.13
Shots-per game
11.00
Shot %
37.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14 (.067) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 11 |
| Home | 1-7 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 28 | McKendree | L, 22-1 |
| Apr 3 | Grand Valley State | L, 20-4 |
| Apr 17 | Concordia-St. Paul | L, 19-5 |
| Apr 19 | Northern Michigan | L, 22-1 |
| Apr 24 | at Davenport | L, 17-6 |
| Apr 26 | at Grand Valley State | L, 21-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Goals | 62 | 30 | ||
| Assists | 28 | 15 | ||
| Goals-per game | 4.13 | 3.75 | ||
| Shots | 165 | 73 | ||
| Shots-per game | 11.00 | 9.13 | ||
| Shooting percentage | 37.6 | 41.1 | ||
| Shots on goal | 118 | 55 | ||
| Shots on goal percentage | 71.5 | 75.3 | ||
| Free position goals-shots | 9-31 | 4-15 | ||
| Free position percentage | 29.0 | 26.7 | ||
| Ground balls | 272 | 136 | ||
| Draw controls | 122 | 53 | ||
| Draw controls per game | 8.13 | 6.63 | ||
| Turnovers | 368 | 195 | ||
| Caused turnovers | 91 | 35 | ||
| Clears | 152-295 | 97-181 | ||
| Goals against | 276 | 156 | ||
| Goals-against average | 18.40 | 19.50 | ||
| Saves | 207 | 119 | ||
| Save percentage | 42.9 | 43.3 | ||
| Home Attendance | 1,086 | 504 | ||
| Home Attendance average | 136 | 126 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Falor | So. | MF | 14 | 9 | 1 | 1 | 2 | 0-0 | 6 | 3 | 23 | 1 | 1 | 100.0 | 1 | 100.0 | 2 | 0 | 0 | 1 | 0 |
| 3 | Lainee Carmean | Fr. | MF | 15 | 12 | 6 | 4 | 10 | 1-5 | 30 | 37 | 44 | 13 | 20 | 30.0 | 14 | 70.0 | 2 | 2 | 0 | 2 | 0 |
| 4 | Lainey Lasky | So. | MF | 9 | 6 | 3 | 5 | 8 | 1-2 | 6 | 4 | 15 | 4 | 4 | 75.0 | 4 | 100.0 | 3 | 2 | 0 | 3 | 0 |
| 5 | Paige Dilluvio | Fr. | A | 10 | 2 | 0 | 1 | 1 | 0-0 | 4 | 0 | 5 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Sarah Graziano | Sr. | A | 15 | 15 | 5 | 3 | 8 | 0-3 | 8 | 0 | 18 | 1 | 16 | 31.3 | 12 | 75.0 | 1 | 2 | 0 | 3 | 0 |
| 9 | Dakota Pinson | So. | MF | 7 | 6 | 1 | 0 | 1 | 0-2 | 6 | 11 | 9 | 3 | 4 | 25.0 | 3 | 75.0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Annelle Dykema | So. | D | 13 | 12 | 0 | 0 | 0 | 0-0 | 27 | 2 | 26 | 8 | 0 | - | 0 | - | 7 | 0 | 0 | 1 | 0 |
| 11 | Olivia Lathrop | So. | D | 12 | 6 | 0 | 0 | 0 | 0-0 | 7 | 0 | 11 | 3 | 0 | - | 0 | - | 4 | 1 | 0 | 2 | 0 |
| 12 | Courtney Rolfe | So. | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Sophia Ried | Jr. | D | 13 | 11 | 0 | 1 | 1 | 0-0 | 11 | 0 | 17 | 7 | 0 | - | 0 | - | 7 | 4 | 0 | 0 | 0 |
| 15 | Dorrie June | So. | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 28 | 0 | 20 | 7 | 0 | - | 0 | - | 3 | 3 | 0 | 1 | 0 |
| 17 | Breanna Murmyluk | Jr. | GK | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Ally Schneider | 15 | 15 | 14 | 4 | 18 | 2-3 | 12 | 26 | 41 | 6 | 39 | 35.9 | 23 | 59.0 | 3 | 0 | 0 | 8 | 0 | ||
| 20 | Abby Lee | Fr. | A | 14 | 11 | 6 | 4 | 10 | 0-0 | 13 | 0 | 24 | 1 | 12 | 50.0 | 7 | 58.3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gabby Parker | So. | A | 10 | 10 | 9 | 5 | 14 | 0-4 | 10 | 0 | 11 | 4 | 28 | 32.1 | 20 | 71.4 | 2 | 2 | 0 | 5 | 0 |
| 25 | Mya Nemecek | Fr. | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 17 | 0 | 5 | 14 | 0 | - | 0 | - | 6 | 0 | 0 | 0 | 0 |
| 26 | Briar-Rose Mackey | Jr. | M | 15 | 13 | 15 | 0 | 15 | 5-6 | 17 | 20 | 32 | 5 | 29 | 51.7 | 22 | 75.9 | 4 | 2 | 0 | 2 | 0 |
| 27 | Avery Lockwood | So. | MF | 12 | 6 | 2 | 0 | 2 | 0-6 | 14 | 6 | 19 | 3 | 11 | 18.2 | 11 | 100.0 | 4 | 0 | 0 | 1 | 0 |
| 55 | Mikaila Stone | So. | GK | 15 | 15 | 0 | 0 | 0 | 0-0 | 52 | 0 | 28 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 15 | 62 | 28 | 90 | 9-31 | 272 | 122 | 368 | 91 | 165 | 37.6 | 118 | 71.5 | 51 | 20 | 0 | 32 | 0 | |||
| Opponent | 15 | 15 | 276 | 151 | 427 | 16-27 | 429 | 236 | 217 | 190 | 606 | 45.5 | 483 | 79.7 | 61 | 18 | 0 | 53 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Breanna Murmyluk | Jr. | GK | 2 | 0 | 57:33 | 19 | 19.81 | 2 | 9.5 | 0 | 1 | 0 | 0.0 |
| 55 | Mikaila Stone | So. | GK | 15 | 15 | 842:27 | 257 | 18.30 | 205 | 44.4 | 1 | 13 | 0 | 7.1 |
| Totals | 15 | 15 | 900:00 | 276 | 18.40 | 207 | 42.9 | 0 | 0 | 0 | - | |||
| Opponent | 15 | 15 | 900:00 | 62 | 4.13 | 56 | 47.5 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Falor | So. | MF | 8 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 15 | 1 | 0 | - | 0 | - | 2 | 0 | 0 | 1 | 0 |
| 3 | Lainee Carmean | Fr. | MF | 8 | 5 | 4 | 4 | 8 | 1-3 | 14 | 22 | 25 | 8 | 11 | 36.4 | 10 | 90.9 | 1 | 1 | 0 | 1 | 0 |
| 4 | Lainey Lasky | So. | MF | 4 | 3 | 3 | 3 | 6 | 1-2 | 1 | 2 | 5 | 1 | 4 | 75.0 | 4 | 100.0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Paige Dilluvio | Fr. | A | 6 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 1 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Sarah Graziano | Sr. | A | 8 | 8 | 1 | 1 | 2 | 0-1 | 3 | 0 | 12 | 1 | 4 | 25.0 | 3 | 75.0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Dakota Pinson | So. | MF | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Annelle Dykema | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 22 | 2 | 19 | 2 | 0 | - | 0 | - | 7 | 0 | 0 | 0 | 0 |
| 11 | Olivia Lathrop | So. | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 3 | 0 | - | 0 | - | 3 | 0 | 0 | 2 | 0 |
| 12 | Courtney Rolfe | So. | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 14 | Sophia Ried | Jr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 4 | 0 | - | 0 | - | 6 | 2 | 0 | 0 | 0 |
| 15 | Dorrie June | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 10 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 0 |
| 17 | Breanna Murmyluk | Jr. | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Ally Schneider | 8 | 8 | 7 | 1 | 8 | 1-1 | 5 | 15 | 25 | 1 | 17 | 41.2 | 9 | 52.9 | 2 | 0 | 0 | 2 | 0 | ||
| 20 | Abby Lee | Fr. | A | 8 | 7 | 5 | 3 | 8 | 0-0 | 8 | 0 | 15 | 1 | 9 | 55.6 | 5 | 55.6 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gabby Parker | So. | A | 3 | 3 | 3 | 3 | 6 | 0-1 | 1 | 0 | 4 | 0 | 7 | 42.9 | 6 | 85.7 | 1 | 0 | 0 | 2 | 0 |
| 25 | Mya Nemecek | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 5 | 0 | - | 0 | - | 5 | 0 | 0 | 0 | 0 |
| 26 | Briar-Rose Mackey | Jr. | M | 8 | 7 | 6 | 0 | 6 | 1-2 | 5 | 4 | 13 | 2 | 13 | 46.2 | 10 | 76.9 | 1 | 0 | 0 | 2 | 0 |
| 27 | Avery Lockwood | So. | MF | 8 | 5 | 1 | 0 | 1 | 0-5 | 9 | 5 | 13 | 0 | 7 | 14.3 | 7 | 100.0 | 2 | 0 | 0 | 1 | 0 |
| 55 | Mikaila Stone | So. | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 29 | 0 | 10 | 3 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 30 | 15 | 45 | 4-15 | 136 | 53 | 195 | 35 | 73 | 41.1 | 55 | 75.3 | 34 | 6 | 0 | 14 | 0 | |||
| Opponent | 8 | 8 | 156 | 77 | 233 | 11-19 | 223 | 144 | 109 | 104 | 345 | 45.2 | 275 | 79.7 | 37 | 5 | 0 | 29 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Breanna Murmyluk | Jr. | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 55 | Mikaila Stone | So. | GK | 8 | 8 | 480:00 | 156 | 19.50 | 119 | 43.3 | 0 | 8 | 0 | 0.0 |
| Totals | 8 | 8 | 480:00 | 156 | 19.50 | 119 | 43.3 | 0 | 0 | 0 | - | |||
| Opponent | 8 | 8 | 480:00 | 30 | 3.75 | 25 | 45.5 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Malone | L, 17-5 | 5 | 1 | 6 | 1-4 | 26 | 11 | 23 | 12 | 11-22 | 15 | 33.3 | 12 | 80.0 | 17 | 17 | 50.0 | 1 | 3 | 0 | 1 |
| Feb 17 | at Lewis | L, 23-2 | 2 | 1 | 3 | 0-3 | 13 | 16 | 26 | 5 | 10-17 | 9 | 22.2 | 5 | 55.6 | 23 | 6 | 20.7 | 1 | 5 | 0 | 3 |
| Feb 21 | Findlay | L, 15-4 | 4 | 2 | 6 | 2-3 | 24 | 7 | 32 | 9 | 10-26 | 10 | 40.0 | 5 | 50.0 | 15 | 16 | 51.6 | 3 | 3 | 0 | 2 |
| Feb 24 | Northwood | W, 13-8 | 13 | 3 | 16 | 1-4 | 21 | 13 | 29 | 8 | 12-20 | 30 | 43.3 | 22 | 73.3 | 8 | 13 | 61.9 | 8 | 1 | 0 | 7 |
| Mar 3 | at Dominican | L, 22-2 | 2 | 1 | 3 | 0-0 | 11 | 9 | 14 | 6 | 3-3 | 7 | 28.6 | 5 | 71.4 | 22 | 6 | 21.4 | 0 | 0 | 0 | 2 |
| Mar 6 | at Dominican | L, 13-5 | 5 | 4 | 9 | 1-1 | 13 | 4 | 18 | 9 | 5-7 | 11 | 45.5 | 9 | 81.8 | 13 | 14 | 51.9 | 0 | 2 | 0 | 2 |
| Mar 20 | at Northern Michigan | L, 23-1 | 1 | 1 | 2 | 0-0 | 9 | 3 | 18 | 5 | 8-17 | 6 | 16.7 | 4 | 66.7 | 23 | 15 | 39.5 | 5 | 0 | 0 | 1 |
| Mar 22 | at Concordia-St. Paul | L, 17-6 | 6 | 3 | 9 | 1-3 | 17 | 10 | 33 | 3 | 14-30 | 12 | 50.0 | 12 | 100.0 | 17 | 25 | 59.5 | 7 | 0 | 0 | 2 |
| Mar 24 | Davenport | L, 17-6 | 6 | 2 | 8 | 0-5 | 18 | 9 | 22 | 2 | 11-19 | 15 | 40.0 | 11 | 73.3 | 17 | 12 | 41.4 | 4 | 0 | 0 | 3 |
| Mar 28 | McKendree | L, 22-1 | 1 | 1 | 2 | 0-1 | 28 | 9 | 31 | 7 | 4-19 | 10 | 10.0 | 5 | 50.0 | 22 | 16 | 42.1 | 4 | 0 | 0 | 1 |
| Apr 3 | Grand Valley State | L, 20-4 | 4 | 2 | 6 | 1-4 | 18 | 8 | 20 | 1 | 13-19 | 10 | 40.0 | 6 | 60.0 | 20 | 13 | 39.4 | 3 | 2 | 0 | 0 |
| Apr 17 | Concordia-St. Paul | L, 19-5 | 5 | 3 | 8 | 0-1 | 18 | 7 | 21 | 4 | 12-18 | 12 | 41.7 | 9 | 75.0 | 19 | 14 | 42.4 | 1 | 0 | 0 | 3 |
| Apr 19 | Northern Michigan | L, 22-1 | 1 | 0 | 1 | 1-1 | 14 | 5 | 22 | 6 | 8-16 | 3 | 33.3 | 2 | 66.7 | 22 | 11 | 33.3 | 9 | 1 | 0 | 1 |
| Apr 24 | at Davenport | L, 17-6 | 6 | 3 | 9 | 1-1 | 31 | 5 | 30 | 12 | 23-35 | 11 | 54.5 | 9 | 81.8 | 17 | 12 | 41.4 | 2 | 0 | 0 | 2 |
| Apr 26 | at Grand Valley State | L, 21-1 | 1 | 1 | 2 | 0-0 | 11 | 6 | 29 | 2 | 8-27 | 4 | 25.0 | 2 | 50.0 | 21 | 17 | 44.7 | 3 | 3 | 0 | 2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 62 | 28 | 4.13 | 165 | 37.6 | 118 | 71.5 | 9-31 | 272 | 122 | 368 | 91 | 152-295 | 276 | 18.40 | 207 | 42.9 | 51 | 20 | 0 | 32 |
| Conference | 8 | 30 | 15 | 3.75 | 73 | 41.1 | 55 | 75.3 | 4-15 | 136 | 53 | 195 | 35 | 97-181 | 156 | 19.50 | 119 | 43.3 | 34 | 6 | 0 | 14 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 8 | 39 | 14 | 4.88 | 105 | 37.1 | 72 | 68.6 | 6-23 | 167 | 69 | 200 | 49 | 81-159 | 140 | 17.50 | 112 | 44.4 | 33 | 10 | 0 | 18 |
| Away | 7 | 23 | 14 | 3.29 | 60 | 38.3 | 46 | 76.7 | 3-8 | 105 | 53 | 168 | 42 | 71-136 | 136 | 19.43 | 95 | 41.1 | 18 | 10 | 0 | 14 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 13 | 3 | 13.00 | 30 | 43.3 | 22 | 73.3 | 1-4 | 21 | 13 | 29 | 8 | 12-20 | 8 | 8.00 | 13 | 61.9 | 8 | 1 | 0 | 7 |
| Losses | 14 | 49 | 25 | 3.50 | 135 | 36.3 | 96 | 71.1 | 8-27 | 251 | 109 | 339 | 83 | 140-275 | 268 | 19.14 | 194 | 42.0 | 43 | 19 | 0 | 25 |
- |
||||||||||||||||||||||
| February | 4 | 24 | 7 | 6.00 | 64 | 37.5 | 44 | 68.8 | 4-14 | 84 | 47 | 110 | 34 | 43-85 | 63 | 15.75 | 52 | 45.2 | 13 | 12 | 0 | 13 |
| March | 6 | 21 | 12 | 3.50 | 61 | 34.4 | 46 | 75.4 | 2-10 | 96 | 44 | 136 | 32 | 45-95 | 114 | 19.00 | 88 | 43.6 | 20 | 2 | 0 | 11 |
| April | 5 | 17 | 9 | 3.40 | 40 | 42.5 | 28 | 70.0 | 3-7 | 92 | 31 | 122 | 25 | 64-115 | 99 | 19.80 | 67 | 40.4 | 18 | 6 | 0 | 8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 14 | Malone | L, 17-5 | 148 |
| Feb 17 | at Lewis | L, 23-2 | 0 |
| Feb 21 | Findlay | L, 15-4 | 175 |
| Feb 24 | Northwood | W, 13-8 | 155 |
| Mar 3 | at Dominican | L, 22-2 | 177 |
| Mar 6 | at Dominican | L, 13-5 | 188 |
| Mar 20 | at Northern Michigan | L, 23-1 | 213 |
| Mar 22 | at Concordia-St. Paul | L, 17-6 | 210 |
| Mar 24 | Davenport | L, 17-6 | 111 |
| Mar 28 | McKendree | L, 22-1 | 104 |
| Apr 3 | Grand Valley State | L, 20-4 | 209 |
| Apr 17 | Concordia-St. Paul | L, 19-5 | 0 |
| Apr 19 | Northern Michigan | L, 22-1 | 184 |
| Apr 24 | at Davenport | L, 17-6 | 141 |
| Apr 26 | at Grand Valley State | L, 21-1 | 238 |