2016-17 SVSU Women's Golf
Career statistics
|
Individual Career Statistics (Active Players) |
Emily Barker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 20 | 1674 | 77 | 83.70 |
| Totals | 20 | 1674 | 77 | 83.70 |
Katie Boyd
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 15 | 1331 | 80 | 88.73 |
| Totals | 15 | 1331 | 80 | 88.73 |
Shelbe Cahill
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 16 | 1340 | 76 | 83.75 |
| Totals | 16 | 1340 | 76 | 83.75 |
Sabrina Coffman
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 20 | 1682 | 77 | 84.10 |
| Totals | 20 | 1682 | 77 | 84.10 |
Lucy Cornwell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | - | - | - | - |
| Totals | - | - | - | - |
Haley Larsen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 2 | 179 | 89 | 89.50 |
| Totals | 2 | 179 | 89 | 89.50 |
Alexa Marston
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 20 | 1676 | 78 | 83.80 |
| Totals | 20 | 1676 | 78 | 83.80 |
Kaitlyn Morrissey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 6 | 550 | 86 | 91.67 |
| Totals | 6 | 550 | 86 | 91.67 |
Jenna Pepper
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 5 | 438 | 83 | 87.60 |
| Totals | 5 | 438 | 83 | 87.60 |
Payton Steinhaus
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 4 | 363 | 85 | 90.75 |
| Totals | 4 | 363 | 85 | 90.75 |