Official Basketball Box Score
Saginaw Valley at. UW-Parkside
11/19/2011 at 1:00 p.m. @ DeSimone Gymnasium - Somers, WI

VISITORS: Saginaw Valley (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Samantha Zirzow..... f   3-4   0-0   2-2 2 4 2 8 0 2 0 38
13 Cheritee Green...... f   1-4   0-0   0-0 1 0 1 2 0 1 0 16
14 Kayla Womack........ g   2-6   0-1   0-1 0 3 4 4 1 4 0 25
10 Aysha Boston........ g   1-6   0-2   2-2 4 2 2 4 4 4 1 27
20 Kristen Greene...... g   5-11   2-5   2-3 2 1 1 14 0 3 2 38
40 Grace Herzog........   1-3   0-0   3-4 3 10 13  3 5 1 4 0 21
02 Jasmine Woods.......   3-7   0-3   1-1 0 0 1 7 1 2 1 12
04 Marah Kyle..........   1-9   1-6   0-0 0 1 1 3 1 1 0 17
30 Shaiyan Ferris......   0-1   0-0   3-4 3 0 1 3 1 0 2 3
11 Hannah Bach.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 2 0 0  
Totals.............. 17-51 3-17 13-17 16 23 39  16 50 9 21 6 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 26.9% Game: 33.3%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 22.2% Game: 17.6%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 76.5%

HOME TEAM: Parkside (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Selk,Amy............ f   2-6   0-0   1-2 4 2 2 5 2 2 1 28
30 Beyer,Brittany...... f   3-11   0-0   0-0 0 2 2 6 1 2 2 28
50 Leyns,Cheryl........ f   1-5   0-0   0-0 4 6 10  1 2 2 1 1 25
10 Bettiga,Kaitlyn..... g   4-4   3-3   2-2 0 2 3 13 6 1 1 33
24 Rooney,Jadee........ g   5-16   5-11   2-2 0 1 0 17 3 2 0 30
31 Endisch,Jenna.......   4-7   3-4   0-1 2 0 2 11 1 0 0 20
21 Slivka,Danielle.....   1-1   0-0   0-0 0 2 2 2 2 1 0 9
52 Blunt,Jennifer......   2-2   0-0   0-0 0 0 1 4 0 0 0 2
03 Brito,Jessica.......   0-0   0-0   0-0 0 0 1 0 1 1 0 2
32 Simon,Kiah..........   0-0   0-0   0-0 1 0 1 0 0 0 0 1
14 Trussell,Jaleesa....   3-8   0-0   1-2 2 2 0 7 0 1 2 14
42 Johnston,Maddie.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
34 Bronson,Gaby........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
20 West,Sierra.........   0-1   0-1   0-0 0 0 0 0 1 1 0 2
25 Laskowski,Karisa....   0-0   0-0   0-0 0 1 0 0 1 0 0 2
TM TEAM................       1 3 0 0  
Totals.............. 25-61 11-19 6-9 14 22 36  15 67 20 12 7 200
TOTAL FG% 1st Half : 35.5% 2nd Half : 46.7% Game: 41.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 66.7% Game: 57.9%
F Throw% 1st Half : 50.0% 2nd Half : 71.4% Game: 66.7%

Score by Periods 1 2 Total
 
Saginaw Valley...... 22 28 - 50
Parkside............ 28 39 - 67
Officials: Becky Blank, Marvin Sykes, Jeff Cross
Attendance: 164
Technical fouls: SVW-None. UWPWBB-None.
Points off turnovers: SVW-11, UWPWBB-20.
2nd chance points: SVW-12, UWPWBB-12.
Bench Points: SVW-18, UWPWBB-24.