Official Basketball Box Score
Northwood at. Saginaw Valley
2/6/2010 at 5:00 PM @ University Center, MI

VISITORS: Northwood (11-9, 7-9 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Karlie Leroy........ f   1-1   0-0   2-2 0 3 2 4 1 1 0 17
11 Jodi Ostergren...... f   11-17   0-1   6-7 0 3 1 28 3 0 1 36
21 Pam Wilson.......... f   5-7   3-4   8-10 0 5 3 21 5 7 3 38
31 Jenny Theisen....... f   6-9   3-5   2-5 0 2 1 17 2 4 3 38
32 Monica McCallister.. c   1-4   0-1   0-0 0 5 3 2 1 1 0 21
15 Danielle Schoenherr.   0-0   0-0   0-0 0 0 2 0 0 0 0 7
25 Corrie Brown........   2-7   0-1   0-0 1 6 5 4 0 0 0 21
34 Marie Zaccagni......   0-1   0-0   0-0 0 2 2 0 0 3 2 22
TM TEAM................       4 5 0 1  
Totals.............. 26-46 6-12 18-24 5 31 36  19 76 12 17 9 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 50.0% Game: 56.5%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 33.3% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 75.0%

HOME TEAM: Saginaw Valley (4-17, 2-14 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jenna Saarela....... f   0-5   0-4   0-0 0 3 3 0 1 4 2 21
33 Brittany Burkhardt.. f   0-3   0-0   0-0 1 4 4 0 1 3 0 20
40 Grace Herzog........ f   3-6   0-0   2-2 1 0 2 8 0 1 0 27
04 Marah Kyle.......... g   3-10   1-3   1-2 2 0 2 8 2 1 1 25
12 Kelley Wesp......... g   2-5   1-1   2-4 0 0 1 7 1 3 0 30
02 Jasmine Woods.......   1-7   0-4   1-2 0 1 2 3 1 2 0 13
10 Aysha Boston........   0-3   0-1   0-0 0 1 1 0 2 1 1 10
20 Bianca Harmon.......   0-1   0-0   0-0 0 0 0 0 0 0 0 8
23 Rhonda Gusa.........   2-3   0-0   0-1 1 1 1 4 1 1 2 21
24 Jasmine Kennedy.....   6-12   4-8   6-7 3 3 2 22 1 2 1 25
TM TEAM................       2 3 0 0  
Totals.............. 17-55 6-21 12-18 10 16 26  18 52 10 18 7 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 27.6% Game: 30.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 28.6%
F Throw% 1st Half : 70.0% 2nd Half : 62.5% Game: 66.7%

Score by Periods 1 2 Total
 
Northwood........... 50 26 - 76
Saginaw Valley...... 27 25 - 52
Officials: Rob Doss, Don Green, Chuck Adya
Attendance: 540
Technical fouls: NU-None. SV-None.
Points in the paint: NU-36, SV-18. Points off turnovers: NU-14, SV-13.
2nd chance points: NU-5, SV-8. Fast break points: NU-2, SV-2.
Bench Points: NU-4, SV-29.