Purdue Northwest at Saginaw Valley November 4, 2022
Box Score
Purdue Northwest
Saginaw Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Amedeo Tufano - Yellow card 65:09 | 2 | 0 | 0 | 0 |
| 3 - Harrison Hooper - d | 0 | 0 | 0 | 0 |
| 5 - Ismael Contreras | 0 | 0 | 0 | 0 |
| 7 - Ryan Moran - mf | 5 | 0 | 0 | 0 |
| 8 - Simon Drda - mf | 0 | 0 | 0 | 0 |
| 10 - Lucas Bravo - mf - Yellow card 86:55 | 0 | 0 | 0 | 0 |
| 11 - Martin Murrillo - d - Yellow card 43:53 | 1 | 0 | 0 | 0 |
| 14 - Diego Luna - d - Yellow card 88:34 | 1 | 0 | 0 | 0 |
| 15 - Benjamin Barrette | 0 | 0 | 0 | 0 |
| 16 - Geno Zambrano | 0 | 0 | 0 | 0 |
| 20 - Chase Havice - Yellow card 80:00 - Yellow card 89:07 - Red card 89:07 | 0 | 0 | 0 | 0 |
| 23 - Pau Aran - mf | 0 | 0 | 0 | 0 |
| 24 - Ariel Navarro | 0 | 0 | 0 | 0 |
| 27 - Christian Booth | 0 | 0 | 0 | 0 |
| 29 - Tre Adams | 0 | 0 | 0 | 0 |
| 30 - Arnas Miskinis - mf | 0 | 0 | 0 | 0 |
| 31 - Thomas Bauer - mf - Yellow card 68:16 | 0 | 0 | 0 | 0 |
| 32 - Eligh Williams - gk | 0 | 0 | 0 | 0 |
| 33 - Matty Bullock | 0 | 0 | 0 | 0 |
| 36 - Colm Oneacre | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 03 - Logan Kunnen - d | 0 | 0 | 0 | 0 |
| 04 - Benjamin Adamson - d | 1 | 0 | 0 | 0 |
| 05 - Robbie Baker - mf | 1 | 0 | 0 | 0 |
| 06 - Phila Dlamini - mf | 1 | 0 | 0 | 0 |
| 09 - Jason Squeo | 0 | 0 | 0 | 0 |
| 10 - Elliot Nottoli - mf | 3 | 1 | 1 | 0 |
| 11 - Jayden Cameron - f | 1 | 0 | 0 | 0 |
| 13 - Brady Walker - mf | 0 | 0 | 0 | 1 |
| 14 - Sheikh Manneh | 0 | 0 | 0 | 0 |
| 15 - Joshua Rubin | 1 | 0 | 0 | 0 |
| 17 - Jordan Murray | 0 | 0 | 0 | 0 |
| 18 - Chidie Nnolim - d | 2 | 1 | 0 | 1 |
| 19 - Anthony Waller - mf - Yellow card 63:26 | 2 | 1 | 1 | 0 |
| 20 - Cody Miller | 1 | 1 | 0 | 0 |
| 22 - Anta Berkeley - Yellow card 78:30 | 0 | 0 | 0 | 0 |
| 23 - Yeabsira Vlasma | 0 | 0 | 0 | 0 |
| 24 - Ryan Bovee | 0 | 0 | 0 | 0 |
| 29 - Jonathan Monney - f | 3 | 0 | 0 | 0 |
| 30 - Nick Kay - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Eligh Williams (L, 6-5-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nick Kay (W, 5-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saginaw Valley
1st
|
1:06 | Elliot Nottoli (5) (Brady Walker) - * | 0 - 1 |
|
Saginaw Valley
1st
|
18:47 | Anthony Waller (2) (Chidie Nnolim) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saginaw Valley
1st
|
43:53 | Yellow card - Martin Murrillo |
|
Saginaw Valley
2nd
|
63:26 | Yellow card - Anthony Waller |
|
Saginaw Valley
2nd
|
65:09 | Yellow card - Amedeo Tufano |
|
Saginaw Valley
2nd
|
68:16 | Yellow card - Thomas Bauer |
|
Saginaw Valley
2nd
|
78:30 | Yellow card - Anta Berkeley |
|
Saginaw Valley
2nd
|
80:00 | Yellow card - Chase Havice |
|
Saginaw Valley
2nd
|
86:55 | Yellow card - Lucas Bravo |
|
Saginaw Valley
2nd
|
88:34 | Yellow card - Diego Luna |
|
Saginaw Valley
2nd
|
89:07 | Yellow card - Chase Havice |
|
Saginaw Valley
2nd
|
89:07 | Red card - Chase Havice |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 4 | 5 | 9 |
| Saginaw Valley | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 2 | 0 | 2 |
| Saginaw Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 2 | 0 | 2 |
| Saginaw Valley | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Purdue Northwest | 7 | 18 | 25 |
| Saginaw Valley | 13 | 10 | 23 |
| Date/Time: | November 4, 2022 - 12:00 PM |
|---|---|
| Location: | Univ. Center |
| Stadium: | Braddock Field |
| Game Length: | 2:03 |
| Attendance: | 112 |
| Referee: | John Douglas |
| Asst. Referee: | Mark Lorkowski |
| : | Tim Reed |
| Scorer: | Josh Pickler |
Play By Play
| 0:00 | Eligh Williams at goalie for Purdue Northwest. | ||
| 0:00 | Nick Kay at goalie for Saginaw Valley. | ||
| 1:06 | Goal!GOAL by Saginaw Valley Elliot Nottoli (FIRST GOAL), Assist by Brady Walker, goal number 5 for season. * ( 0 - 1 ) |
||
| 3:31 | Shot by Purdue Northwest Amedeo Tufano, Blocked. | ||
| Foul on Purdue Northwest. | |||
| Foul on Saginaw Valley. | |||
| 7:18 | Shot by Purdue Northwest Ryan Moran, Wide. | ||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| Foul on Purdue Northwest. | |||
| 10:08 | Shot by Saginaw Valley Benjamin Adamson, High. | ||
| 11:12 | Shot by Saginaw Valley Chidie Nnolim, Blocked. | ||
| 11:27 | Corner kick by Saginaw Valley Phila Dlamini [11:27]. | ||
| Foul on Purdue Northwest. | |||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 18:47 | Goal!GOAL by Saginaw Valley Anthony Waller, Assist by Chidie Nnolim, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Saginaw Valley. | |||
| 19:56 | Corner kick by Saginaw Valley Brady Walker [19:56]. | ||
| 20:49 | Shot by Saginaw Valley Chidie Nnolim, Save (by goalie) Eligh Williams. | ||
| Foul on Purdue Northwest. | |||
| 21:46 | Shot by Saginaw Valley Jonathan Monney, Blocked. | ||
| 22:28 | Substitution!Purdue Northwest substitution: Ismael Contreras for Arnas Miskinis. | ||
| 22:28 | Substitution!Purdue Northwest substitution: Christian Booth for Pau Aran. | ||
| 22:50 | Corner kick by Purdue Northwest Thomas Bauer [22:50]. | ||
| Foul on Purdue Northwest. | |||
| Foul on Saginaw Valley. | |||
| Foul on Purdue Northwest. | |||
| 26:33 | Substitution!Purdue Northwest substitution: Geno Zambrano for Diego Luna. | ||
| 26:33 | Substitution!Saginaw Valley substitution: Cody Miller for Jonathan Monney. | ||
| 26:33 | Substitution!Saginaw Valley substitution: Jordan Murray for Elliot Nottoli. | ||
| 28:31 | Offside against Saginaw Valley. | ||
| Foul on Saginaw Valley. | |||
| 30:58 | Shot by Purdue Northwest Amedeo Tufano, Wide. | ||
| 32:11 | Shot by Saginaw Valley Anthony Waller, Wide. | ||
| 32:30 | Substitution!Purdue Northwest substitution: Matty Bullock for Simon Drda. | ||
| 32:30 | Substitution!Saginaw Valley substitution: Anta Berkeley for Anthony Waller. | ||
| Foul on Saginaw Valley. | |||
| 35:33 | Substitution!Purdue Northwest substitution: Colm Oneacre for Amedeo Tufano. | ||
| Foul on Saginaw Valley. | |||
| 37:22 | Substitution!Saginaw Valley substitution: Jason Squeo for Jayden Cameron. | ||
| 37:22 | Substitution!Saginaw Valley substitution: Joshua Rubin for Chidie Nnolim. | ||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| 39:45 | Offside against Purdue Northwest. | ||
| 40:48 | Shot by Saginaw Valley Cody Miller, Save (by goalie) Eligh Williams. | ||
| Foul on Saginaw Valley. | |||
| 42:54 | Shot by Purdue Northwest Ryan Moran, Blocked. | ||
| 43:32 | Corner kick by Purdue Northwest Thomas Bauer [43:32]. | ||
| Foul on Purdue Northwest. | |||
| 43:53 | Yellow card on Purdue Northwest Martin Murrillo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Purdue Northwest: #3 Harrison Hooper, #5 Ismael Contreras, #7 Ryan Moran, #10 Lucas Bravo, #11 Martin Murrillo, #16 Geno Zambrano, #23 Pau Aran, #27 Christian Booth, #31 Thomas Bauer, #32 Eligh Williams, #33 Matty Bullock. | ||
| 45:00 | For Saginaw Valley: #13 Brady Walker, #15 Joshua Rubin, #17 Jordan Murray, #19 Anthony Waller, #20 Cody Miller, #22 Anta Berkeley, #30 Nick Kay, #05 Robbie Baker, #03 Logan Kunnen, #04 Benjamin Adamson, #09 Jason Squeo. | ||
| Foul on Purdue Northwest. | |||
| Foul on Saginaw Valley. | |||
| 49:02 | Shot by Purdue Northwest Martin Murrillo, High. | ||
| 50:01 | Corner kick by Saginaw Valley Jordan Murray [50:01]. | ||
| 50:34 | Shot by Saginaw Valley Joshua Rubin, Blocked. | ||
| 50:39 | Corner kick by Saginaw Valley Jordan Murray [50:39]. | ||
| Foul on Purdue Northwest. | |||
| Foul on Saginaw Valley. | |||
| Foul on Purdue Northwest. | |||
| 53:40 | Substitution!Purdue Northwest substitution: Amedeo Tufano for Pau Aran. | ||
| 54:27 | Substitution!Saginaw Valley substitution: Elliot Nottoli for Jordan Murray. | ||
| 54:27 | Substitution!Purdue Northwest substitution: Diego Luna for Geno Zambrano. | ||
| 55:30 | Substitution!Purdue Northwest substitution: Ariel Navarro for Martin Murrillo. | ||
| Foul on Purdue Northwest. | |||
| 57:52 | Substitution!Purdue Northwest substitution: Benjamin Barrette for Christian Booth. | ||
| 57:52 | Substitution!Saginaw Valley substitution: Shiekh Manneh for Brady Walker. | ||
| 59:25 | Substitution!Saginaw Valley substitution: Jayden Cameron for Cody Miller. | ||
| 59:25 | Substitution!Saginaw Valley substitution: Jonathan Monney for Jason Squeo. | ||
| Foul on Saginaw Valley. | |||
| Foul on Purdue Northwest. | |||
| 60:56 | Shot by Saginaw Valley Jayden Cameron, Blocked. | ||
| 61:11 | Shot by Saginaw Valley Jonathan Monney, Hit Crossbar. | ||
| 62:53 | Shot by Purdue Northwest Ryan Moran, Blocked. | ||
| 62:57 | Shot by Purdue Northwest Diego Luna, Blocked. | ||
| Foul on Saginaw Valley. | |||
| 63:26 | Yellow card on Saginaw Valley Anthony Waller. | ||
| Foul on Purdue Northwest. | |||
| Foul on Purdue Northwest. | |||
| 65:09 | Yellow card on Purdue Northwest Amedeo Tufano. | ||
| 65:32 | Shot by Purdue Northwest Ryan Moran, High. | ||
| 66:45 | Substitution!Saginaw Valley substitution: Phila Dlamini for Anthony Waller. | ||
| 66:52 | Corner kick by Saginaw Valley Phila Dlamini [66:52]. | ||
| Foul on Purdue Northwest. | |||
| 68:16 | Yellow card on Purdue Northwest Thomas Bauer. | ||
| 68:16 | Substitution!Purdue Northwest substitution: Tre Adams for Thomas Bauer. | ||
| Foul on Saginaw Valley. | |||
| 70:41 | Substitution!Saginaw Valley substitution: Chidie Nnolim for Joshua Rubin. | ||
| 70:41 | Substitution!Purdue Northwest substitution: Chase Havice for Benjamin Barrette. | ||
| 72:01 | Shot by Saginaw Valley Elliot Nottoli, Blocked. | ||
| 72:06 | Shot by Saginaw Valley Elliot Nottoli, Blocked. | ||
| 72:19 | Substitution!Purdue Northwest substitution: Martin Murrillo for Matty Bullock. | ||
| 73:07 | Corner kick by Saginaw Valley Jayden Cameron [73:07]. | ||
| Foul on Saginaw Valley. | |||
| Foul on Saginaw Valley. | |||
| Foul on Purdue Northwest. | |||
| Foul on Saginaw Valley. | |||
| 78:30 | Yellow card on Saginaw Valley Anta Berkeley. | ||
| Foul on Purdue Northwest. | |||
| 79:53 | Substitution!Saginaw Valley substitution: Yeabsira Vlasma for Jayden Cameron. | ||
| 80:00 | Yellow card on Purdue Northwest Chase Havice. | ||
| Foul on Saginaw Valley. | |||
| Foul on Purdue Northwest. | |||
| 80:48 | Shot by Saginaw Valley Robbie Baker, High. | ||
| 80:53 | Substitution!Saginaw Valley substitution: Ryan Bovee for Anta Berkeley. | ||
| Foul on Purdue Northwest. | |||
| Foul on Purdue Northwest. | |||
| 83:20 | Shot by Saginaw Valley Phila Dlamini, Wide Right. | ||
| Foul on Purdue Northwest. | |||
| 85:40 | Substitution!Purdue Northwest substitution: Christian Booth for Chase Havice. | ||
| 85:40 | Substitution!Saginaw Valley substitution: Joshua Rubin for Robbie Baker. | ||
| Foul on Purdue Northwest. | |||
| 86:55 | Yellow card on Purdue Northwest Lucas Bravo. | ||
| Foul on Saginaw Valley. | |||
| 87:28 | Shot by Purdue Northwest Ryan Moran, Blocked. | ||
| Foul on Purdue Northwest. | |||
| 88:34 | Yellow card on Purdue Northwest Diego Luna. | ||
| Foul on Purdue Northwest. | |||
| 89:07 | Yellow card on Purdue Northwest Chase Havice. | ||
| 89:07 | Red card on Purdue Northwest Chase Havice. | ||
| 89:16 | Shot by Saginaw Valley Jonathan Monney, Blocked. | ||
| Foul on Purdue Northwest. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

