2018-19 Soccer Statistics - Saginaw Valley
Games
20
Goals
34
Goals-per game
1.70
Shot %
.100
Shots-per game
16.9
GAA
0.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-3-6 (.700) |
| Conference (Pct.) | 7-1-4 (.750) |
| Streak | Lost 1 |
| Home | 6-2-1 |
| Away | 5-0-4 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Parkside | W, 2-1 |
| Oct 26 | at Ashland | T, 2-2 |
| Nov 2 | Northwood | L, 2-1 |
| Nov 8 | Ashland | W, 4-3 |
| Nov 10 | at Southern Indiana | W, 4-1 |
| Nov 15 | vs. Ohio Valley | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Damon Favero | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Lukas Betz | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ryan Pierson | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Alex Gloshen | So | MF | - | - | - | - | - | - | - | - | - |
| 5 | Wladimir Babaew | Jr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Omar Sinclair | Sr | D | - | - | - | - | - | - | - | - | - |
| 7 | Michael Hamilton | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Pablo Ortiz | Jr | MF | - | - | - | - | - | - | - | - | - |
| 9 | Azaad Liadi | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Michael Shaikly | Sr | MF | - | - | - | - | - | - | - | - | - |
| 13 | Brady Walker | Fr | MF | - | - | - | - | - | - | - | - | - |
| 14 | Jake Rosen | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Brian Sockow | Sr | D | - | - | - | - | - | - | - | - | - |
| 16 | Joe Wright | Fr | MF | - | - | - | - | - | - | - | - | - |
| 17 | Lachlan Hepburn | Fr | MF | - | - | - | - | - | - | - | - | - |
| 18 | Liam Travers | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Gabriello Calamita | Fr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Luciano Errecalde | Fr | MF | - | - | - | - | - | - | - | - | - |
| 22 | Owen Marshall | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Alberto Teatin | So | MF | - | - | - | - | - | - | - | - | - |
| 26 | Unai Parra | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Jordan Glaser | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1.70 | 1.40 | 4.80 | 16.95 | .100 | 6.45 | .381 | |||
| Opponent | 20 | 20 | 1.70 | .80 | 2.60 | 7.15 | .126 | 3.00 | .420 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Damon Favero | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Lukas Betz | Fr | GK | - | - | 0:00 | - | - | - | - |
| 27 | Jordan Glaser | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 97:41 | .90 | 0.83 | 2.05 | .695 | |||
| Opponent | 20 | 20 | 97:41 | 1.70 | 1.57 | 4.75 | .736 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Damon Favero | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Lukas Betz | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ryan Pierson | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Alex Gloshen | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Wladimir Babaew | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Omar Sinclair | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Michael Hamilton | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Pablo Ortiz | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Azaad Liadi | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Michael Shaikly | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brady Walker | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jake Rosen | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Brian Sockow | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Joe Wright | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Lachlan Hepburn | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Liam Travers | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Gabriello Calamita | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Luciano Errecalde | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Owen Marshall | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Alberto Teatin | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Unai Parra | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Jordan Glaser | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 34 | 28 | 96 | 339 | .100 | 129 | .381 | 43 | 4 | 1-1 | 10 | |||
| Opponent | 20 | 20 | 18 | 16 | 52 | 143 | .126 | 60 | .420 | 61 | 2 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Damon Favero | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Lukas Betz | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Jordan Glaser | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1953:44 | 18 | 0.83 | 41 | .695 | 11 | 3 | 6 | 7 | |||
| Opponent | 20 | 20 | 1953:44 | 34 | 1.57 | 95 | .736 | 3 | 11 | 5 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Damon Favero | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Lukas Betz | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Ryan Pierson | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Alex Gloshen | So | MF | - | - | - | - | - | - | - | - | - |
| 5 | Wladimir Babaew | Jr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Omar Sinclair | Sr | D | - | - | - | - | - | - | - | - | - |
| 7 | Michael Hamilton | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Pablo Ortiz | Jr | MF | - | - | - | - | - | - | - | - | - |
| 9 | Azaad Liadi | Jr | F | - | - | - | - | - | - | - | - | - |
| 10 | Michael Shaikly | Sr | MF | - | - | - | - | - | - | - | - | - |
| 13 | Brady Walker | Fr | MF | - | - | - | - | - | - | - | - | - |
| 14 | Jake Rosen | Sr | D | - | - | - | - | - | - | - | - | - |
| 15 | Brian Sockow | Sr | D | - | - | - | - | - | - | - | - | - |
| 16 | Joe Wright | Fr | MF | - | - | - | - | - | - | - | - | - |
| 17 | Lachlan Hepburn | Fr | MF | - | - | - | - | - | - | - | - | - |
| 18 | Liam Travers | Fr | F | - | - | - | - | - | - | - | - | - |
| 19 | Gabriello Calamita | Fr | MF | - | - | - | - | - | - | - | - | - |
| 21 | Luciano Errecalde | Fr | MF | - | - | - | - | - | - | - | - | - |
| 22 | Owen Marshall | Fr | MF | - | - | - | - | - | - | - | - | - |
| 23 | Alberto Teatin | So | MF | - | - | - | - | - | - | - | - | - |
| 26 | Unai Parra | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Jordan Glaser | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 1.83 | 1.50 | 5.17 | 19.17 | .096 | 7.42 | .387 | |||
| Opponent | 12 | 12 | 1.83 | .75 | 2.42 | 7.33 | .114 | 3.08 | .420 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Damon Favero | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Lukas Betz | Fr | GK | - | - | 0:00 | - | - | - | - |
| 27 | Jordan Glaser | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 98:31 | .83 | 0.76 | 2.17 | .722 | |||
| Opponent | 12 | 12 | 98:31 | 1.83 | 1.67 | 5.58 | .753 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Damon Favero | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Lukas Betz | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Ryan Pierson | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Alex Gloshen | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Wladimir Babaew | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Omar Sinclair | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Michael Hamilton | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Pablo Ortiz | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Azaad Liadi | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Michael Shaikly | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Brady Walker | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Jake Rosen | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Brian Sockow | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Joe Wright | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Lachlan Hepburn | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Liam Travers | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Gabriello Calamita | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Luciano Errecalde | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Owen Marshall | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Alberto Teatin | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Unai Parra | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Jordan Glaser | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 12 | 12 | 22 | 18 | 62 | 230 | .096 | 89 | .387 | 23 | 2 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 10 | 9 | 29 | 88 | .114 | 37 | .420 | 33 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mason Maziasz | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Damon Favero | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Lukas Betz | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Jordan Glaser | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 12 | 12 | 1182:07 | 10 | 0.76 | 26 | .722 | 7 | 1 | 4 | 4 | |||
| Opponent | 12 | 12 | 1182:07 | 22 | 1.67 | 67 | .753 | 1 | 7 | 4 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at #1 Charleston (W.V.) | T, 0-0 | 0 | 7 | - | 0 | 3 | - | - |
| Sep 1 | at Alderson Broaddus | W, 2-1 | 1 | 17 | - | 1 | 6 | - | - |
| Sep 7 | vs. Lewis | T, 0-0 | 0 | 12 | - | 0 | 3 | - | - |
| Sep 9 | Tiffin | W, 1-0 | 0 | 18 | - | 2 | 7 | - | - |
| Sep 14 | Parkside | L, 1-0 | 0 | 25 | - | 2 | 13 | - | - |
| Sep 21 | at Purdue Northwest | W, 2-1 | 3 | 18 | - | 1 | 9 | - | - |
| Sep 23 | at Davenport | W, 4-1 | 3 | 13 | - | 3 | 9 | - | - |
| Sep 28 | Northwood | W, 2-0 | 1 | 14 | - | 0 | 3 | - | - |
| Sep 30 | #22 Northern Michigan | T, 0-0 | 0 | 27 | - | 3 | 10 | - | - |
| Oct 3 | Ashland | W, 2-1 | 2 | 27 | - | 0 | 3 | - | - |
| Oct 5 | Davenport | W, 2-0 | 2 | 18 | - | 5 | 5 | - | - |
| Oct 7 | Purdue Northwest | W, 3-0 | 3 | 19 | - | 1 | 6 | - | - |
| Oct 12 | at Northern Michigan | T, 2-2 | 0 | 19 | - | 0 | 13 | - | - |
| Oct 14 | at Northwood | T, 1-1 | 0 | 16 | - | 3 | 4 | - | - |
| Oct 21 | at Parkside | W, 2-1 | 2 | 18 | - | 3 | 7 | - | - |
| Oct 26 | at Ashland | T, 2-2 | 2 | 16 | - | 5 | 6 | - | - |
| Nov 2 | Northwood | L, 2-1 | 1 | 17 | - | 3 | 10 | - | - |
| Nov 8 | Ashland | W, 4-3 | 4 | 16 | - | 4 | 4 | - | - |
| Nov 10 | at Southern Indiana | W, 4-1 | 4 | 17 | - | 2 | 4 | - | - |
| Nov 15 | vs. Ohio Valley | L, 1-0 | 0 | 5 | - | 3 | 5 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 339 | 34 | 1.70 | 28 | 96 | 18 | 0.83 | .100 | 16.9 | 130 | 41 | 7 | 43 | 4 |
| Conference | 12 | 230 | 22 | 1.83 | 18 | 62 | 10 | 0.76 | .096 | 19.2 | 88 | 26 | 4 | 23 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 181 | 15 | 1.67 | 13 | 43 | 7 | 0.76 | .083 | 20.1 | 61 | 20 | 5 | 10 | 1 |
| Away | 9 | 141 | 19 | 2.11 | 15 | 53 | 10 | 0.98 | .135 | 15.7 | 61 | 18 | 1 | 28 | 3 |
| Neutral | 2 | 17 | 0 | 0.00 | 0 | 0 | 1 | 0.45 | .000 | 8.5 | 8 | 3 | 1 | 5 | 0 |
- |
|||||||||||||||
| Wins | 11 | 195 | 28 | 2.55 | 25 | 81 | 9 | 0.79 | .144 | 17.7 | 63 | 22 | 4 | 17 | 1 |
| Losses | 3 | 47 | 1 | 0.33 | 1 | 3 | 4 | 1.33 | .021 | 15.7 | 28 | 8 | 0 | 6 | 1 |
- |
|||||||||||||||
| August | 1 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 7.0 | 3 | 0 | 1 | 5 | 1 |
| September | 8 | 144 | 11 | 1.38 | 8 | 30 | 4 | 0.47 | .076 | 18.0 | 60 | 12 | 4 | 15 | 2 |
| October | 7 | 133 | 14 | 2.00 | 11 | 39 | 7 | 0.88 | .105 | 19.0 | 44 | 17 | 2 | 14 | 1 |
| November | 4 | 55 | 9 | 2.25 | 9 | 27 | 7 | 1.75 | .164 | 13.8 | 23 | 12 | 0 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at #1 Charleston (W.V.) | T, 0-0 | 225 |
| Sep 1 | at Alderson Broaddus | W, 2-1 | 76 |
| Sep 7 | vs. Lewis | T, 0-0 | 0 |
| Sep 9 | Tiffin | W, 1-0 | 127 |
| Sep 14 | Parkside | L, 1-0 | 88 |
| Sep 21 | at Purdue Northwest | W, 2-1 | 100 |
| Sep 23 | at Davenport | W, 4-1 | 126 |
| Sep 28 | Northwood | W, 2-0 | 189 |
| Sep 30 | #22 Northern Michigan | T, 0-0 | 85 |
| Oct 3 | Ashland | W, 2-1 | 57 |
| Oct 5 | Davenport | W, 2-0 | 126 |
| Oct 7 | Purdue Northwest | W, 3-0 | 92 |
| Oct 12 | at Northern Michigan | T, 2-2 | 108 |
| Oct 14 | at Northwood | T, 1-1 | 0 |
| Oct 21 | at Parkside | W, 2-1 | 433 |
| Oct 26 | at Ashland | T, 2-2 | 245 |
| Nov 2 | Northwood | L, 2-1 | 205 |
| Nov 8 | Ashland | W, 4-3 | 53 |
| Nov 10 | at Southern Indiana | W, 4-1 | 267 |
| Nov 15 | vs. Ohio Valley | L, 1-0 | 85 |