Lachlan Savage #11 Saginaw Valley

g 7
a 3
pts 17
gw 1
Recent Games
Oct 20 Tiffin W, 2-0
Oct 22 Findlay W, 5-0
Oct 27 at Northwood L, 3-2
Oct 29 Malone W, 2-1
Nov 3 Tiffin L, 2-1
Nov 11 at Rockhurst (Mo.) L, 1-0
Statistics category Overall Conf
Games - -
Games started - -
Goals - -
Assists - -
Points 0 0
Shots - -
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals - -
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Lewis W, 1-0 1 0 0 - 0 - - 0
Sep 4 at St. Joseph's (Ind.) W, 3-1 1 0 0 - 2 - - 0
Sep 9 at Marygrove W, 5-1 1 0 1 - 0 - - 0
Sep 16 at Tiffin W, 1-0 1 0 0 - 4 - - 0
Sep 18 at Findlay W, 2-1 1 0 0 - 1 - - 0
Sep 23 Northwood L, 1-0 1 0 0 - 0 - - 0
Sep 25 at Davenport T, 1-1 1 0 1 - 0 - - 0
Sep 30 Lake Erie T, 1-1 1 1 0 - 3 - - 0
Oct 2 Ashland W, 2-1 1 0 0 - 1 - - 0
Oct 4 at Ohio Dominican W, 4-3 1 2 0 - 3 - - 0
Oct 7 Rochester (Mich.) W, 5-0 1 0 0 - 1 - - 0
Oct 9 Ohio Dominican L, 2-1 1 0 0 - 3 - - 0
Oct 14 at Lake Erie W, 5-1 1 2 0 - 2 - - 0
Oct 16 at Ashland T, 0-0 1 0 0 - 0 - - 0
Oct 20 Tiffin W, 2-0 1 0 0 - 2 - - 0
Oct 22 Findlay W, 5-0 1 2 0 - 3 - - 1
Oct 27 at Northwood L, 3-2 1 0 0 - 1 - - 0
Oct 29 Malone W, 2-1 1 0 1 - 1 - - 0
Nov 3 Tiffin L, 2-1 1 0 0 - 4 - - 0
Nov 11 at Rockhurst (Mo.) L, 1-0 1 0 0 - 0 - - 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2010-11 18 18 0 2 2 14 .000 4 .286 0 0 0-0 0
2011-12 20 20 7 3 17 31 .226 17 .548 4 0 0-0 1
2012-13 25 25 12 3 27 50 .240 18 .360 4 0 1-2 6
2013-14 20 20 6 3 15 41 .146 19 .463 3 1 1-1 2
Total 83 83 25 11 61 136 .184 58 .426 11 1 2-3 9
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 7 3 17 31 .226 17 .548 4 0 0-0 1
Conference 12 12 7 0 14 23 .304 13 .565 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 3 1 7 18 .167 9 .500 3 0 0-0 1
Away 11 11 4 2 10 13 .308 8 .615 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 12 12 6 2 14 20 .300 11 .550 3 0 0-0 1
Losses 5 5 0 0 0 8 .000 5 .625 1 0 0-0 0
 
-
September 8 8 1 2 4 10 .100 5 .500 2 0 0-0 0
October 10 10 6 1 13 17 .353 9 .529 2 0 0-0 1
November 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0