Laurence Paterson #16 Saginaw Valley

g 3
a 2
pts 8
gw 1
Recent Games
Oct 20 Tiffin W, 2-0
Oct 22 Findlay W, 5-0
Oct 27 at Northwood L, 3-2
Oct 29 Malone W, 2-1
Nov 3 Tiffin L, 2-1
Nov 11 at Rockhurst (Mo.) L, 1-0
Statistics category Overall Conf
Games - -
Games started - -
Goals - -
Assists - -
Points 0 0
Shots - -
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals - -
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Lewis W, 1-0 1 0 0 - 0 - - 0
Sep 4 at St. Joseph's (Ind.) W, 3-1 1 0 0 - 0 - - 0
Sep 9 at Marygrove W, 5-1 1 2 0 - 5 - - 0
Sep 16 at Tiffin W, 1-0 1 0 0 - 0 - - 0
Sep 18 at Findlay W, 2-1 1 0 0 - 2 - - 0
Sep 23 Northwood L, 1-0 1 0 0 - 1 - - 0
Sep 25 at Davenport T, 1-1 1 0 0 - 0 - - 0
Sep 30 Lake Erie T, 1-1 - 0 0 - 2 - - 0
Oct 2 Ashland W, 2-1 1 1 0 - 2 - - 1
Oct 4 at Ohio Dominican W, 4-3 1 0 0 - 0 - - 0
Oct 7 Rochester (Mich.) W, 5-0 - 0 1 - 1 - - 0
Oct 9 Ohio Dominican L, 2-1 1 0 0 - 4 - - 0
Oct 14 at Lake Erie W, 5-1 - 0 0 - 3 - - 0
Oct 16 at Ashland T, 0-0 - 0 0 - 0 - - 0
Oct 20 Tiffin W, 2-0 1 0 0 - 2 - - 0
Oct 22 Findlay W, 5-0 1 0 1 - 2 - - 0
Oct 27 at Northwood L, 3-2 1 0 0 - 3 - - 0
Oct 29 Malone W, 2-1 1 0 0 - 1 - - 0
Nov 3 Tiffin L, 2-1 1 0 0 - 1 - - 0
Nov 11 at Rockhurst (Mo.) L, 1-0 1 0 0 - 0 - - 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 20 16 3 2 8 29 .103 16 .552 0 0 0-0 1
2012-13 15 1 0 0 0 3 .000 0 .000 0 0 0-0 0
2013-14 13 1 0 1 1 11 .000 3 .273 0 0 0-0 0
2014-15 20 11 1 1 3 18 .056 6 .333 0 0 0-0 0
Total 68 29 4 4 12 61 .066 25 .410 0 0 0-0 1
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 16 3 2 8 29 .103 16 .552 0 0 0-0 1
Conference 12 9 1 1 3 21 .048 12 .571 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 7 1 2 4 16 .063 8 .500 0 0 0-0 1
Away 11 9 2 0 4 13 .154 8 .615 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 12 10 3 2 8 18 .167 12 .667 0 0 0-0 1
Losses 5 5 0 0 0 9 .000 3 .333 0 0 0-0 0
 
-
September 8 7 2 0 4 10 .200 7 .700 0 0 0-0 0
October 10 7 1 2 4 18 .056 9 .500 0 0 0-0 1
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0