| Team Score | Place | W-L-T | Brett Baranek | Brian Eggleston | Mike Hurley | Matt Opalinski | Bryan Smiggen | Leif Maxwell | Dave Tokarsky | Dave Allyn | Jason Gordon | Mike Bromm | |
| LSSU Invite 9/12/97 | 303 | 2 | 5-1 | 77 | 75 | 72 | 80 | 79 | |
||||
| NMU Invite 9/13/97 | 299 | 77 | 76 | 75 | 76 | 72 | |||||||
| NMU Invite 9/14/97 | 317 | T2 | 4-1-1 | 83 | 70 | 80 | 84 | 85 | |||||
| Ferris Invite 9/20/97 | 319 | 83 | 77 | 81 | 83 | 78 | |||||||
| Ferris Invite 9/21/97 | 301 | 4 | 8-3 | 78 | 74 | 75 | 74 | 82 |
|||||
| Dist. IV Eagle Glen 9/28/97 | 298 | 74 | 77 | 79 | 72 | 75 | |||||||
| Dist. IV Eagle Glen 9/29/97 | 308 | 5 | 13-4 | 80 | 73 | 81 | 77 |
78 | |||||
| GLIAC / Bay Valley 10/3/97 | 290 | 70 | 74 | 73 | 73 | 82 | |||||||
| GLIAC / Bay Valley 10/3/97 | 284 | 72 | 72 | 72 | 68 | 78 | |||||||
| GLIAC / Bay Valley 10/4/97 | 299 | 1 | 10-0 | 79 | 76 | 75 | 74 | 74 | |||||
| Dist. IV / Kearney Kills 3/23/98 | 315 | 76 | 76 | 83 | 81 | 82 | |||||||
| Dist. IV / Kearney Hills 3/24/97 | 319 | 5 | 11-4 | 76 | 81 | 87 | 84 | 78 | |||||
| Finley OH/ Hill Crest 4/11/98 | 308 | 72 | 76 | 82 | 78 | 82 | |||||||
| Finley OH 4/12/98 | 310 | 5 | 7-4 | 74 | 79 | 78 | 79 | 87 | |||||
| Gannon Invite/Lakeview 4/13/98 | 321 | 2 | 6-1 | 75 | 85 | 94 | 77 | 84 | |||||
| Ashland/Brookside 4/17/98 | 308 | 79 | 77 | 77 | 75 | 81 | |||||||
| Ashland/Brookside 4/18/98 | 290 | 4 | 12-3 | 73 | 70 | 77 | 73 | 74 | |||||
| Dist. IV/Deer Track 4/19/98 | 294 | 76 | 68 | 76 | 79 | 74 | |||||||
| Dist. IV/Deer Track 4/20/98 | 301 | 2 | 15-1 | 75 | 75 | 87 | 74 | 77 | |||||
| Wayne St./Tangle Wood 4/24/98 | 306 | 2 | 10-1 | 78 | 78 | 83 | 79 | 71 | |||||
| Bay Valley Intercollegiate 4/25/98 | 299 | 80 | 72 | 82 | 87 | 78 | 84 | 74 |
73 | 84 | |||
| Bay Valley 4/26/98 | 317 | 2 | 14-1 | 82 | 74 | 83 | 78 | 80 | 85 | 79 | 82 | 84 | |
| NCAA II Regional/New England | 316 | 79 | 78 | 84 | 79 | 80 | |||||||
| NCAA II Regional | 305 | T4 | 10-3-1 | 83 | 73 | 84 | 75 | 74 | |||||
| Year End Averages | 305.3 | 125-27-2 | 77.7 | 74.6 | 78.5 | 81.0 | 81.8 | 81.8 | 77.8 | 72.8 | 76.6 | 84.2 |
NCAA Div II Nationals 1998
| Site | Team Score | W-L-T | Jason Gordon | Brian Eggleston | Dave Tokarsky | Brett Baranek | Mike Hurley |
| Mission Inn | 304 | 73 | 79 | 77 | 75 | 79 | |
| 306 | 73 | 76 | 75 | 85 | 82 | ||
| 315 | 76 | 81 | 80 | 78 | 83 | ||
| 306 | 78 | 70 | 80 | 80 | 78 | ||
| Totals/Averages | 1231 | 14th | 75 | 76.5 | 78 | 79.5 | 80.5 |