2014-15 SVSU Men's Golf
May 4-6, 2015 -- NCAA Division II Super Regionals
Cog Hill Dubsdead Course -- Lemont, Ill.
Par 72 -- 0 teams, 0 players
| Saginaw Valley | 307 | 299 | 308 | 914 | +50 | 10th |
| Micah Skidmore | 74 | 74 | 73 | 221 | +5 | t-9th |
| Carter Marsh | 75 | 74 | 79 | 228 | +12 | t-37th |
| Ryan Peruski | 83 | 75 | 80 | 238 | +22 | t-82nd |
| Jeremy Schultz | 75 | 81 | 82 | 238 | +22 | t-82nd |
| Wyatt Drost | 87 | 76 | 76 | 239 | +23 | t-87th |
# Indicates individual player