2013-14 SVSU Men's Golf
Team Results

Sept. 9-10, 2013 -- LSSU Invitational
Wild Bluff Golf Course -- Brimley, Mich.
Par 72, 6897 yards -- 0 teams, 0 players
Saginaw Valley   315 284   599    +23   3rd
Micah Skidmore   77 71   148    +4   t-4th
Wyatt Drost   78 72   150    +6   t-9th
Eric Gandy   81 69   150    +6   t-9th
Carter Marsh   79 73   152    +8   t-18th
Ryan Thomas#   79 74   153    +9   t-20th
Adam Hansen#   77 77   154    +10   t-23rd
Jeremy Schultz#   83 72   155    +11   25th
Chris Weir   84 72   156    +12   26th

Sept. 14-15, 2013 -- Cardinal Fall Invitational
Bay City Country Club -- Bay City, Mich. / Midland, Mich.
Par 72 -- 0 teams, 0 players

Saginaw Valley   295 297   592    +16   2nd
Eric Gandy   69 70   139    -5   1st
Micah Skidmore   73 76   149    +5   4th
Adam Hansen#   75 78   153    +9   9th
Wyatt Drost   78 76   154    +10   t-10th
Carter Marsh   75 79   154    +10   t-10th
Mitch Sikorski#   74 80   154    +10   t-10th
Chris Weir   79 75   154    +10   t-10th
Tommy Prato#   80 75   155    +11   14th
Jeremy Schultz#   76 81   157    +13   t-16th
Ryan Thomas#   76 81   157    +13   t-16th

Sept. 21-22, 2013 -- GLIAC North Invitational
HawksHead Golf Links -- South Haven, Mich.
Par 72, 7039 yards -- 0 teams, 0 players

Saginaw Valley   286 292   578    +2   1st
Adam Hansen   71 73   144   E   t-3rd
Micah Skidmore   76 69   145    +1   t-6th
Carter Marsh   69 77   146    +2   t-9th
Chris Weir   70 77   147    +3   t-13th
Eric Gandy   77 73   150    +6   t-26th

Sept. 29-30, 2013 -- NCAA Regional #1
Harborside Golf Links -- Calumet City, Ill.
Par 72, 6883 yards -- 0 teams, 0 players

Saginaw Valley   302 295   597    +21   t-7th
Wyatt Drost   77 71   148    +4   t-23rd
Micah Skidmore   76 73   149    +5   t-33rd
Eric Gandy   74 76   150    +6   t-39th
Adam Hansen   75 77   152    +8   t-54th
Carter Marsh   81 75   156    +12   t-98th

Oct. 5-7, 2013 -- GLIAC Championships
Eagle Eye Golf Club -- Bath, Mich.
Par 72 -- 0 teams, 0 players

Saginaw Valley   300 307 309   916    +52   4th
Wyatt Drost   70 78 71   219    +3   1st
Micah Skidmore   74 74 80   228    +12   t-15th
Eric Gandy   76 78 80   234    +18   t-35th
Adam Hansen   83 77 78   238    +22   t-45th
Carter Marsh   80 84 83   247    +31   t-59th

Mar. 22-23, 2014 -- SVSU Spring Invitational
Boone Links Golf Club -- Florence, Ky.
Par 72, 6742 yards -- 0 teams, 0 players

Saginaw Valley   314 304   618    +42   5th
Wyatt Drost   81 70   151    +7   t-10th
Carter Marsh   78 78   156    +12   t-25th
Eric Gandy   80 77   157    +13   t-29th
Micah Skidmore   78 79   157    +13   t-29th
Adam Hansen   78 81   159    +15   t-36th
Ryan Thomas#   86 80   166    +22   t-58th
Chris Weir#   86 81   167    +23   t-60th
Jeremy Schultz#   85 87   172    +28   63rd

Mar. 30-31, 2014 -- Wisconsin Parkside Invitational
Otter Creek Golf Course -- Columbus, Ind.
Par 72 -- 0 teams, 0 players

Saginaw Valley   298 301   599    +23   3rd
Wyatt Drost   70 74   144   E   t-3rd
Micah Skidmore   75 75   150    +6   t-19th
Adam Hansen   75 78   153    +9   t-32nd
Carter Marsh   79 74   153    +9   153rd
Eric Gandy   78 78   156    +12   t-50th

Apr. 5-6, 2014 -- NCAA Regional #2
Elks Run Golf Club -- Batavia, Ohio
Par 71, 6673 yards -- 0 teams, 0 players

Saginaw Valley   302 297   599    +31   t-4th
Wyatt Drost   72 71   143    +1   4th
Adam Hansen   77 72   149    +7   t-15th
Micah Skidmore   73 76   149    +7   t-15th
Carter Marsh   81 78   159    +17   t-92nd
Eric Gandy   80 81   161    +19   t-106th

Apr. 13-14, 2014 -- NCAA Regional #3
Purgatory Golf Club -- Noblesville, Ind.
Par 72, 7268 yards -- 0 teams, 0 players

Saginaw Valley   315 308   623    +47   20th
Wyatt Drost   73 71   144   E   t-2nd
Micah Skidmore   78 72   150    +6   t-12th
Ryan Thomas   82 82   164    +20   t-122nd
Chris Weir   82 83   165    +21   t-125th
Adam Hansen   85 87   172    +28   147th

Apr. 19-20, 2014 -- GLIAC South Invitational
Winding Hollow Golf Club -- New Albany, Ohio
Par 72 -- 0 teams, 0 players

Saginaw Valley   315 311   626    +50   6th
Carter Marsh   71 79   150    +6   t-5th
Micah Skidmore   79 75   154    +10   t-17th
Eric Gandy   82 74   156    +12   t-28th
Adam Hansen   83 85   168    +24   t-65th
Mitch Sikorski   85 83   168    +24   t-65th

May 5-7, 2014 -- NCAA Midwest / Central Super Regionals
Fox Run Golf Club -- Eureka, Mo.
Par 72 -- 0 teams, 0 players

Saginaw Valley   312 299 285   896    +32   3rd
Eric Gandy   76 75 68   219    +3   6th
Micah Skidmore   78 73 72   223    +7   t-13th
Wyatt Drost   78 74 74   226    +10   t-25th
Carter Marsh   87 77 71   235    +19   t-75th
Adam Hansen   80 78 80   238    +22   t-87th

May 19-21, 2014 -- NCAA Division II National Championships
The Meadows Golf Course -- Allendale, Mich.
Par 71 -- 0 teams, 0 players

Saginaw Valley   312 306 309   927    +75   19th
Eric Gandy   74 82 73   229    +16   t-63rd
Wyatt Drost   77 82 76   235    +22   t-85th
Carter Marsh   83 73 79   235    +22   t-85th
Micah Skidmore   79 75 82   236    +23   t-88th
Adam Hansen   82 76 81   239    +26   t-97th

# Indicates individual player