2013-14 SVSU Men's Golf
Apr. 19-20, 2014 -- GLIAC South Invitational
Winding Hollow Golf Club -- New Albany, Ohio
Par 72 -- 0 teams, 0 players
| Saginaw Valley | 315 | 311 | 626 | +50 | 6th |
| Carter Marsh | 71 | 79 | 150 | +6 | t-5th |
| Micah Skidmore | 79 | 75 | 154 | +10 | t-17th |
| Eric Gandy | 82 | 74 | 156 | +12 | t-28th |
| Adam Hansen | 83 | 85 | 168 | +24 | t-65th |
| Mitch Sikorski | 85 | 83 | 168 | +24 | t-65th |
# Indicates individual player