Skip to navigation Skip to content Skip to footer

GLIAC Golf Championship Elyria, OH Oct 14 - Oct 16, 2012 Round 3 Scores

Elyria Country Club Championship (Blue) - Par 72, 6736 yards

        Team                             Scores            Total     Par

   1  Grand Valley State............       311 291 278       880     +16

   2  Ferris State..................       307 287 295       889     +25

   3  Tiffin (Ohio).................       303 288 300       891     +27

  T4  Wayne St......................       308 294 295       897     +33

  T4  Saginaw Valley State..........       309 292 296       897     +33

  T6  Ohio Dominican................       310 300 290       900     +36

  T6  Ashland.......................       303 295 302       900     +36

   8  Northwood U. MI...............       314 294 297       905     +41

   9  Findlay.......................       313 310 303       926     +62

  10  Lake Superior St. U...........       322 298 318       938     +74

 11  Lake Erie College.............       313 316 312       941     +77

  12  Northern Michigan U...........       319 306 325       950     +86

 
 

GLIAC Golf Championship Elyria, OH Oct 14 - Oct 16, 2012 Round 3 Scores


Elyria Country Club Championship (Blue) - Par 72, 6736 yards * Player is participating as an individual 
       
Players                         Team                               Scores        Total     Par
   1  Joel Siegel.................... Grand Valley State............     73 70 65       208      -8
   2  Jon Clark*..................... Malone University.............     68 72 75       215      -1
  T3  Brendan Jenkins................ Ashland.......................     74 70 73       217      +1
  T3  Matt Benson.................... Northwood U. MI...............     74 69 74       217      +1
  T5  Eric Johnson................... Wayne St......................     73 72 75       220      +4
  T5  Ben Cook....................... Ferris State..................     74 75 71       220      +4
   7  Jack Rider..................... Grand Valley State............     76 70 75       221      +5
  T8  Luke Trocchio.................. Ferris State..................     78 71 73       222      +6
  T8  Trent Davison.................. Ferris State..................     79 70 73       222      +6

T10  Micah Skidmore................. Saginaw Valley State..........     76 70 77       223      +7
 T10  Andrew Bolinger................ Tiffin (Ohio).................     74 80 69       223      +7
 T10  Conor O'Hea.................... Ohio Dominican................     78 74 71       223      +7
  13  Tyler Maranville............... Tiffin (Ohio).................     77 72 75       224      +8
  14  Tyler Laserra.................. Wayne St......................     79 72 74       225      +9

T15  Wyatt Drost.................... Saginaw Valley State..........     79 73 74       226     +10
 T15  Chris Cunningham............... Grand Valley State............     84 73 69       226     +10

T15  Dustin Vogl.................... Saginaw Valley State..........     76 75 75       226     +10
 T15  Luke Schlicher................. Tiffin (Ohio).................     81 68 77       226     +10
 T15  Austin Schreiber............... Ashland.......................     77 74 75       226     +10
 T15  Marcus Hunt.................... Findlay.......................     80 73 73       226     +10

T21  Adam Hansen.................... Saginaw Valley State..........     79 78 70       227     +11
 T21  Rob Favaro..................... Wayne St......................     80 75 72       227     +11
 T21  Connor McCaulley*.............. Malone University.............     77 72 78       227     +11
 T21  Kevin Hartoin.................. Ohio Dominican................     80 75 72       227     +11
 T21  Blair Turner................... Northwood U. MI...............     81 73 73       227     +11
  26  Tyler Smith.................... Ohio Dominican................     77 74 77       228     +12
 T27  Alex Laserra................... Wayne St......................     80 75 74       229     +13
 T27  Jon Klein...................... Tiffin (Ohio).................     74 72 83       229     +13
 T27  Gilles Medale.................. Northwood U. MI...............     78 77 74       229     +13
 T30  Reid Dean...................... Wayne St......................     76 75 79       230     +14
 T30  Connor Stookey................. Ohio Dominican................     82 78 70       230     +14
 T30  Eric Dowiatt................... Ashland.......................     76 75 79       230     +14
 T30  Tyler Sebert................... Ohio Dominican................     75 77 78       230     +14
 T34  Chris Beltzer.................. Grand Valley State............     82 78 71       231     +15
 T34  Ryan Headly*................... Malone University.............     74 75 82       231     +15
 T34  Mike Guarino................... Lake Erie College.............     79 78 74       231     +15
 T34  Dustin Lieber.................. Findlay.......................     78 79 74       231     +15
 T38  Tyler Polulak.................. Grand Valley State............     80 79 73       232     +16
 T38  Chris Eaton.................... Ferris State..................     83 71 78       232     +16
 T38  Bruce Eccleton................. Northwood U. MI...............     81 75 76       232     +16
 T41  Garrison Myles*................ Malone University.............     80 72 81       233     +17

T41  Eric Gandy..................... Saginaw Valley State..........     78 74 81       233     +17
 T41  Chuck Demchak*................. Walsh University..............     72 81 80       233     +17
 T41  Mark Scott Jr.................. Ashland.......................     82 76 75       233     +17
 T41  John Tidenberg................. Tiffin (Ohio).................     78 76 79       233     +17
 T41  Doug Piesko.................... Lake Superior St. U...........     84 73 76       233     +17
 T47  Andrew McKenney................ Lake Superior St. U...........     79 76 79       234     +18
 T47  Patrick Sweeney................ Northern Michigan U...........     79 73 82       234     +18
 T47  Sean Stubbs.................... Lake Superior St. U...........     81 73 80       234     +18
 T50  Nick Blackburn................. Ashland.......................     76 79 80       235     +19
 T50  Ayrton Mantha.................. Northern Michigan U...........     75 81 79       235     +19
 T50  Ty Tweed....................... Findlay.......................     73 80 82       235     +19
 T53  Jay Schiffbauer................ Lake Erie College.............     80 77 79       236     +20
 T53  Jack Kastor.................... Findlay.......................     82 78 76       236     +20
 T55  Jeff Cockerham*................ Walsh University..............     81 76 80       237     +21
 T55  Brandon Shannon*............... Walsh University..............     81 76 80       237     +21
  57  Jimmy Wild..................... Lake Erie College.............     80 79 79       238     +22
 T58  Tyler Walters.................. Lake Erie College.............     74 85 80       239     +23
 T58  Blake Bonatz................... Northwood U. MI...............     82 78 79       239     +23
 T58  Nathan Stump................... Lake Superior St. U...........     80 76 83       239     +23
  61  Jared Reid..................... Northern Michigan U...........     84 75 82       241     +25
 T62  Eric Bowman*................... Walsh University..............     90 82 74       246     +30
 T62  Ben Johnson.................... Northern Michigan U...........     86 78 82       246     +30
 T62  Chien-Han Sung................. Findlay.......................     82 84 80       246     +30
 T65  Matt Ludlow*................... Malone University.............     84 83 80       247     +31
 T65  Austin LeGault................. Northern Michigan U...........     81 80 86       247     +31
  67  Bart Wyss...................... Lake Erie College.............     85 82 84       251     +35
 T68  Carl Lemmon*................... Walsh University..............     87 79 87       253     +37
 T68  Justin Helmholdt............... Lake Superior St. U...........     82 83 88       253     +37
  70  Tyler Robinson................. Lake Superior St. U...........     76 75 D          D     +37