Official Basketball Box Score
Saginaw Valley at. Indianapolis
12/22/2009 @ Indianapolis, Ind.

VISITORS: Saginaw Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Chris Webb.......... *   1-6   1-3   0-0 0 2 3 3 3 1 1 33
14 Avery Stephenson.... *   3-14   1-3   1-2 1 2 2 8 0 3 0 37
23 Keithan Jackson..... *   8-16   3-6   2-2 3 7 10  3 21 0 3 1 34
35 Adam Gries.......... *   3-5   0-0   6-7 3 3 3 12 1 1 2 18
55 Greg Foster......... *   7-16   1-2   6-8 1 4 5 21 2 6 3 38
12 Brett Beland........   0-1   0-1   0-0 0 0 0 0 1 0 0 0
20 Dan Genther.........   0-1   0-0   1-2 1 2 2 1 1 0 1 11
24 Michael Fugate......   0-1   0-0   0-0 0 1 0 0 1 1 0 6
32 Josh Eisenga........   0-2   0-0   3-4 5 4 4 3 0 0 0 13
33 Tim Beeman..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
40 Adam Roberts........   0-2   0-0   0-0 2 0 0 0 0 0 0 8
TM TEAM................       1 1 0 1  
Totals.............. 22-64 6-15 19-25 17 26 43  22 69 9 16 8 200
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 76.0%

HOME TEAM: Indianapolis
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Adams, Darius....... *   3-16   0-6   6-8 1 8 2 12 7 10 1 30
23 Blank, Nate......... *   1-5   1-3   4-5 0 2 2 7 0 3 1 17
32 Williams, Devin..... *   1-2   1-2   0-0 1 1 4 3 1 1 1 25
33 Struck, Sergey...... *   4-8   2-4   0-0 2 7 4 10 1 2 0 29
34 Squires, DeWann..... *   5-6   5-6   0-0 0 5 2 15 2 0 2 22
05 Corsaro, Paul.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Sims, Ryan..........   4-9   3-8   2-2 0 1 1 13 1 3 0 22
14 Dye, Alec...........   1-1   0-0   0-0 0 2 0 2 0 0 1 8
24 Knight, Dijon.......   2-4   0-1   0-0 3 1 4 4 1 0 0 20
25 Woods, Larry........   2-3   0-0   3-4 0 2 4 7 2 0 1 25
TM TEAM................       0 1 0 2  
Totals.............. 23-54 12-30 15-19 7 30 37  23 73 15 21 10  7 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 78.9%

Score by Periods 1 2 Total
 
Saginaw Valley...... 35 34 - 69
Indianapolis........ 34 39 - 73
Officials: Troy Pope
Attendance: 571
Technical fouls: SV-None. UINDY-None.