Skip To Main Content

Saginaw Valley State University

2025 Football Cumulative Statistics - Saginaw Valley State University

2025 Football Cumulative Statistics

Team Stats (6-5, 5-2)

Overall Team Statistics
Statistic SAGINAW VALLEY Opponents
Scoring
31.64 26.64
348 293
First Downs
131 70
102 114
17 36
250 220
Rushing
2670 1521
279 245
431 388
5.5 3.3
217.4 116.0
28 15
2391 1276
Passing
316-186-12 341-193-10
6.88 7.16
197.64 222.00
18 22
2174 2442
Total Offense
747 729
6.1 5.1
415.0 338.0
4565 3718
46 39
Returns
19.14 18.24
29-555 25-456
10.50 5.45
12-126 11-60
13.80 7.83
10-138 12-94
Kicking
36.23 40.15
34.11 36.27
47-1703 48-1927
8-15 7-13
0-1 1-2
Penalties
76.18 43.18
88-838 59-475
Time Of Possession
28:28 31:11
05:13:08 05:42:57
Miscellaneous
52-133 (39.10%) 61-155 (39.35%)
9-14 (64.29%) 11-23 (47.83%)
17-6 18-7
18-79 24-155
44-45 34-35
85 7
37-51 30-35
30-51 26-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 McKenzie, Mason 11 159 1147 205 942 5.9 10 41 85.64
3 Jamerson III, Michael 11 117 577 20 557 4.8 7 42 50.64
0 Brown Jr., Terrence 11 21 224 3 221 10.5 3 31 20.09
Patterson, Nick 9 32 173 4 169 5.3 5 19 18.78  
28 Beard, Cornell 3 26 155 17 138 5.3 0 32 46.00
11 Howard, Jaquan 8 20 143 6 137 6.9 2 36 17.13
6 Bradford, Israel 10 22 96 6 90 4.1 1 21 9.00
15 Bills, Austin 10 15 60 4 56 3.7 0 12 5.60
20 Hoth, Bobby 6 5 45 2 43 8.6 0 32 7.17
14 Vaughn, Matt 7 3 15 0 15 5.0 0 8 2.14
16 Craft, Eric 11 1 12 0 12 12.0 0 12 1.09
8 Hill, Braden 11 3 8 1 7 2.3 0 5 0.64
2 Piggee, Destin 8 1 5 0 5 5.0 0 5 0.63
88 Renzi, Michael 10 1 4 0 4 4.0 0 4 0.40
13 Amer, Jack 3 2 6 4 2 1.0 0 6 0.67
65 Davidek, Chuck 8 0 0 0 0 0.0 0 0 0.00
Kaeckmeister, Drew 10 1 0 3 -3 -3.0 0 0 -0.30  
Team 11 2 0 4 -4 -2.0 0 0 -0.36  
Total 11 431 2670 279 2391 5.5 28 42 217.36
Opponents 11 388 1521 245 1276 3.3 15 59 116.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McKenzie, Mason 11 129.34 180 301 11 59.80% 2086 17 64 189.64
Patterson, Nick 9 166.92 6 10 0 60.00% 88 1 47 9.78  
8 Hill, Braden 11 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 11 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 11 127.85 186 316 12 58.86% 2174 18 64 197.64
Opponents 11 132.18 193 341 10 56.60% 2442 22 64 222.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Brown Jr., Terrence 11 57 689 12.09 8 47 62.64
8 Hill, Braden 11 28 400 14.29 4 57 36.36
4 Zelinski, Zarek 10 24 372 15.50 2 64 37.20
16 Craft, Eric 11 19 241 12.68 2 35 21.91
12 Kennedy, Tony 11 15 145 9.67 0 37 13.18
3 Jamerson III, Michael 11 12 82 6.83 1 34 7.45
6 Bradford, Israel 10 4 59 14.75 1 28 5.90
7 Webber, JT 8 5 43 8.60 0 14 5.38
Mccoon, Tyler 10 6 37 6.17 0 9 3.70  
Kaeckmeister, Drew 10 7 30 4.29 0 7 3.00  
15 Bills, Austin 10 4 21 5.25 0 9 2.10
1 McGaughy, Jalen 3 1 17 17.00 0 17 5.67
11 Howard, Jaquan 8 2 14 7.00 0 7 1.75
Manning jr., Rj 4 1 11 11.00 0 11 2.75  
88 Renzi, Michael 10 1 9 9.00 0 9 0.90
65 Davidek, Chuck 8 0 3 0.00 0 3 0.38
10 McKenzie, Mason 11 0 0 0.00 0 0 0.00
Total 11 186 2173 11.68 18 64 197.55
Opponents 11 193 2442 12.65 22 64 222.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Boivin, Christian 11 54 51 105.0 8.5-29 3.5-17 3 4 4 0 1 1 0
8 Bevier, Jaden 10 26 31 57.0 8.0-27 4.0-21 0 0 1 0 1 0 0
1 Chung, Junyoung 10 29 23 52.0 2.5-4 0-0 1 3 1 0 0 0 0
11 LeDuc, Adom 11 17 34 51.0 7.5-20 3.5-10 0 1 12 0 1 1 0
44 McDonald, James 9 18 32 50.0 3.0-5 0-0 1 0 3 1 0 0 0
5 Hodges, Sean 11 27 16 43.0 5.5-12 0-0 1 8 1 0 0 0 0
32 Thomas, Jamil 7 16 12 28.0 0-0 0-0 0 4 0 0 1 0 0
21 Lewis, Brandon 10 8 16 24.0 0.5-1 0-0 0 4 0 1 0 0 0
94 Alonzo Jr., Timothy 11 8 15 23.0 2.0-4 1.0-2 0 3 1 0 0 0 0
2 Hill, Tyree 10 8 15 23.0 2.5-11 1.5-9 0 0 5 0 0 0 0
55 Nickel, Mason 7 9 14 23.0 1.5-3 1.5-3 0 0 2 0 0 0 0
50 Ploucha, Isaiah 11 6 17 23.0 0-0 0-0 0 0 2 0 0 0 0
9 Rau, Josh 11 4 15 19.0 0-0 0-0 0 0 0 1 0 0 0
10 Kibambe, Nathan 7 9 9 18.0 1.5-4 0-0 0 0 0 0 1 0 0
48 Robinson, Ty 10 7 11 18.0 3.0-9 0-0 0 1 2 0 0 0 0  
13 Voltz, DJ 10 11 7 18.0 0-0 0-0 1 7 0 0 0 2 0
99 Chasen, Xavier 9 4 13 17.0 3.0-14 1.0-11 0 0 5 0 1 0 0
98 Hill, Allon 8 6 8 14.0 2.5-3 0-0 0 0 0 1 0 0 0
24 Kanda, Elisee 10 6 7 13.0 1.0-1 1.0-1 0 0 0 0 1 0 0
27 Corlew, Trace 4 5 7 12.0 1.0-2 0-0 1 2 0 1 0 0 0
33 Kraatz, Colin 9 7 4 11.0 0-0 0-0 0 0 0 0 0 1 0
19 Brown, Joshua 8 4 6 10.0 1.0-1 0-0 1 4 0 0 0 0 0
37 Courser, Brayden 7 6 4 10.0 1.0-5 1.0-5 0 0 1 0 0 0 0
12 Collins Jr., David 4 2 6 8.0 1.0-1 0-0 0 4 0 0 0 0 0
6 Robinson, Armon 7 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
23 Oglesby, Jacobe 5 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
0 Brown Jr., Terrence 11 5 0 5.0 0-0 0-0 0 0 0 1 1 0 0
25 Lyons, Donovan 4 3 2 5.0 1.0-1 0-0 0 1 0 0 0 0 0
91 Dungey, Justice 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Ellison, Christian 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Bills, Austin 10 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
4 Jones, Jevon 3 0 3 3.0 0.5-1 0-0 0 0 1 0 0 0 0
29 Noonan, Gavin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Buschlen, Zach 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Craft, Eric 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 DeBrincat, Joey 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 McGaughy, Jalen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Pryor, Carrington 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
93 Warner, Kadyn 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Andrews III, Curtis 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hoth, Bobby 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
87 Kaeckmeister, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Lenderink, Teagen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mueller, Brett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 O'Brien, Brendan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Orr, Grayson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Piggee, Destin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Amer, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Beard, Cornell 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Bradford, Israel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hill, Braden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Howard, Jaquan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jamerson III, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McKenzie, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Patterson, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Zelinski, Zarek 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 329 402 731.0 58.0-158 18.0-79 10 48 42 7 8 6 1
Opponents 11 388 324 712.0 65.0-255 24.0-155 12 29 35 6 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Lenderink, Teagen 30 1163 38.77 53 1 12 4 3 0
Mccoon, Tyler 15 510 34.00 46 1 2 10 0 0  
47 Taylor, Max 1 30 30.00 30 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1703 36.23 53 2 14 15 3 1
Opponents 48 1927 40.15 71 3 14 13 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Lenderink, Teagen 8-15 53.33% 0-0 4-6 2-6 1-2 1-1 53 2
Total 8-15 53.33% 0-0 4-6 2-6 1-2 1-1 53 2
Opponents 7-13 53.85% 0-0 2-3 2-4 2-4 1-2 50 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Lenderink, Teagen 61 3619 59.3 30 2
Total 61 3619 59.3 30 2
Opponents 54 2960 54.8 16 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Hill, Braden 11 114 10.36 0 34
33 Kraatz, Colin 1 12 12.00 0 12
Total 12 126 10.50 0 34
Opponents 11 60 5.45 1 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Howard, Jaquan 13 320 24.62 0 65
7 Webber, JT 5 114 22.80 0 34
8 Hill, Braden 6 72 12.00 0 32
5 Hodges, Sean 1 31 31.00 0 31
15 Bills, Austin 2 14 7.00 0 11
Kaeckmeister, Drew 1 6 6.00 0 6  
26 Andrews III, Curtis 1 -2 -2.00 0 0
Total 29 555 19.14 0 65
Opponents 25 456 18.24 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Lenderink, Teagen 0 8 0 44-45 0-0 0 0-0 0 68
0 Brown Jr., Terrence 11 0 0 0-0 0-0 0 0-0 0 66
10 McKenzie, Mason 10 0 0 0-0 0-0 0 0-0 0 60
3 Jamerson III, Michael 8 0 0 0-0 0-0 0 0-0 0 48
Patterson, Nick 5 0 0 0-0 0-0 0 0-0 0 30  
8 Hill, Braden 4 0 0 0-0 0-0 0 0-0 0 24
6 Bradford, Israel 2 0 0 0-0 0-0 0 0-0 0 12
16 Craft, Eric 2 0 0 0-0 0-0 0 0-0 0 12
11 Howard, Jaquan 2 0 0 0-0 0-0 0 0-0 0 12
4 Zelinski, Zarek 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 1 0-0 0-0 0 0-0 1 4  
Total 46 8 1 44-45 0-1 0 0-0 1 348
Opponents 39 7 0 34-35 1-1 1 1-2 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Northeastern St. L 21-28 0-1 , 0-0 03:14 3028
09/06/2025 vs Gannon W 49-28 1-1 , 0-0 03:16 3642
09/13/2025 vs Northwood L 14-38 1-2 , 0-0 03:06 4855
09/20/2025 at New Haven L 28-35 1-3 , 0-0 04:14 5467
10/04/2025 vs Northern Mich. W 47-25 2-3 , 1-0 03:41 3227
10/11/2025 vs Roosevelt W 55-10 3-3 , 2-0 02:50 2069
10/18/2025 at Grand Valley St. W 20-19 4-3 , 3-0 03:17 9814
10/25/2025 vs Wayne St. (MI) W 28-7 5-3 , 4-0 03:09 2279
11/01/2025 at Davenport L 17-31 5-4 , 4-1 02:44 966
11/08/2025 vs Ferris St. L 45-51 5-5 , 4-2 03:32 4263
11/15/2025 at Michigan Tech W 24-21 6-5 , 5-2 02:59 1282
40892

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northeastern St. 26 147 1 23 14 243 2 57 243 2 57 4 72 0 21 0 0 0 0
09/06/2025 Gannon 46 287 6 23 14 198 1 38 198 1 38 5 82 0 34 1 12 0 12
09/13/2025 Northwood 27 140 1 23 14 133 1 30 134 1 30 5 94 0 24 1 0 0 0
09/20/2025 New Haven 34 188 2 28 21 202 2 28 202 2 28 0 0 0 0 1 0 0 0
10/04/2025 Northern Mich. 44 234 3 42 19 289 3 47 289 3 47 3 93 0 40 0 0 0 0
10/11/2025 Roosevelt 49 374 6 36 13 186 2 39 186 2 39 2 76 0 65 2 53 0 34
10/18/2025 Grand Valley St. 39 190 1 41 12 137 0 20 137 0 20 2 31 0 31 3 37 0 21
10/25/2025 Wayne St. (MI) 40 219 3 29 18 179 1 37 179 1 37 0 0 0 0 1 2 0 2
11/01/2025 Davenport 40 205 1 37 14 188 1 64 188 1 64 4 23 0 10 3 22 0 10
11/08/2025 Ferris St. 50 211 4 30 17 178 2 23 178 2 23 4 84 0 32 0 0 0 0
11/15/2025 Michigan Tech 36 196 0 32 30 240 3 21 240 3 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northeastern St. 29 60 89 5.0 14 2.0 10 0 0 0 0 0 6 6 0 0
09/06/2025 Gannon 29 30 59 6.0 25 2.0 12 1 0 0 0 0 6 3 1 0
09/13/2025 Northwood 27 50 77 4.0 9 1.0 5 0 0 0 0 0 4 8 0 0
09/20/2025 New Haven 35 20 55 3.0 3 1.0 1 1 1 0 2 64 0 2 0 0
10/04/2025 Northern Mich. 29 42 71 5.0 12 3.0 8 1 2 0 2 39 3 3 0 0
10/11/2025 Roosevelt 37 42 79 1.0 1 0 0 1 1 0 1 -1 1 7 1 0
10/18/2025 Grand Valley St. 27 42 69 10.0 28 4.0 18 2 1 0 0 0 5 5 1 1
10/25/2025 Wayne St. (MI) 24 36 60 8.0 34 4.0 23 0 0 0 0 0 14 2 1 0
11/01/2025 Davenport 30 30 60 6.0 12 0 0 0 0 0 1 0 1 5 0 0
11/08/2025 Ferris St. 26 46 72 5.0 11 1.0 2 2 2 0 4 36 2 3 1 0
11/15/2025 Michigan Tech 36 4 40 5.0 9 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northeastern St. 3 93 31.000 35 0 0 1 0 2 0-0 0 0 4 249 62.25 2 0
09/06/2025 Gannon 0 0 0.000 0 0 0 0 0 0 0-2 0 0 8 487 60.88 4 0
09/13/2025 Northwood 5 209 41.500 49 0 0 2 0 2 0-0 0 0 2 130 65.00 1 0
09/20/2025 New Haven 9 288 37.250 52 0 0 5 1 1 0-0 0 0 5 245 49.00 0 1
10/04/2025 Northern Mich. 5 192 38.650 47 0 0 1 0 2 2-2 27 0 8 493 61.63 3 0
10/11/2025 Roosevelt 1 41 41.000 41 0 0 1 0 0 0-1 0 0 9 544 60.44 5 0
10/18/2025 Grand Valley St. 5 231 46.200 53 0 1 0 1 0 3-3 53 0 4 230 57.50 2 0
10/25/2025 Wayne St. (MI) 3 120 37.500 52 0 0 1 1 1 0-1 0 0 5 294 58.80 2 0
11/01/2025 Davenport 6 199 19.900 45 1 0 2 0 2 1-2 26 1 4 242 60.50 3 0
11/08/2025 Ferris St. 7 251 35.950 42 0 1 1 0 3 1-2 35 0 7 385 55.00 4 1
11/15/2025 Michigan Tech 3 79 26.300 38 0 0 0 0 2 1-2 32 1 5 320 64.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Northeastern St. 37 58 3 9 28 344 0 40 344 0 40 2 25 0 18 1 5 0 5
09/06/2025 Gannon 22 12 2 16 23 324 2 58 324 2 58 4 80 0 29 0 0 0 0
09/13/2025 Northwood 35 107 2 11 26 366 3 40 366 3 40 1 16 0 16 2 7 0 6
09/20/2025 New Haven 32 163 1 35 19 266 4 64 266 4 64 4 53 0 17 2 4 0 4
10/04/2025 Northern Mich. 50 279 2 59 6 52 1 27 52 1 27 2 47 0 27 1 0 0 0
10/11/2025 Roosevelt 32 95 1 33 26 178 0 19 178 0 19 4 58 0 20 0 0 0 0
10/18/2025 Grand Valley St. 32 38 0 9 19 260 3 58 260 3 58 2 30 0 18 1 7 0 7
10/25/2025 Wayne St. (MI) 26 23 0 8 18 134 1 19 134 1 19 2 60 0 35 1 2 0 2
11/01/2025 Davenport 42 182 1 40 5 119 2 45 119 2 45 1 17 0 17 2 35 1 25
11/08/2025 Ferris St. 45 188 1 13 13 243 5 64 243 5 64 2 57 0 52 1 0 0 0
11/15/2025 Michigan Tech 35 131 2 28 10 156 1 39 156 1 39 1 13 0 13 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Northeastern St. 26 24 50 6.0 23 2.0 12 0 0 0 1 0 4 1 0 0
09/06/2025 Gannon 40 20 60 4.0 4 0 0 0 0 0 0 0 1 1 0 0
09/13/2025 Northwood 27 20 47 6.0 24 1.0 8 0 0 0 2 1 0 3 0 0
09/20/2025 New Haven 43 14 57 4.0 16 1.0 11 0 0 0 1 2 0 5 0 0
10/04/2025 Northern Mich. 37 32 69 6.0 9 1.0 2 2 2 0 0 0 3 2 0 0
10/11/2025 Roosevelt 36 38 74 2.0 10 1.0 8 2 1 0 0 0 0 2 0 0
10/18/2025 Grand Valley St. 23 48 71 7.0 45 4.0 35 1 1 0 2 0 8 3 0 0
10/25/2025 Wayne St. (MI) 28 36 64 6.0 21 4.0 15 1 0 0 1 -1 2 2 0 0
11/01/2025 Davenport 40 32 72 9.0 39 4.0 27 1 1 0 3 43 3 1 2 0
11/08/2025 Ferris St. 41 42 83 11.0 39 4.0 23 2 1 0 1 38 14 5 0 0
11/15/2025 Michigan Tech 47 18 65 4.0 25 2.0 14 0 0 0 1 11 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Northeastern St. 2 131 65.500 71 0 0 0 2 2 2-2 36 0 6 296 49.33 1 1
09/06/2025 Gannon 3 53 13.250 38 1 0 1 0 0 0-0 0 0 5 277 55.40 0 0
09/13/2025 Northwood 2 70 35.000 36 0 0 1 0 2 1-2 50 0 7 431 61.57 2 0
09/20/2025 New Haven 5 190 38.000 41 0 0 3 0 3 0-0 0 0 6 390 65.00 6 0
10/04/2025 Northern Mich. 5 232 46.400 52 0 0 1 2 1 1-2 44 0 5 267 53.40 0 1
10/11/2025 Roosevelt 5 258 51.600 64 0 1 1 2 0 1-2 46 1 3 171 57.00 1 0
10/18/2025 Grand Valley St. 5 219 43.800 55 0 0 0 1 2 0-1 0 0 4 251 62.75 2 1
10/25/2025 Wayne St. (MI) 8 269 33.600 47 0 1 3 0 1 0-1 0 1 1 65 65.00 1 0
11/01/2025 Davenport 7 273 37.750 44 0 0 1 0 2 1-1 29 0 6 245 40.83 0 0
11/08/2025 Ferris St. 1 65 65.000 65 0 1 0 1 0 1-2 34 1 7 357 51.00 1 0
11/15/2025 Michigan Tech 5 167 26.100 45 1 0 3 0 0 0-0 0 0 4 210 52.50 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern St. 21-28 19/27 8/6 10/16 1/5 26-147 / 37-58 14-21-1 / 28-43-0 243/344 47-390 / 80-402 72/30 1/0
Gannon 49-28 25/21 15/6 8/13 2/2 46-287 / 22-12 14-19-0 / 23-37-0 198/324 65-485 / 59-336 94/80 0/0
Northwood 14-38 21/32 9/6 9/21 3/5 27-140 / 35-107 14-30-2 / 26-42-0 134/366 57-274 / 77-473 94/24 2/0
New Haven 28-35 20/24 9/6 10/10 1/8 34-188 / 32-163 21-39-1 / 19-34-2 202/266 73-390 / 66-429 64/59 1/3
Northern Mich. 47-25 24/20 8/15 13/1 3/4 44-234 / 50-279 19-29-0 / 6-19-2 289/52 73-523 / 69-331 132/47 2/4
Roosevelt 55-10 28/16 22/3 6/11 0/2 49-374 / 32-95 13-18-0 / 26-41-1 186/178 67-560 / 73-273 128/58 1/2
Grand Valley St. 20-19 19/18 11/3 7/14 1/1 39-190 / 32-38 12-26-2 / 19-30-0 137/260 65-327 / 62-298 68/37 3/1
Wayne St. (MI) 28-7 26/15 13/3 9/7 4/5 40-219 / 26-23 18-26-1 / 18-35-0 179/134 66-398 / 61-157 2/61 1/0
Davenport 17-31 20/11 11/6 8/4 1/1 40-205 / 42-182 14-31-3 / 5-17-1 188/119 71-393 / 59-301 45/95 4/1
Ferris St. 45-51 22/20 13/10 9/9 0/1 50-211 / 45-188 17-30-1 / 13-22-4 178/243 80-389 / 67-431 120/95 2/6
Michigan Tech 24-21 26/16 12/6 13/8 1/2 36-196 / 35-131 30-47-1 / 10-21-0 240/156 83-436 / 56-287 0/24 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern St. 3-8 / 11-18 1-2 / 1-2 20:24 / 39:36 -19:12 5.65 / 1.57 11.57 / 8.00 8.30 / 5.03 3-31 / 2-65.5 7-63 / 6-48
Gannon 5-8 / 5-11 1-1 / 1-3 31:34 / 28:26 3:08 6.24 / 0.55 10.42 / 8.76 7.46 / 5.69 0-0 / 3-17.7 8-64 / 6-49
Northwood 3-9 / 8-13 0-1 / 0-1 24:23 / 35:28 -11:05 5.19 / 3.06 4.47 / 8.71 4.81 / 6.14 5-41.8 / 2-35 8-72 / 5-51
New Haven 5-16 / 5-15 0-1 / 1-2 26:14 / 30:28 -4:14 5.53 / 5.09 5.18 / 7.82 5.34 / 6.50 9-32 / 5-38 16-166 / 7-67
Northern Mich. 5-13 / 4-15 1-1 / 1-1 27:07 / 32:25 -5:18 5.32 / 5.58 9.97 / 2.74 7.16 / 4.80 5-38.4 / 5-46.4 11-102 / 5-45
Roosevelt 7-10 / 8-20 0-0 / 3-4 28:45 / 31:15 -2:30 7.63 / 2.97 10.33 / 4.34 8.36 / 3.74 1-41 / 5-51.6 3-24 / 1-5
Grand Valley St. 6-14 / 6-14 0-0 / 0-1 28:08 / 31:52 -3:44 4.87 / 1.19 5.27 / 8.67 5.03 / 4.81 5-46.2 / 5-43.8 4-40 / 6-28
Wayne St. (MI) 3-9 / 0-14 0-1 / 2-4 31:05 / 28:55 2:10 5.48 / 0.88 6.88 / 3.83 6.03 / 2.57 3-40 / 8-33.6 11-135 / 11-98
Davenport 5-13 / 4-14 0-0 / 0-1 30:07 / 29:53 0:14 5.13 / 4.33 6.06 / 7.00 5.54 / 5.10 6-33.2 / 7-39 4-21 / 5-30
Ferris St. 2-16 / 6-10 4-4 / 1-2 31:36 / 28:24 3:12 4.22 / 4.18 5.93 / 11.05 4.86 / 6.43 7-35.9 / 1-65 8-87 / 2-10
Michigan Tech 8-17 / 4-11 2-3 / 1-2 33:45 / 26:15 7:30 5.44 / 3.74 5.11 / 7.43 5.25 / 5.13 3-26.3 / 5-33.4 8-64 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northeastern St. L 21-28 3 1 7 1 0 1 0 0 1 1 0 0 0
09/06/2025 Gannon W 49-28 7 6 42 6 5 1 0 1 0 0 0 0 0
09/13/2025 Northwood L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/20/2025 New Haven L 28-35 3 2 14 2 1 1 0 0 1 0 0 0 0
10/04/2025 Northern Mich. W 47-25 5 5 26 3 2 1 2 0 0 0 0 0 0
10/11/2025 Roosevelt W 55-10 5 4 27 4 4 0 0 0 0 0 0 0 1
10/18/2025 Grand Valley St. W 20-19 5 2 6 0 0 0 2 0 0 1 1 0 1
10/25/2025 Wayne St. (MI) W 28-7 4 3 21 3 2 1 0 1 0 0 0 0 0
11/01/2025 Davenport L 17-31 5 2 10 1 1 0 1 1 0 2 0 0 0
11/08/2025 Ferris St. L 45-51 7 6 38 5 3 2 1 1 0 0 0 0 0
11/15/2025 Michigan Tech W 24-21 5 4 24 3 0 3 1 1 0 0 0 0 0
TOTALS 51 37 229 30 19 11 7 5 2 4 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Northeastern St. W 28-21 5 5 28 3 3 0 2 0 0 0 0 0 0
09/06/2025 Gannon L 28-49 3 3 21 3 2 1 0 0 0 0 0 0 0
09/13/2025 Northwood W 38-14 6 5 35 5 2 3 0 1 0 0 0 0 0
09/20/2025 New Haven W 35-28 3 3 21 3 1 2 0 0 0 0 0 0 0
10/04/2025 Northern Mich. L 25-47 3 2 15 2 2 0 0 0 0 0 1 0 0
10/11/2025 Roosevelt L 10-55 3 1 7 1 1 0 0 1 0 0 0 0 1
10/18/2025 Grand Valley St. L 19-20 2 1 6 1 0 1 0 1 0 0 0 0 0
10/25/2025 Wayne St. (MI) L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Davenport W 31-17 3 3 17 2 1 1 1 0 0 0 0 0 0
