Skip To Main Content

Saginaw Valley State University

2024 Football Cumulative Statistics - Saginaw Valley State University

2024 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic SAGINAW VALLEY Opponents
Scoring
29.27 17.18
322 189
First Downs
86 58
90 99
11 27
187 184
Rushing
2166 1300
348 363
398 393
4.6 2.4
165.3 85.2
25 15
1818 937
Passing
277-153-4 357-174-12
7.72 6.00
194.36 194.64
15 10
2138 2141
Total Offense
675 750
5.9 4.1
359.6 279.8
3956 3078
44 25
Returns
23.68 19.40
25-592 30-582
11.65 8.41
17-198 17-143
20.00 29.50
12-240 4-118
Kicking
38.91 41.63
35.48 37.72
65-2529 71-2956
5-11 6-12
0-0 2-3
Penalties
67.09 49.55
75-738 63-545
Time Of Possession
28:15 31:24
05:10:45 05:45:28
Miscellaneous
46-142 (32.39%) 48-163 (29.45%)
6-15 (40.00%) 8-20 (40.00%)
16-8 16-7
34-239 18-140
41-44 19-20
11 0
23-25 24-31
19-25 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 McKenzie, Mason 11 117 844 182 662 5.7 6 89 60.18
3 Jamerson III, Michael 9 77 332 19 313 4.1 3 39 34.78
Brown, Terrance 6 71 320 42 278 3.9 2 40 46.33  
Brown, Terrence 5 51 260 8 252 4.9 4 52 50.40  
34 Bills, Austin 10 19 167 0 167 8.8 2 56 16.70
Howard, Jaquon 11 13 152 0 152 11.7 2 62 13.82  
Patterson, Nick 1 7 33 0 33 4.7 0 10 33.00  
6 Foulkes, Arron 11 7 26 0 26 3.7 0 10 2.36
43 Devereaux, Brady 8 9 18 1 17 1.9 5 4 2.13
Deveraux, Brady 3 3 9 0 9 3.0 2 4 3.00  
82 Hill, Braden 6 3 9 0 9 3.0 1 5 1.50
14 Bradford, Israel 3 4 4 2 2 0.5 0 2 0.67
25 Dersa, Sam 10 0 0 0 0 0.0 0 0 0.00
15 Slazinski, Tanner 7 3 1 10 -9 -3.0 0 1 -1.29
35 Castaneda, Rodrigo 11 1 0 14 -14 -14.0 0 0 -1.27
Team 11 16 0 70 -70 -4.4 0 0 -6.36  
Total 11 401 2175 348 1827 4.6 27 89 166.09
Opponents 11 393 1300 363 937 2.4 15 26 85.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 McKenzie, Mason 11 133.98 147 267 4 55.06% 2054 14 88 186.73
15 Slazinski, Tanner 7 285.60 3 4 0 75.00% 61 1 54 8.71
Patterson, Nick 1 98.64 3 5 0 60.00% 23 0 10 23.00  
Brown, Terrence 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 135.05 153 277 4 55.23% 2138 15 88 194.36
Opponents 11 101.64 174 357 12 48.74% 2141 10 65 194.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Walker, Joseph 10 32 514 16.06 4 56 51.40
16 Craft, Eric 11 27 428 15.85 2 88 38.91
Brown, Terrence 5 9 181 20.11 1 80 36.20  
Brown, Terrance 6 12 156 13.00 3 56 26.00  
6 Foulkes, Arron 11 13 132 10.15 0 25 12.00
25 Dersa, Sam 10 11 116 10.55 0 22 11.60
Mccoon, Tyler 11 5 114 22.80 0 40 10.36  
Williams, Jalen 9 9 112 12.44 1 37 12.44  
4 Zelinski, Zarek 3 6 94 15.67 1 37 31.33
5 Manning, RJ 6 4 85 21.25 2 54 14.17
3 Jamerson III, Michael 9 10 61 6.10 0 18 6.78
Kaeckmeister, Drew 4 3 55 18.33 0 33 13.75  
82 Hill, Braden 6 3 29 9.67 1 13 4.83
7 Bryant, Derek 3 2 24 12.00 0 19 8.00
Debrincat, Mitch 6 4 23 5.75 0 12 3.83  
80 Kennedy, Anthony 5 2 11 5.50 0 6 2.20
14 Bradford, Israel 3 1 3 3.00 0 3 1.00
34 Bills, Austin 10 0 0 0.00 0 0 0.00
81 Burke, Jacob 1 0 0 0.00 0 0 0.00
Total 11 153 2138 13.97 15 88 194.36
Opponents 11 174 2141 12.30 10 65 194.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6D Cretsinger, Micah 11 46 36 82.0 11.0-39 2.5-18 1 5 7 1 2 0 0
20 Gordon, Elijah 10 46 24 70.0 1.5-4 0-0 4 6 0 1 1 2 0  
5D Dailey Jr., Alfred 11 30 33 63.0 2.0-6 1.0-2 0 6 5 0 1 0 0
4D Rawls, Brandon 9 33 22 55.0 6.5-44 3.5-38 2 1 7 2 1 0 0
7D Beeler, Jasper 11 33 20 53.0 7.0-20 0-0 0 15 0 0 0 0 0
1D Henry, Leonard 11 33 17 50.0 16.0-92 10.5-82 0 0 13 1 1 0 0  
11 LeDuc, Adom 11 23 23 46.0 5.5-36 5.0-35 0 2 5 0 1 0 0
52 Berenyi, Carson 11 17 23 40.0 6.0-19 4.0-17 0 0 0 0 0 0 1
45 Irby III, Harold 11 15 13 28.0 4.5-33 4.5-33 0 1 6 0 1 1 0
28 Kamara, Mo 11 19 8 27.0 3.0-6 1.0-1 1 1 1 0 0 0 0
2D Ellison, Christian 9 13 7 20.0 0-0 0-0 0 3 0 0 0 0 0
44 McDonald, James 9 13 7 20.0 1.0-1 0-0 1 0 0 1 2 0 0
13 Voltz, DJ 11 15 5 20.0 0-0 0-0 1 5 0 1 0 1 0
94 Alonzo Jr., Timothy 9 6 8 14.0 2.0-11 1.0-10 0 1 2 0 0 0 0
3D Sanders, Jacoby 9 8 5 13.0 0-0 0-0 1 2 0 0 0 0 0
29 Cooney, Grant 9 5 6 11.0 1.5-5 0-0 0 0 0 0 0 0 0
21 Hodges, Sean 10 4 7 11.0 0-0 0-0 0 3 0 0 0 0 0
18 Davenport, Kam'ron 8 4 4 8.0 0.5-0 0-0 0 0 0 0 0 0 0
33 Kraatz, Colin 11 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
22 LaSane, Jahmere 3 4 1 5.0 1.0-2 0-0 1 0 0 0 0 0 0
24 Robinson, Armon 11 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Trowers, Jordan 9 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
43 Deveraux, Brady 3 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0  
43 Devereaux, Brady 8 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Rau, Josh 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Thomas, Jamil 10 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Dersa, Sam 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Andrews III, Curtis 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bevier, Jaden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Biddings, Carl 2 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
35 Castaneda, Rodrigo 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Foulkes, Arron 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Hill, Tyree 2 2 0 2.0 2.0-3 0-0 0 0 0 0 0 0 0
56 O'Brien, Brendan 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Shahu, Shaun 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Terrence 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Collins Jr., David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hill, Allon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Mccoon, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Powell, Jesse 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Robinson, Isiaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Slazinski, Tanner 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bills, Austin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Terrance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
54 Chasen, Xavier 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
16 Craft, Eric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Debrincat, Mitch 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
82 Hill, Braden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Howard, Jaquon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Jamerson III, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Manning, RJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 McKenzie, Mason 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Mueller, Brett 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Walker, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Williams, Jalen 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Zelinski, Zarek 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 399 296 695.0 74.0-326 34.0-239 12 52 47 7 11 4 1
Opponents 11 390 232 622.0 56.0-249 18.0-140 4 35 38 8 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Castaneda, Rodrigo 31 1243 40.10 56 0 6 11 4 0
Mccoon, Tyler 30 1226 40.87 63 4 0 11 7 0  
Team 2 0 0.00 0 0 0 0 0 2  
10 McKenzie, Mason 1 32 32.00 32 0 0 1 0 0
47 Taylor, Max 1 28 28.00 28 0 0 0 0 0
Total 65 2529 38.91 63 4 6 23 11 2
Opponents 71 2956 41.63 65 4 16 20 18 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Castaneda, Rodrigo 5-11 45.45% 0-0 1-1 2-3 2-7 0-0 45 0
Total 5-11 45.45% 0-0 1-1 2-3 2-7 0-0 45 0
Opponents 6-12 50.00% 0-0 2-4 3-5 1-1 0-2 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Mueller, Brett 1 63 63.0 0 0
35 Castaneda, Rodrigo 54 3241 60.0 25 1
47 Taylor, Max 4 155 38.8 0 0
Total 59 3459 58.6 25 1
Opponents 40 2239 56.0 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brown, Terrance 7 138 19.71 1 56  
Brown, Terrence 6 44 7.33 0 15  
82 Hill, Braden 1 6 6.00 0 6
34 Bills, Austin 0 4 ∞ 0 4
21 Hodges, Sean 2 4 2.00 0 4
Gordon, Elijah 1 2 2.00 0 2  
Total 17 198 11.65 1 56
Opponents 17 143 8.41 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Howard, Jaquon 13 441 33.92 1 98  
34 Bills, Austin 7 70 10.00 0 20
82 Hill, Braden 3 45 15.00 0 28
7 Bryant, Derek 1 23 23.00 0 23
21 Hodges, Sean 1 13 13.00 0 13
Total 25 592 23.68 1 98
Opponents 30 582 19.40 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Castaneda, Rodrigo 0 5 0 38-40 0-0 0 0-0 0 53
10 McKenzie, Mason 7 0 0 0-0 0-0 0 0-0 0 42
Brown, Terrance 6 0 0 0-0 0-0 0 0-0 0 36  
Brown, Terrence 5 0 0 0-0 0-0 0 0-0 0 30  
43 Devereaux, Brady 5 0 0 0-0 0-0 0 0-0 0 30
Howard, Jaquon 3 0 0 0-0 0-0 0 0-0 0 18  
3 Jamerson III, Michael 3 0 0 0-0 0-0 0 0-0 0 18
2 Walker, Joseph 3 0 0 0-0 0-0 0 0-0 0 18
34 Bills, Austin 2 0 0 0-0 0-0 0 0-0 0 12
16 Craft, Eric 2 0 0 0-0 0-0 0 0-0 0 12
Deveraux, Brady 2 0 0 0-0 0-0 0 0-0 0 12  
82 Hill, Braden 2 0 0 0-0 0-0 0 0-0 0 12
5 Manning, RJ 2 0 0 0-0 0-0 0 0-0 0 12
6D Cretsinger, Micah 1 0 0 0-0 0-0 0 0-0 0 6
Gordon, Elijah 1 0 0 0-0 0-0 0 0-0 0 6  
Williams, Jalen 1 0 0 0-0 0-0 0 0-0 0 6  
4 Zelinski, Zarek 1 0 0 0-0 0-0 0 0-0 0 6
40 Mueller, Brett 0 0 0 3-4 0-0 0 0-0 0 3
52 Berenyi, Carson 0 0 1 0-0 0-0 0 0-0 0 2
Total 46 5 1 41-44 0-0 0 0-0 0 334
Opponents 25 6 0 19-20 0-2 1 1-3 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Winona St. W 38-14 1-0 , 0-0 02:50 3061
09/14/2024 at Northwood L 7-10 1-1 , 0-0 02:58 3404
09/21/2024 vs Truman St. W 37-14 2-1 , 0-0 03:13 3323
09/28/2024 at UIndy W 28-24 3-1 , 0-0 03:06 2076
10/05/2024 at Northern Mich. W 63-14 4-1 , 1-0 03:06 0
10/12/2024 at Roosevelt W 27-14 5-1 , 2-0 02:31 812
10/19/2024 vs Grand Valley St. L 9-16 5-2 , 2-1 03:10 8586
10/26/2024 at Wayne St. (MI) W 37-10 6-2 , 3-1 02:54 2726
11/02/2024 vs Davenport W 24-14 7-2 , 4-1 02:59 4339
11/09/2024 at Ferris St. L 24-27 7-3 , 4-2 03:09 2856
11/16/2024 vs Michigan Tech L 28-32 7-4 , 4-3 03:11 2968
34151

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Winona St. 42 255 3 89 10 172 2 88 172 2 88 2 52 0 39 1 9 0 9
09/14/2024 Northwood 27 41 0 18 22 228 1 37 228 1 37 0 0 0 0 4 31 0 18
09/21/2024 Truman St. 28 255 4 84 12 140 0 26 140 0 26 2 36 0 23 0 0 0 0
09/28/2024 UIndy 38 75 1 14 15 220 2 56 220 2 56 4 77 0 42 0 0 0 0
10/05/2024 Northern Mich. 43 251 4 62 16 235 4 54 235 4 54 3 76 0 41 2 62 1 56
10/12/2024 Roosevelt 30 202 2 40 18 232 1 42 232 1 42 2 126 1 98 3 46 0 19
10/19/2024 Grand Valley St. 36 138 1 19 9 145 0 41 145 0 41 4 101 0 31 1 3 0 3
10/26/2024 Wayne St. (MI) 45 286 4 52 15 165 1 30 165 1 30 0 0 0 0 3 14 0 8
11/02/2024 Davenport 54 173 3 32 9 146 0 38 146 0 38 1 9 0 9 2 22 0 15
11/09/2024 Ferris St. 36 105 2 36 11 187 1 56 187 1 56 3 70 0 46 0 0 0 0
11/16/2024 Michigan Tech 19 37 1 13 16 268 3 80 268 3 80 4 45 0 20 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Winona St. 36 34 70 4.0 13 3.0 9 2 1 0 2 60 6 7 1 0
09/14/2024 Northwood 39 26 65 10.0 51 5.0 43 0 0 0 1 0 3 3 0 0
09/21/2024 Truman St. 54 22 76 5.0 41 3.0 36 3 1 32 1 66 5 5 1 0
09/28/2024 UIndy 42 6 48 6.0 37 3.0 29 0 0 0 2 80 7 2 0 0
10/05/2024 Northern Mich. 36 30 66 9.0 18 1.0 3 2 2 7 2 0 3 5 0 0
10/12/2024 Roosevelt 35 14 49 5.0 21 3.0 15 0 0 0 0 0 2 6 0 0
10/19/2024 Grand Valley St. 34 34 68 10.0 40 5.0 33 0 0 0 0 0 2 4 0 1
10/26/2024 Wayne St. (MI) 27 26 53 5.0 36 5.0 36 1 1 0 1 0 1 7 1 0
11/02/2024 Davenport 31 24 55 9.0 48 3.0 30 1 0 0 2 31 6 6 0 0
11/09/2024 Ferris St. 28 32 60 2.0 4 0 0 1 1 0 1 3 2 2 1 0
11/16/2024 Michigan Tech 35 42 77 8.0 16 3.0 5 1 1 0 0 0 10 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Winona St. 6 270 44.250 63 0 0 0 2 4 1-1 35 0 7 424 60.57 2 0
09/14/2024 Northwood 7 295 40.600 56 0 0 1 2 3 0-3 0 0 2 130 65.00 1 0
09/21/2024 Truman St. 6 255 42.750 52 0 0 0 2 1 1-1 45 0 6 334 55.67 1 1
09/28/2024 UIndy 6 271 43.100 60 0 1 0 2 3 0-0 0 0 5 322 64.40 3 0
10/05/2024 Northern Mich. 4 142 29.500 61 1 0 0 1 2 0-2 0 0 10 543 54.30 5 0
10/12/2024 Roosevelt 4 123 26.000 47 1 1 0 0 2 0-0 0 0 5 312 62.40 2 0
10/19/2024 Grand Valley St. 9 329 36.600 57 0 1 0 1 4 0-0 0 0 2 135 67.50 1 0
10/26/2024 Wayne St. (MI) 5 156 34.000 47 0 1 0 0 1 1-1 33 0 7 370 52.86 4 0
11/02/2024 Davenport 6 201 33.500 46 0 0 1 0 0 1-1 42 0 5 289 57.80 1 0
11/09/2024 Ferris St. 7 276 36.900 48 0 0 2 0 1 1-2 27 0 5 318 63.60 3 0
11/16/2024 Michigan Tech 5 211 42.200 52 0 0 2 1 2 0-0 0 0 5 282 56.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Winona St. 30 103 1 18 21 307 1 63 307 1 63 5 163 0 58 3 10 0 9
09/14/2024 Northwood 32 -7 0 5 21 176 1 28 176 1 28 1 25 0 25 2 1 0 8
09/21/2024 Truman 45 134 1 17 18 241 1 65 241 1 65 4 55 0 28 2 23 0 16
09/28/2024 #15 Indianapolis 35 118 2 18 17 250 1 36 250 1 36 2 32 0 18 2 34 0 38
10/05/2024 Northern Michigan 42 64 2 15 9 119 0 27 119 0 27 5 59 0 29 1 13 0 13
10/12/2024 Roosevelt 28 78 1 26 12 163 1 62 163 1 62 3 54 0 23 2 37 0 31
10/19/2024 #2 Grand Valley State 40 50 1 17 13 184 1 38 184 1 38 1 24 0 24 3 10 0 5
10/26/2024 Wayne State 30 44 0 12 11 124 1 29 124 1 29 3 27 0 20 0 0 0 0
11/02/2024 Davenport 26 52 1 14 17 120 1 19 120 1 19 3 83 0 32 0 0 0 0
11/09/2024 #1 Ferris State 39 171 2 17 15 217 2 58 217 2 58 2 40 0 22 1 9 0 9
11/16/2024 Michigan Tech 46 130 4 26 20 240 0 29 240 0 29 1 20 0 20 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Winona St. 26 46 72 4.0 15 1.0 2 0 0 0 0 0 2 3 0 0
09/14/2024 Northwood 40 20 60 10.0 42 3.0 28 0 1 6 1 27 3 5 0 0
09/21/2024 Truman 31 14 45 1.0 1 0 0 0 0 0 1 26 2 2 0 0
09/28/2024 #15 Indianapolis 44 8 52 8.0 49 4.0 34 3 3 0 1 0 3 2 0 0
10/05/2024 Northern Michigan 36 22 58 5.0 20 1.0 5 2 1 18 0 0 2 3 1 0
10/12/2024 Roosevelt 40 6 46 3.0 7 0 0 1 1 12 0 0 1 4 1 0
10/19/2024 #2 Grand Valley State 36 22 58 4.0 18 2.0 15 0 0 0 0 0 1 5 0 0
10/26/2024 Wayne State 35 32 67 3.0 24 2.0 22 0 0 0 0 0 3 3 1 0
11/02/2024 Davenport 44 26 70 8.0 42 2.0 24 1 1 0 1 65 6 2 0 0
11/09/2024 #1 Ferris State 36 18 54 6.0 16 3.0 10 0 0 0 0 0 5 2 0 0
11/16/2024 Michigan Tech 22 18 40 4.0 15 0 0 0 1 0 0 0 10 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Winona St. 4 197 49.200 65 0 0 1 1 3 0-1 0 1 3 175 58.33 0 0
09/14/2024 Northwood 9 396 44.000 64 0 1 2 3 3 1-2 32 0 3 184 61.33 1 1
09/21/2024 Truman 6 199 33.200 39 0 0 3 0 3 0-2 0 1 3 175 58.33 1 0
09/28/2024 #15 Indianapolis 7 297 42.400 56 0 0 2 3 1 1-1 33 0 5 260 52.00 0 0
10/05/2024 Northern Michigan 7 273 38.550 51 0 0 2 1 1 0-0 0 0 3 176 58.67 0 0
10/12/2024 Roosevelt 5 214 42.800 55 0 0 0 1 1 0-1 0 0 3 191 63.67 1 0
10/19/2024 #2 Grand Valley State 7 319 45.600 58 0 1 0 2 2 1-1 33 0 5 315 63.00 1 0
10/26/2024 Wayne State 7 236 30.133 54 1 1 0 2 0 1-1 23 0 3 195 65.00 3 0
11/02/2024 Davenport 9 379 42.100 50 0 0 4 1 2 0-1 0 0 2 82 41.00 0 0
11/09/2024 #1 Ferris State 5 234 42.433 60 0 0 1 2 3 0-0 0 0 5 272 54.40 1 0
11/16/2024 Michigan Tech 5 212 42.400 57 0 1 1 2 1 2-2 45 0 5 214 42.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona St. 38-14 17/23 12/7 5/11 0/5 42-255 / 30-103 10-16-0 / 21-39-2 172/307 58-427 / 69-410 121/173 0/3
Northwood 7-10 15/12 4/0 9/8 2/4 27-41 / 32--7 22-41-1 / 21-32-1 228/176 68-269 / 64-169 31/59 2/1
Truman St. 37-14 13/21 8/8 5/13 0/0 28-255 / 45-134 12-22-1 / 18-41-1 140/241 50-395 / 86-375 134/104 1/2
UIndy 28-24 16/19 6/6 10/11 0/2 38-75 / 35-118 15-26-1 / 17-40-2 220/250 64-295 / 75-368 157/66 4/2
Northern Mich. 63-14 25/12 12/1 10/7 3/4 43-251 / 42-64 16-24-0 / 9-28-2 235/119 67-486 / 70-183 145/90 1/4
Roosevelt 27-14 21/13 10/3 11/6 0/4 30-202 / 28-78 18-27-0 / 12-27-0 232/163 57-434 / 55-241 172/103 1/0
Grand Valley St. 9-16 16/15 7/4 7/9 2/2 36-138 / 40-50 9-25-0 / 13-22-0 145/184 61-283 / 62-234 104/34 0/0
Wayne St. (MI) 37-10 19/13 12/5 7/7 0/1 45-286 / 30-44 15-21-0 / 11-27-1 165/124 66-451 / 57-168 14/27 0/2
Davenport 24-14 18/12 10/5 7/6 1/1 54-173 / 26-52 9-20-1 / 17-35-2 146/120 74-319 / 61-172 62/148 2/2
Ferris St. 24-27 13/21 4/10 6/8 3/3 36-105 / 39-171 11-25-0 / 15-30-1 187/217 61-292 / 69-388 73/49 0/2
Michigan Tech 28-32 14/23 1/9 13/13 0/1 19-37 / 46-130 16-30-0 / 20-36-0 268/240 49-305 / 82-370 56/26 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona St. 4-11 / 3-13 0-0 / 1-3 30:40 / 29:20 1:20 6.07 / 3.43 10.75 / 7.87 7.36 / 5.94 6-45 / 4-49.2 8-92 / 5-42
Northwood 3-17 / 2-14 0-3 / 0-1 27:09 / 32:51 -5:42 1.52 / -0.22 5.56 / 5.50 3.96 / 2.64 7-42.1 / 9-44 10-100 / 9-89
Truman St. 4-11 / 8-21 0-0 / 1-2 21:56 / 34:07 -12:11 9.11 / 2.98 6.36 / 5.88 7.90 / 4.36 6-42.5 / 6-33.2 3-34 / 1-10
UIndy 5-13 / 3-16 1-1 / 1-3 29:54 / 30:06 -0:12 1.97 / 3.37 8.46 / 6.25 4.61 / 4.91 6-45.2 / 7-42.4 3-35 / 4-40
Northern Mich. 4-11 / 6-16 1-1 / 0-3 26:13 / 33:47 -7:34 5.84 / 1.52 9.79 / 4.25 7.25 / 2.61 4-35.5 / 7-39 8-79 / 9-84
Roosevelt 4-10 / 3-12 0-1 / 1-3 30:28 / 29:32 0:56 6.73 / 2.79 8.59 / 6.04 7.61 / 4.38 4-30.8 / 5-42.8 8-85 / 2-10
Grand Valley St. 2-14 / 6-15 1-3 / 0-0 28:25 / 31:35 -3:10 3.83 / 1.25 5.80 / 8.36 4.64 / 3.77 9-36.6 / 7-45.6 9-77 / 11-97
Wayne St. (MI) 7-14 / 3-11 1-1 / 0-0 32:20 / 27:40 4:40 6.36 / 1.47 7.86 / 4.59 6.83 / 2.95 5-31.2 / 7-33.7 11-84 / 2-30
Davenport 4-15 / 2-16 1-3 / 3-3 35:03 / 25:07 9:56 3.20 / 2.00 7.30 / 3.43 4.31 / 2.82 6-33.5 / 9-42.1 2-35 / 7-44
Ferris St. 5-15 / 4-12 1-1 / 0-1 29:42 / 30:18 -0:36 2.92 / 4.38 7.48 / 7.23 4.79 / 5.62 7-39.4 / 5-46.8 7-70 / 9-75
Michigan Tech 4-11 / 8-17 0-1 / 1-1 18:55 / 41:05 -22:10 1.95 / 2.83 8.93 / 6.67 6.22 / 4.51 5-42.2 / 5-42.4 6-47 / 4-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Winona St. W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
09/14/2024 Northwood L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Truman St. W 37-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/28/2024 UIndy W 28-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Northern Mich. W 63-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/12/2024 Roosevelt W 27-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 Grand Valley St. L 9-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2024 Wayne St. (MI) W 37-10 5 5 30 4 3 1 1 0 0 0 0 0 0
11/02/2024 Davenport W 24-14 4 3 17 2 2 0 1 0 0 0 1 0 0
11/09/2024 Ferris St. L 24-27 2 2 10 1 1 0 1 0 0 0 0 0 0
11/16/2024 Michigan Tech L 28-32 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 25 23 144 19 16 3 4 1 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
