Skip To Main Content

Saginaw Valley State University

2023 Football Cumulative Statistics - Saginaw Valley State University

2023 Football Cumulative Statistics

Team Stats (6-5, 3-3)

Overall Team Statistics
Statistic SAGINAW VALLEY Opponents
Scoring
25.73 23.91
283 263
First Downs
101 77
72 82
18 21
191 180
Rushing
2082 1624
273 357
457 423
4.0 3.0
164.5 115.2
19 9
1809 1267
Passing
268-166-9 275-146-15
6.57 7.32
160.00 183.09
11 21
1760 2014
Total Offense
725 698
4.9 4.7
324.5 298.3
3569 3281
36 34
Returns
16.46 21.95
26-428 44-966
7.50 9.32
14-105 19-177
16.73 13.78
15-251 9-124
Kicking
39.42 36.25
35.61 33.95
57-2247 63-2284
10-14 8-13
0-0 0-2
Penalties
68.45 47.00
84-753 58-517
Time Of Possession
29:37 29:53
05:25:45 05:28:44
Miscellaneous
56-158 (35.44%) 53-155 (34.19%)
11-19 (57.89%) 15-23 (65.22%)
13-8 10-3
27-170 21-139
35-35 31-32
0 0
30-37 25-32
21-37 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Brown, Terrance 11 136 769 36 733 5.4 6 67 66.64  
2 O'Horo, Mike 11 94 393 94 299 3.2 6 47 27.18
23 Amos, Tyler 10 62 228 8 220 3.5 2 14 22.00
24 Johnson, Nick 10 47 153 0 153 3.3 2 9 15.30
5 Grissom, Jairus 7 23 128 46 82 3.6 0 47 11.71
Grissom, Jarius 4 23 128 46 82 3.6 0 47 20.50  
17 McKenzie, Mason 3 20 94 25 69 3.5 2 43 23.00
34 Bills, Austin 8 10 56 0 56 5.6 1 16 7.00
4 Patterson, Nick 1 2 44 0 44 22.0 0 39 44.00
6 Foulkes, Arron 11 17 51 13 38 2.2 0 16 3.45
D hinton jr 1 5 36 4 32 6.4 0 14 32.00  
Taylor, Willie 7 17 51 20 31 1.8 0 12 4.43  
30 Howard, Jaquon 6 3 21 0 21 7.0 0 19 3.50
1 Hinton Jr., Derrick 10 7 28 13 15 2.1 0 14 1.50
9 Bryant, Derek 9 3 11 2 9 3.0 0 10 1.00
6D Cretsinger, Micah 11 1 9 0 9 9.0 0 9 0.82
16 Craft, Eric 11 1 5 0 5 5.0 0 5 0.45
25 Dersa, Sam 11 2 5 0 5 2.5 0 3 0.45
2D Ellison, Christian 9 1 0 0 0 0.0 0 0 0.00
21 Cornelius, Ryan 2 1 0 3 -3 -3.0 0 0 -1.50
Team 11 5 0 9 -9 -1.8 0 0 -0.82  
Total 11 480 2210 319 1891 3.9 19 67 171.91
Opponents 11 423 1624 357 1267 3.0 9 87 115.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 O'Horo, Mike 11 134.92 98 154 3 63.64% 1064 8 36 96.73
Taylor, Willie 7 128.98 21 37 3 56.76% 311 2 53 44.43  
5 Grissom, Jairus 7 103.82 22 40 1 55.00% 217 1 21 31.00
Grissom, Jarius 4 103.82 22 40 1 55.00% 217 1 21 54.25  
17 McKenzie, Mason 3 95.78 24 35 2 68.57% 161 0 18 53.67
4 Patterson, Nick 1 79.40 1 2 0 50.00% 7 0 7 7.00
Total 11 121.32 188 308 10 61.04% 1977 12 53 179.73
Opponents 11 128.90 146 275 15 53.09% 2014 21 70 183.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Hinton Jr., Derrick 10 49 567 11.57 4 53 56.70
6 Foulkes, Arron 11 25 287 11.48 2 32 26.09
16 Craft, Eric 11 21 232 11.05 2 31 21.09
Brown, Terrance 11 17 172 10.12 2 34 15.64  
25 Dersa, Sam 11 10 98 9.80 0 19 8.91
19 Williams, Jalen 4 4 75 18.75 0 29 18.75
10 Swift, Kevin 5 6 71 11.83 1 16 14.20
23 Amos, Tyler 10 9 46 5.11 0 16 4.60
9 Bryant, Derek 9 6 44 7.33 0 18 4.89
84 Zerki, Raid 2 1 38 38.00 0 38 19.00
Debrincat, Mitch 10 5 32 6.40 0 11 3.20  
D hinton jr 1 3 28 9.33 0 20 28.00  
5 Grissom, Jairus 7 2 18 9.00 0 9 2.57
Mccoon, Tyler 4 2 16 8.00 0 9 4.00  
86 McCoon, Tylor 5 2 16 8.00 0 9 3.20
6D Cretsinger, Micah 11 1 11 11.00 0 11 1.00
34 Bills, Austin 8 1 9 9.00 0 9 1.13
10 Thomas, Jamari 1 1 7 7.00 0 7 7.00
24 Johnson, Nick 10 2 3 1.50 0 3 0.30
Sanders, Earnest 1 0 0 0.00 0 0 0.00  
Total 11 167 1770 10.60 11 53 160.91
Opponents 11 146 2014 13.79 21 70 183.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6D Cretsinger, Micah 11 59 41 100.0 15.0-54 3.5-21 8 4 0 0 3 0 0
5D Dailey Jr., Alfred 9 36 29 65.0 4.5-23 1.0-11 0 2 0 0 1 1 0
4D Rawls, Brandon 11 44 21 65.0 15.5-52 1.0-10 0 0 2 0 0 0 0
20 Gordon, Elijah 11 31 13 44.0 2.5-30 0-0 2 3 0 0 0 2 0
90 LeDuc, Adom 11 20 16 36.0 8.5-36 6.5-34 0 0 2 1 0 0 0
22 Woolridge, Mikey 9 23 12 35.0 1.0-2 0-0 0 4 2 1 0 0 0  
1D Henry, Leonard 11 14 17 31.0 6.5-33 4.5-29 0 1 3 0 0 0 0  
45 Iii, Harold irby 11 17 14 31.0 4.0-9 1.0-4 0 1 1 0 1 1 0  
45 Irby III, Harold 11 17 14 31.0 4.0-9 1.0-4 0 1 1 0 1 1 0
8 Barthwell, Dante 11 19 7 26.0 7.5-19 2.0-10 1 3 0 0 0 0 0  
99 Sykes, Jemarrlowe 11 14 12 26.0 6.0-25 2.5-20 0 0 2 1 0 0 0
7D Beeler, Jasper 11 14 11 25.0 2.5-4 0-0 1 0 0 0 0 1 0
43 Devereaux, Brady 11 10 13 23.0 2.5-10 1.0-4 0 1 0 0 0 0 0  
52 Berenyi, Carson 11 13 9 22.0 1.5-4 0.5-2 0 2 0 0 0 0 0  
2D Ellison, Christian 9 20 2 22.0 0-0 0-0 1 5 0 0 0 0 0
43 Deveraux, Brady 10 9 12 21.0 2.5-10 1.0-4 0 1 0 0 0 0 0  
56 Goodman, Brannen 7 7 5 12.0 1.5-12 1.5-12 0 0 0 0 0 0 0
56 Goodman, Brennen 6 7 5 12.0 1.5-12 1.5-12 0 0 0 0 0 0 0  
3D Sanders, Jacoby 10 9 3 12.0 0.5-1 0-0 1 3 0 0 0 0 0
28 Thomason, Derek 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
96 Spencer, Jacob 10 5 5 10.0 2.0-7 1.0-6 0 1 0 0 0 0 0
94 Alonzo Jr., Timothy 7 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0
27 Bevier, Jaden 9 7 1 8.0 1.0-7 1.0-7 0 0 0 0 0 0 0
54 Chasen, Xavier 4 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
5D A dailey jr 1 4 2 6.0 1.5-6 0-0 0 0 0 0 0 0 0  
12 Gresham, Myles 5 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
25 Dersa, Sam 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
1D Iv, L henry 1 3 2 5.0 2.5-17 2.0-15 0 0 1 0 0 0 0  
13 Voltz, DJ 9 4 1 5.0 0-0 0-0 0 2 0 0 0 1 0
18 Davenport, Kameron 4 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
11 Holston, Andrew 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Kraatz, Colin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Rau, Josh 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
42 Robinson, Isaiah 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Brown, Josh 6 3 0 3.0 1.0-3 0-0 0 1 0 0 0 0 0
42 Robinson, Isiaiah 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Wennerstrom, Ryan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 B hampton jr 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
89 Debrincat, Mitch 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Heicher, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 McDonald, James 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Wennerstorm, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Wiler, Brogan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Cornelius, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Cracchiolo, Connor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Fischer, Branden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Hekkema, Logan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mason, Danny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Ohiku, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Powell, Jesse 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Robinson, Armon 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
93 Warner, Kadyn 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Whitely, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Amos, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Bills, Austin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Terrance 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Craft, Eric 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Foulkes, Arron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Grissom, Jairus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Grissom, Jarius 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Hinton Jr., Derrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 McKenzie, Mason 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 O'Horo, Mike 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Swift, Kevin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 472 292 764.0 98.5-391 32.5-205 15 37 14 3 6 7 1
Opponents 11 427 286 713.0 69.0-251 21.0-139 9 27 21 8 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Heicher, Ryan 47 1898 40.38 69 2 9 21 9 0
Fischer, Branden 5 189 37.80 48 0 0 0 0 0  
Mccoon, Tyler 5 160 32.00 57 0 0 1 1 0  
86 McCoon, Tylor 5 160 32.00 57 0 0 1 1 0
Fischer, Brandon 3 118 39.33 48 0 0 0 0 0  
Total 65 2525 38.85 69 2 9 23 11 0
Opponents 63 2284 36.25 51 2 21 10 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Heicher, Ryan 10-14 71.43% 0-0 0-0 8-9 2-5 0-0 44 0
Total 10-14 71.43% 0-0 0-0 8-9 2-5 0-0 44 0
Opponents 8-13 61.54% 0-1 3-5 3-4 2-3 0-0 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Heicher, Ryan 39 2183 56.0 6 0
35 Houseworth, Trevor 17 910 53.5 1 0
Total 56 3093 55.2 7 0
Opponents 53 2795 52.7 12 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hinton Jr., Derrick 7 41 5.86 0 15
20 Gordon, Elijah 2 37 18.50 0 0
D hinton jr 3 25 8.33 0 15  
28 Thomason, Derek 1 2 2.00 0 2
Team 1 0 0 0 0  
Total 14 105 7.50 0 15
Opponents 19 177 9.32 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Howard, Jaquon 11 224 20.36 0 33
Holston, Andrew 3 55 18.33 0 27  
9 Bryant, Derek 3 43 14.33 0 25
25 Dersa, Sam 2 43 21.50 0 30
6 Foulkes, Arron 2 27 13.50 0 19
21 Cornelius, Ryan 1 20 20.00 0 20
26 Pryor, Carrington 1 20 20.00 0 20
6D Cretsinger, Micah 1 15 15.00 0 15
34 Bills, Austin 1 1 1.00 0 1
7D Beeler, Jasper 1 0 0.00 0 0
20 Gordon, Elijah 1 0 0.00 0 0
Total 27 448 16.59 0 33
Opponents 44 966 21.95 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Heicher, Ryan 0 10 0 35-35 0-0 0 0-0 0 65
Brown, Terrance 8 0 0 0-0 0-0 0 0-0 0 48  
2 O'Horo, Mike 6 0 0 0-0 0-1 0 0-0 0 36
6D Cretsinger, Micah 4 0 0 0-0 0-0 0 0-0 0 24
1 Hinton Jr., Derrick 4 0 0 0-0 0-0 0 0-0 0 24
23 Amos, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
16 Craft, Eric 2 0 0 0-0 0-0 0 0-0 0 12
6 Foulkes, Arron 2 0 0 0-0 0-0 0 0-0 0 12
24 Johnson, Nick 2 0 0 0-0 0-0 0 0-0 0 12
17 McKenzie, Mason 2 0 0 0-0 0-0 0 0-0 0 12
Team 1 0 1 0-0 0-0 0 0-0 0 8  
34 Bills, Austin 1 0 0 0-0 0-0 0 0-0 0 6
2D Ellison, Christian 1 0 0 0-0 0-0 0 0-0 0 6
10 Swift, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 10 1 35-35 0-1 0 0-0 0 283
Opponents 34 8 0 31-32 1-1 1 1-1 0 263

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Winona St. W 34-24 1-0 , 0-0 05:58 1414
09/09/2023 vs Northwood W 31-8 2-0 , 0-0 02:44 2689
09/16/2023 at Truman St. L 7-21 2-1 , 0-0 03:32 4126
09/23/2023 vs UIndy L 10-35 2-2 , 0-0 02:53 2316
09/30/2023 vs Grand Valley St. L 14-55 2-3 , 0-1 03:21 5085
10/07/2023 at Ferris St. L 17-38 2-4 , 0-2 03:08 3124
10/14/2023 at Saint Xavier (Ill.) W 32-10 3-4 2:37 400
10/21/2023 vs Wayne St. (MI) W 17-10 4-4 , 1-2 02:56 3079
10/28/2023 at Davenport L 21-24 4-5 , 1-3 03:01 1112
11/04/2023 vs Northern Mich. W 62-17 5-5 , 2-3 03:15 2
11/11/2023 at Michigan Tech W 38-21 6-5 , 3-3 02:42 1191
24538

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Winona St. 56 406 3 67 6 90 1 36 90 1 36 3 39 0 20 1 15 0 15
09/09/2023 Northwood 53 230 3 24 11 158 0 32 164 0 32 1 27 0 27 1 0 0 0
09/16/2023 Truman St. 26 81 0 8 13 149 1 31 149 1 31 3 36 0 18 0 0 0 0
09/23/2023 UIndy 39 77 0 11 20 196 1 21 196 1 21 3 37 0 13 2 7 0 11
09/30/2023 Grand Valley St. 40 34 1 12 14 108 0 16 108 0 16 7 129 0 33 0 0 0 0
10/07/2023 Ferris St. 40 149 1 18 12 107 1 33 107 1 33 0 0 0 0 0 0 0 0
10/14/2023 Saint Xavier (Ill.) 48 151 3 15 17 154 1 21 154 1 21 3 39 0 15 6 64 0 15
10/21/2023 Wayne St. (MI) 29 113 1 22 10 81 1 23 81 1 23 3 70 0 30 1 12 0 12
10/28/2023 Davenport 40 188 2 56 23 164 0 18 164 0 18 1 6 0 6 0 0 0 0
11/04/2023 Northern Mich. 40 211 3 39 15 247 3 53 247 3 53 1 30 0 30 0 0 0 0
11/11/2023 Michigan Tech 46 169 2 28 24 300 2 34 300 2 34 1 15 0 15 3 7 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Winona St. 39 18 57 3.0 19 1.0 8 1 0 0 2 30 2 7 0 0
09/09/2023 Northwood 43 12 55 13.0 57 7.0 47 0 1 0 0 0 1 2 0 0
09/16/2023 Truman St. 46 28 74 6.0 13 1.0 4 0 0 0 1 0 0 2 2 0
09/23/2023 UIndy 30 22 52 5.0 15 2.0 9 0 0 0 2 16 1 2 0 0
09/30/2023 Grand Valley St. 32 26 58 5.0 25 2.0 18 0 0 0 1 40 0 4 0 0
10/07/2023 Ferris St. 34 36 70 8.0 28 2.0 12 1 0 0 0 0 1 1 1 0
10/14/2023 Saint Xavier (Ill.) 33 22 55 15.0 87 7.0 47 0 0 0 0 0 4 2 2 1
10/21/2023 Wayne St. (MI) 57 32 89 12.0 30 2.0 8 2 1 0 1 0 0 0 0 0
10/28/2023 Davenport 32 30 62 10.0 35 2.0 14 0 0 0 1 40 2 6 1 0
11/04/2023 Northern Mich. 48 16 64 4.0 5 0 0 1 1 0 5 77 0 5 0 0
11/11/2023 Michigan Tech 38 16 54 7.0 29 1.0 3 0 0 0 2 48 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Winona St. 3 131 43.700 52 0 0 1 1 1 2-2 39 0 7 427 61.00 0 0
09/09/2023 Northwood 3 124 43.000 48 0 1 0 0 1 1-2 42 0 6 366 61.00 0 0
09/16/2023 Truman St. 7 329 43.250 69 0 1 0 3 3 0-1 0 0 2 110 55.00 1 0
09/23/2023 UIndy 9 342 35.400 58 0 0 2 2 3 1-1 35 0 3 157 52.33 0 0
09/30/2023 Grand Valley St. 9 400 44.400 56 0 0 2 2 3 0-0 0 0 3 173 57.67 0 0
10/07/2023 Ferris St. 6 169 27.000 57 0 0 0 1 0 1-1 30 0 4 249 62.25 2 0
10/14/2023 Saint Xavier (Ill.) 4 150 37.500 43 0 0 0 0 1 1-1 35 0 6 319 53.17 3 0
10/21/2023 Wayne St. (MI) 6 210 35.000 43 0 0 2 0 4 1-1 36 0 3 173 57.67 0 0
10/28/2023 Davenport 5 187 37.600 48 0 0 0 0 3 0-1 0 0 4 227 56.75 1 0
11/04/2023 Northern Mich. 2 75 37.500 44 0 0 2 0 1 2-3 44 0 11 541 49.18 0 0
11/11/2023 Michigan Tech 3 130 43.300 50 0 0 0 1 2 1-1 34 0 7 351 50.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Winona St. 32 57 0 12 17 182 3 22 182 3 22 6 112 0 27 2 9 0 9
09/09/2023 Northwood 29 6 0 21 18 187 1 28 187 1 28 6 117 0 27 1 11 0 11
09/16/2023 Truman 47 123 1 15 14 263 2 59 263 2 59 1 6 0 6 3 20 0 11
09/23/2023 Indianapolis 34 140 2 36 11 238 3 70 238 3 70 2 51 0 32 3 36 0 26
09/30/2023 Grand Valley State 40 248 3 87 8 163 1 44 163 1 44 3 134 1 94 5 81 1 57
10/07/2023 Ferris State 44 221 0 19 14 279 5 58 279 5 58 2 53 0 35 2 17 0 11
10/14/2023 St. Xavier (Ill.) 34 10 0 12 10 107 1 27 107 1 27 3 32 0 15 2 6 0 4
10/21/2023 Wayne State 66 212 1 22 9 107 0 27 107 0 27 2 54 0 35 0 0 0 0
10/28/2023 Davenport 31 74 1 16 20 255 2 36 255 2 36 2 60 0 39 0 0 0 0
11/04/2023 Northern Michigan 39 114 1 27 10 78 0 26 78 0 26 11 237 1 90 0 0 0 0
11/11/2023 Michigan Tech 27 62 0 12 15 155 3 56 155 3 56 6 110 0 31 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Winona St. 50 14 64 4.0 9 0 0 0 1 0 2 12 1 2 0 0
09/09/2023 Northwood 43 26 69 6.0 22 3.0 17 0 0 0 1 0 0 0 0 0
09/16/2023 Truman 34 12 46 5.0 17 1.0 8 0 0 0 0 0 1 2 0 0
09/23/2023 Indianapolis 36 42 78 8.0 36 4.0 23 1 1 0 1 0 6 8 0 0
09/30/2023 Grand Valley State 41 30 71 9.0 62 5.0 49 1 1 13 2 44 1 3 0 0
10/07/2023 Ferris State 36 16 52 7.0 28 2.0 16 0 0 0 0 0 1 1 0 0
10/14/2023 St. Xavier (Ill.) 33 58 91 8.0 20 3.0 12 1 1 4 0 0 3 4 0 0
10/21/2023 Wayne State 34 4 38 7.0 19 1.0 7 0 0 0 1 0 0 2 0 0
10/28/2023 Davenport 42 34 76 9.0 28 2.0 7 1 2 0 1 27 6 3 0 0
11/04/2023 Northern Michigan 41 8 49 2.0 5 0 0 0 0 0 0 0 1 0 0 0
11/11/2023 Michigan Tech 37 42 79 4.0 5 0 0 2 2 0 1 41 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Winona St. 8 341 42.600 51 0 0 4 1 1 1-1 45 0 5 226 45.20 0 1
09/09/2023 Northwood 8 268 33.500 42 0 0 5 0 1 0-0 0 1 63 63.00 0 0
09/16/2023 Truman 4 129 32.200 38 0 0 2 0 1 0-2 0 2 4 219 54.75 1 0
09/23/2023 Indianapolis 7 255 36.400 45 0 1 2 0 1 0-0 0 0 6 332 55.33 1 2
09/30/2023 Grand Valley State 5 215 43.000 48 0 0 2 0 0 2-2 38 0 10 501 50.10 0 0
10/07/2023 Ferris State 2 52 26.000 29 0 0 1 0 1 1-2 21 1 7 383 54.71 4 1
10/14/2023 St. Xavier (Ill.) 8 218 12.100 43 2 0 1 0 0 1-1 35 0 5 224 44.80 0 0
10/21/2023 Wayne State 4 115 28.800 38 0 0 1 0 0 1-2 41 0 3 181 60.33 0 0
10/28/2023 Davenport 5 187 37.400 44 0 0 1 0 2 1-2 24 0 5 310 62.00 4 0
11/04/2023 Northern Michigan 4 158 39.500 51 0 0 1 1 2 1-1 28 0 3 167 55.67 1 0
11/11/2023 Michigan Tech 8 346 43.200 50 0 1 1 1 1 0-0 0 0 4 189 47.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona St. 34-24 17/18 13/3 3/11 1/4 56-406 / 32-57 6-11-2 / 17-39-2 90/182 67-496 / 71-239 84/133 3/2
Northwood 31-8 26/15 15/3 7/11 4/1 53-230 / 29-6 12-16-1 / 18-34-0 164/187 69-394 / 63-193 27/128 1/1
Truman St. 7-21 9/19 2/9 7/9 0/1 26-81 / 47-123 13-21-0 / 14-22-1 149/263 47-230 / 69-386 36/26 0/1
UIndy 10-35 16/13 6/5 10/6 0/2 39-77 / 34-140 20-38-1 / 11-21-2 196/238 77-273 / 55-378 60/87 2/2
Grand Valley St. 14-55 12/20 7/12 3/6 2/2 40-34 / 40-248 14-30-2 / 8-20-1 108/163 70-142 / 60-411 169/272 3/1
Ferris St. 17-38 17/27 12/14 3/9 2/4 40-149 / 44-221 12-17-0 / 14-20-0 107/279 57-256 / 64-500 0/70 0/0
Saint Xavier (Ill.) 32-10 20/9 12/3 6/5 2/1 48-151 / 34-10 17-31-0 / 10-16-0 154/107 79-305 / 50-117 103/42 1/0
Wayne St. (MI) 17-10 10/18 5/13 2/4 3/1 29-113 / 66-212 10-18-1 / 9-12-1 81/107 47-194 / 78-319 82/54 1/2
Davenport 21-24 19/16 9/5 8/10 2/1 40-188 / 31-74 23-33-1 / 20-38-1 164/255 73-352 / 69-329 46/87 3/1
Northern Mich. 62-17 21/11 10/6 10/4 1/1 40-211 / 39-114 15-23-0 / 10-26-5 247/78 63-458 / 65-192 107/237 0/6
Michigan Tech 38-21 24/14 10/4 13/7 1/3 46-169 / 27-62 24-30-1 / 15-27-2 300/155 76-469 / 54-217 70/148 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona St. 8-15 / 7-18 0-1 / 1-1 30:40 / 28:05 2:35 7.25 / 1.78 8.18 / 4.67 7.40 / 3.37 3-43.7 / 8-42.6 10-110 / 2-20
Northwood 5-12 / 3-15 2-2 / 3-3 33:27 / 26:33 6:54 4.34 / 0.21 10.25 / 5.50 5.71 / 3.06 3-41.3 / 8-33.5 8-75 / 4-40
Truman St. 1-11 / 8-17 0-1 / 2-2 22:59 / 37:33 -14:34 3.12 / 2.62 7.10 / 11.95 4.89 / 5.59 7-47 / 4-32.2 10-87 / 3-25
UIndy 7-20 / 5-13 1-2 / 0-0 32:41 / 25:31 7:10 1.97 / 4.12 5.16 / 11.33 3.55 / 6.87 9-38 / 7-36.4 9-80 / 3-20
Grand Valley St. 2-18 / 2-9 3-5 / 0-0 29:41 / 28:50 0:51 0.85 / 6.20 3.60 / 8.15 2.03 / 6.85 9-44.4 / 5-43 8-51 / 12-105
Ferris St. 3-11 / 5-10 0-0 / 0-1 27:34 / 32:26 -4:52 3.73 / 5.02 6.29 / 13.95 4.49 / 7.81 6-28.2 / 2-26 6-58 / 7-74
Saint Xavier (Ill.) 6-18 / 3-12 4-6 / 0-3 31:47 / 28:13 3:34 3.15 / 0.29 4.97 / 6.69 3.86 / 2.34 4-37.5 / 8-27.2 7-54 / 7-41
Wayne St. (MI) 3-10 / 7-19 0-0 / 4-6 18:03 / 41:57 -23:54 3.90 / 3.21 4.50 / 8.92 4.13 / 4.09 6-35 / 4-28.8 7-55 / 7-82
Davenport 8-17 / 4-15 1-2 / 3-4 32:33 / 27:27 5:06 4.70 / 2.39 4.97 / 6.71 4.82 / 4.77 5-37.4 / 5-37.4 9-95 / 6-65
Northern Mich. 4-10 / 7-16 0-0 / 1-2 28:44 / 29:45 -1:01 5.28 / 2.92 10.74 / 3.00 7.27 / 2.95 2-37.5 / 4-39.5 5-33 / 4-25
Michigan Tech 9-16 / 2-11 0-0 / 1-1 37:36 / 22:24 15:12 3.67 / 2.30 10.00 / 5.74 6.17 / 4.02 3-43.3 / 8-43.2 5-55 / 3-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Winona St. W 34-24 4 3 13 1 1 0 2 0 0 1 0 0 0
09/09/2023 Northwood W 31-8 7 5 31 3 3 0 1 1 0 1 0 0 0
09/16/2023 Truman St. L 7-21 2 1 7 1 0 1 0 1 0 0 0 0 0
09/23/2023 UIndy L 10-35 4 2 10 1 0 1 1 0 1 0 1 0 0
