Skip To Main Content

Saginaw Valley State University

2022 Football Cumulative Statistics - Saginaw Valley State University

2022 Football Cumulative Statistics

Team Stats (8-3, 3-3)

Overall Team Statistics
Statistic SAGINAW VALLEY Opponents
Scoring
33.82 19.00
372 209
First Downs
127 59
82 114
16 19
225 192
Rushing
2574 1329
285 257
470 368
4.9 2.9
208.1 97.5
33 10
2289 1072
Passing
248-154-5 353-203-18
7.35 7.04
165.64 225.82
16 17
1822 2484
Total Offense
718 721
5.7 4.9
373.7 323.3
4111 3556
51 28
Returns
19.37 19.35
30-581 49-948
10.69 11.69
16-171 16-187
17.72 7.40
18-319 5-37
Kicking
36.37 35.09
32.54 32.46
54-1964 65-2281
5-8 6-12
0-0 1-2
Penalties
60.91 62.91
80-670 64-692
Time Of Possession
28:53 31:07
05:17:38 05:42:22
Miscellaneous
60-138 (43.48%) 54-160 (33.75%)
7-11 (63.64%) 8-17 (47.06%)
14-11 8-4
23-156 17-144
49-51 19-26
20 -4
38-45 22-36
34-45 17-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Malcome, Isaiah 11 128 743 46 697 5.4 6 75 63.36
3 Brito, Andrew 11 90 429 141 288 3.2 5 61 26.18
23 Amos, Tyler 9 66 280 9 271 4.1 7 19 30.11
8 Barthwell, Dante 5 32 229 2 227 7.1 4 37 45.40
Grissom, Jarius 4 38 191 17 174 4.6 2 17 43.50  
5 Grissom, Jairus 7 21 177 9 168 8.0 3 73 24.00
6 Williams, Casey 11 20 147 33 114 5.7 0 62 10.36
34 Bills, Austin 7 21 112 12 100 4.8 1 24 14.29
12 Newburg, Colby 4 16 101 14 87 5.4 4 34 21.75
7 Taylor, Willie 4 8 57 0 57 7.1 0 18 14.25
24 Johnson, Nick 3 15 51 0 51 3.4 0 7 17.00
Hinton jr, Derr 1 2 22 0 22 11.0 1 13 22.00  
16 Foulkes, Arron 8 4 20 0 20 5.0 0 9 2.50
Hinton, Derrick 9 5 11 2 9 1.8 0 4 1.00  
1 Hinton Jr., Derrick 3 3 7 2 5 1.7 0 4 1.67
Jr, Derrick hinton 5 3 7 2 5 1.7 0 4 1.00  
Sanders, Earnest 9 1 4 0 4 4.0 0 4 0.44  
13 Angers, Duke 11 1 0 0 0 0.0 0 0 0.00
Team 10 2 0 0 0 0.0 0 0 0.00  
Total 11 476 2588 289 2299 4.8 33 75 209.00
Opponents 11 368 1329 257 1072 2.9 10 80 97.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Brito, Andrew 11 142.02 125 199 4 62.81% 1461 13 74 132.82
5 Grissom, Jairus 7 147.07 9 15 1 60.00% 140 1 58 20.00
Grissom, Jarius 4 103.37 13 23 0 56.52% 89 1 15 22.25  
7 Taylor, Willie 4 178.30 5 8 0 62.50% 71 1 40 17.75
6 Williams, Casey 11 385.60 1 1 0 100.00% 34 0 34 3.09
12 Newburg, Colby 4 163.40 1 2 0 50.00% 27 0 27 6.75
Total 11 141.07 154 248 5 62.10% 1822 16 74 165.64
Opponents 11 122.31 203 353 18 57.51% 2484 17 79 225.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Hinton, Derrick 9 35 586 16.74 6 74 65.11  
6 Williams, Casey 11 42 456 10.86 1 34 41.45
Jr, Derrick hinton 5 17 270 15.88 3 53 54.00  
1 Hinton Jr., Derrick 3 12 228 19.00 3 53 76.00
Sanders, Earnest 9 19 223 11.74 3 40 24.78  
33 Malcome, Isaiah 11 14 99 7.07 1 58 9.00
Schroede, Andrew 5 5 85 17.00 1 27 17.00  
Iv, Earnest sanders 1 2 61 30.50 1 40 61.00  
84 Schroeder, Andrew 6 7 58 8.29 0 22 9.67
16 Foulkes, Arron 8 5 46 9.20 0 20 5.75
24 Johnson, Nick 3 1 43 43.00 1 43 14.33
Grissom, Jarius 4 3 35 11.67 0 15 8.75  
3 Brito, Andrew 11 1 34 34.00 0 34 3.09
80 Swift, Kevin 9 6 31 5.17 0 10 3.44
Schroeder, Andre 2 4 28 7.00 0 16 14.00  
Hinton jr, Derr 1 2 26 13.00 0 21 26.00  
5 Grissom, Jairus 7 3 24 8.00 1 11 3.43
13 Angers, Duke 11 2 20 10.00 0 11 1.82
8 Barthwell, Dante 5 1 13 13.00 1 13 2.60
17 Meleski, Jonah 8 1 13 13.00 1 13 1.63
82 Okoye, Shaun-Trent 1 1 8 8.00 0 8 8.00
23 Amos, Tyler 9 3 4 1.33 0 9 0.44
30 Gordon, Elijah 10 1 -2 -2.00 0 0 -0.20
Total 11 187 2389 12.78 23 74 217.18
Opponents 11 203 2484 12.24 17 79 225.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Nowaske, Trevor 11 48 50 98.0 9.5-21 1.0-5 4 7 1 0 0 0 0
5D Jr, Alfred dailey 10 13 33 46.0 1.5-1 0-0 0 2 0 0 0 0 0  
99 Nelson, Victor 11 16 21 37.0 7.5-41 5.5-37 0 0 0 0 1 1 0
6 Cretsinger, Micah 6 21 14 35.0 4.5-13 1.5-5 0 0 0 0 1 0 0
5D J, Alfred dailey 6 8 25 33.0 1.0-1 0-0 0 1 0 0 0 0 0  
4 Rawls, Brandon 10 15 18 33.0 2.5-11 0-0 0 1 0 0 0 0 0
22 Woolrid, Michael 5 18 15 33.0 0.5-0 0-0 2 1 0 0 0 0 0  
29 Dorn, Jacob 9 8 23 31.0 6.5-29 3.5-25 0 1 0 0 0 0 0
2 Whiteside, Nick 10 15 15 30.0 2.0-3 0-0 2 5 0 0 0 1 0
22 Woolridge, Michael 6 18 12 30.0 1.5-9 1.0-7 1 2 1 0 0 1 0
6D Cretsinge, Micah 5 11 18 29.0 0.5-1 0-0 1 1 0 1 1 0 0  
10 Fusco, Josh 10 14 15 29.0 2.5-5 0.5-2 1 1 0 2 0 1 0
45 Iii, Harold irby 11 10 19 29.0 3.0-7 0.5-3 0 2 0 0 0 0 0  
45 Irby III, Harold 11 10 19 29.0 3.0-7 0.5-3 0 2 0 0 0 0 0
91 Talakai, Nathan 11 11 15 26.0 3.5-19 2.0-15 0 0 1 0 0 0 0
28 Thomason, Derek 11 14 11 25.0 0-0 0-0 0 0 0 0 0 1 0
30 Gordon, Elijah 10 14 9 23.0 4.0-11 0-0 0 1 0 0 0 0 0
95 Henry, Leonard 9 7 15 22.0 5.0-44 4.5-43 0 0 2 0 1 0 0  
20 Suber, Noah 10 16 5 21.0 0-0 0-0 0 4 0 0 0 0 0
7D Bowens, Richard 10 12 8 20.0 0-0 0-0 1 3 0 0 0 0 0  
95 I, Leonard henry 5 5 11 16.0 2.5-20 2.0-19 0 0 0 0 1 0 0  
9 Small, Donte 7 9 7 16.0 0.5-1 0-0 1 2 0 0 0 0 0
22 Woolridge, Micha 2 10 6 16.0 1.0-7 1.0-7 0 0 0 0 0 1 0  
52 Berenyi, Carson 9 7 8 15.0 1.5-2 0-0 0 0 1 0 0 0 0
98 George, D'Mitri 9 3 10 13.0 1.5-6 0.5-5 0 0 0 0 0 0 0
6D Cretsinger, Mica 2 7 5 12.0 1.0-2 1.0-2 0 0 0 0 1 0 0  
5 Dailey Jr., Alfred 3 5 7 12.0 0.5-0 0-0 0 1 0 0 0 0 0
11 Holston, Andrew 9 7 5 12.0 0-0 0-0 1 2 0 0 0 0 0
93 Blankens, Jajuan 5 1 9 10.0 1.5-2 1.5-2 0 0 0 0 0 0 0  
5D Dailey jr, Alfr 1 7 3 10.0 1.0-3 0-0 0 0 0 0 0 0 0  
3 Sanders, Jacoby 9 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
1D Mitchel, Cameron 5 6 3 9.0 0.5-1 0-0 3 5 0 0 1 0 0  
93 Blankenship, JaJuan 5 1 6 7.0 0.5-3 0.5-3 0 0 1 0 0 0 0
41 Sager, Chase 9 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Spencer, Jacob 10 0 7 7.0 1.5-6 0.5-4 0 0 1 0 0 0 0
1 Mitchell, Cameron 6 4 2 6.0 1.0-2 0-0 0 2 0 0 0 0 0
81 Dersa, Sam 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Goodman, Brannen 6 1 3 4.0 1.0-4 0-0 0 0 0 1 0 0 0
21 Gresham, Myles 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Iii, Harold sims 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Meleski, Jonah 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Robinson, Isaiah 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
14 Sims, Harold 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 10 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0  
93 Blankenship, Jaj 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
43 Devereaux, Brady 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
47 Heicher, Ryan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Iv, L henry 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
1D Mitchell, Camero 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
26 Ohiku, Josh 4 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
92 Powell, Jesse 3 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
80 Swift, Kevin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Corbett, Clarence 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Goodman, Brennen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
01 Jr, Derrick hinton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mason, Danny 4 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
04 Sanders, Earnest 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Williams, Casey 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Bevier, Jaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Coisman, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Craft, Eric 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Deveraux, Brady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Grissom, Jairus 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
05 Grissom, Jarius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Johnson, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jr, Timothy alonzo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Jr., Timothy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Mason, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Newburg, Colby 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Rush, Jhordan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Taylor, Willie 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Wennerstorm, Ryan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Wennerstro, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Amos, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Brito, Andrew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hinton Jr., Derrick 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
01 Hinton, Derrick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
32 Luksic, Connor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Malcome, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 415 506 921.0 78.0-291 27.5-187 18 49 8 4 8 7 0
Opponents 11 397 384 781.0 67.0-271 17.0-144 5 30 12 11 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
32 Luksic, Connor 35 1314 37.54 54 1 2 12 2 1
47 Heicher, Ryan 18 650 36.11 57 0 3 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 1964 36.37 57 1 5 17 3 2
Opponents 65 2281 35.09 61 0 18 16 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Luksic, Connor 5-8 62.50% 0-0 2-2 2-4 1-2 0-0 44 0
Total 5-8 62.50% 0-0 2-2 2-4 1-2 0-0 44 0
Opponents 6-12 50.00% 0-0 4-6 2-3 0-2 0-1 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Heicher, Ryan 64 3646 57.0 9 2
Fischer, Brandon 2 91 45.5 0 0  
49 Fischer, Branden 1 44 44.0 0 0
32 Luksic, Connor 1 30 30.0 0 1
Total 68 3811 56.0 9 3
Opponents 42 2165 51.5 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Malcome, Isaiah 15 150 10.00 0 51
28 Thomason, Derek 1 21 21.00 1 21
Total 16 171 10.69 1 51
Opponents 16 187 11.69 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Malcome, Isaiah 9 148 16.44 0 30
Hinton, Derrick 7 104 14.86 0 28  
Jr, Derrick hinton 4 96 24.00 0 37  
Hinton jr, Derr 1 93 93.00 0 93  
25 Rush, Jhordan 2 77 38.50 0 57
18 Bryant, Derek 1 27 27.00 0 27
16 Foulkes, Arron 1 21 21.00 0 21
Schroeder, Andre 1 10 10.00 0 10  
84 Schroeder, Andrew 1 10 10.00 0 10
19 Williams, Jalen 2 4 2.00 0 2
9 Small, Donte 1 1 1.00 0 1
Sanders, Earnest 1 0 0.00 0 0  
Total 31 591 19.06 0 93
Opponents 49 948 19.35 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Luksic, Connor 0 5 0 44-46 0-0 0 0-0 0 59
23 Amos, Tyler 7 0 0 0-0 0-0 0 0-0 0 42
33 Malcome, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
Hinton, Derrick 6 0 0 0-0 0-0 0 0-0 0 36  
8 Barthwell, Dante 5 0 0 0-0 0-0 0 0-0 0 30
3 Brito, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
5 Grissom, Jairus 4 0 0 0-0 0-0 0 0-0 0 24
12 Newburg, Colby 4 0 0 0-0 0-0 0 0-0 0 24
1 Hinton Jr., Derrick 3 0 0 0-0 0-0 0 0-0 0 18
Jr, Derrick hinton 3 0 0 0-0 0-0 0 0-0 0 18  
Sanders, Earnest 3 0 0 0-0 0-0 0 0-0 0 18  
Grissom, Jarius 2 0 0 0-0 0-0 0 0-0 0 12  
34 Bills, Austin 1 0 0 0-0 0-0 0 0-0 0 6
Cretsinge, Micah 1 0 0 0-0 0-0 0 0-0 0 6  
Hinton jr, Derr 1 0 0 0-0 0-0 0 0-0 0 6  
Iv, Earnest sanders 1 0 0 0-0 0-0 0 0-0 0 6  
24 Johnson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
17 Meleski, Jonah 1 0 0 0-0 0-0 0 0-0 0 6
Schroede, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
28 Thomason, Derek 1 0 0 0-0 0-0 0 0-0 0 6
6 Williams, Casey 1 0 0 0-0 0-0 0 0-0 0 6
47 Heicher, Ryan 0 0 0 5-5 0-0 0 0-0 0 5
Mitchel, Cameron 0 0 0 0-0 0-0 0 0-0 1 2  
Total 58 5 0 49-51 0-0 0 0-0 1 414
Opponents 28 6 0 19-26 1-1 0 0-1 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs West Va. Wesleyan W 72-0 1-0 2:45 2700
9/10/2022 vs Bowie St. W 40-12 2-0 3:01 3700
09/17/2022 at Northwood W 35-14 3-0 , 0-0 02:31 3122
09/24/2022 at Michigan Tech W 35-13 4-0 , 0-0 01:37 1284
10/1/2022 at Grand Valley State L 10-29 4-1 , 0-1 2:57 14877
10/8/2022 vs Ferris St. L 28-33 4-2 , 0 3:23 3627
10/15/2022 vs Indianapolis W 38-14 5-2 , 0 3:00 3101
10/22/2022 at Wayne State W 21-14 6-2 2:37 3531
10/29/2022 vs Davenport L 28-29 6-3 3:03 1920
11/05/2022 at Northern Mich. W 30-21 7-3 , 2-3 02:51 1198
11/12/2022 vs Michigan Tech W 35-30 8-3 , 3 3:05 3265
42325

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 West Va. Wesleyan 52 372 9 29 12 130 1 40 130 1 40 1 21 0 21 3 49 0 34
9/10/2022 Bowie St. 44 323 4 62 12 94 1 25 94 1 25 3 62 0 27 1 0 0 0
09/17/2022 Northwood 48 288 3 61 17 248 2 53 248 2 53 3 43 0 24 1 0 0 0
09/24/2022 Michigan Tech 45 236 3 75 14 178 2 26 178 2 26 1 18 0 18 1 14 0 14
10/1/2022 Grand Valley State 30 106 0 49 17 120 1 16 120 1 16 5 98 0 37 0 0 0 0
10/8/2022 Ferris St. 41 52 2 15 12 195 2 43 195 2 43 5 78 0 28 0 0 0 0
10/15/2022 Indianapolis 37 148 1 32 9 215 3 74 215 3 74 2 60 0 57 2 23 1 21
10/22/2022 Wayne State 44 179 2 28 14 100 1 21 100 1 21 2 103 0 93 3 13 0 8
10/29/2022 Davenport 33 193 3 73 9 140 1 58 140 1 58 5 58 0 20 2 15 0 15
11/05/2022 Northern Mich. 58 277 3 17 11 78 1 15 78 1 15 1 10 0 10 3 57 0 51
11/12/2022 Michigan Tech 38 115 3 18 27 324 1 63 324 1 63 2 30 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 West Va. Wesleyan 23 46 69 8.0 26 1.0 9 0 1 0 2 12 0 3 0 0
9/10/2022 Bowie St. 32 50 82 9.0 26 2.0 15 1 1 0 1 16 0 3 3 0
09/17/2022 Northwood 35 30 65 8.0 40 6.0 38 0 0 0 1 0 3 4 0 0
09/24/2022 Michigan Tech 39 18 57 9.0 32 2.0 19 0 0 0 1 1 0 4 0 0
10/1/2022 Grand Valley State 32 50 82 5.0 23 4.0 22 1 1 0 1 11 0 0 0 0
10/8/2022 Ferris St. 35 48 83 4.0 21 1.0 7 3 1 17 2 2 0 2 0 0
10/15/2022 Indianapolis 33 48 81 6.0 29 2.0 21 0 0 0 4 171 0 3 1 0
10/22/2022 Wayne State 43 16 59 7.0 28 3.0 18 0 0 0 2 35 0 4 1 0
10/29/2022 Davenport 34 54 88 1.0 1 0 0 0 0 0 2 0 0 12 1 0
11/05/2022 Northern Mich. 29 32 61 7.0 21 1.0 8 0 0 0 1 3 5 6 0 0
11/12/2022 Michigan Tech 31 34 65 5.0 7 1.0 -1 1 0 0 1 68 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 West Va. Wesleyan 2 74 37.000 38 0 0 0 0 2 1-1 35 0 12 724 60.33 1 0
9/10/2022 Bowie St. 2 70 35.000 43 0 0 0 0 1 1-2 26 0 7 406 58.00 3 1
09/17/2022 Northwood 3 105 34.250 43 0 0 0 0 2 0-1 0 0 6 352 58.67 1 0
09/24/2022 Michigan Tech 6 203 33.850 42 0 0 1 0 0 0-0 0 0 6 369 61.50 0 1
10/1/2022 Grand Valley State 6 247 41.150 47 0 0 0 0 1 1-2 44 0 3 163 54.33 1 0
10/8/2022 Ferris St. 8 232 29.000 39 1 0 1 0 2 0-0 0 6 307 51.17 1 1
10/15/2022 Indianapolis 5 207 40.350 54 0 0 1 1 2 1-1 35 0 7 371 53.00 0 0
10/22/2022 Wayne State 5 191 38.200 42 0 0 0 0 2 0-0 0 4 225 56.25 2 0
10/29/2022 Davenport 5 201 40.150 57 0 0 0 1 3 0-0 0 5 281 56.20 0 0
11/05/2022 Northern Mich. 7 263 21.900 51 1 1 0 1 2 1-1 23 0 6 319 53.17 0 0
11/12/2022 Michigan Tech 5 171 33.400 39 0 0 2 0 0 0-0 0 6 294 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Saginaw Valley 31 42 0 12 9 60 0 24 60 0 24 11 187 0 33 0 0 0 0
9/10/2022 Saginaw Valley 31 47 0 8 28 313 2 33 313 2 33 3 42 0 16 0 0 0 0
09/17/2022 Saginaw Valley 30 25 1 10 17 255 1 37 255 1 37 5 129 0 38 1 14 0 14
09/24/2022 Saginaw Valley 30 55 1 12 12 129 1 59 129 1 59 5 139 0 49 4 41 0 19
10/1/2022 Saginaw Valley State 46 235 2 32 11 164 2 58 164 2 58 2 35 0 19 2 28 0 17
10/8/2022 Saginaw Valley 53 250 2 46 9 199 2 79 199 2 79 4 86 0 33 4 55 0 36
10/15/2022 Saginaw Valley 32 43 1 12 23 284 1 35 284 1 35 5 106 0 43 2 14 0 11
10/22/2022 Saginaw Valley 28 66 1 28 26 244 1 25 244 1 25 1 21 0 21 0 0 0 0
10/29/2022 Saginaw Valley 42 154 0 14 21 307 3 27 307 3 27 5 75 0 20 0 0 0 0
11/05/2022 Saginaw Valley 23 114 1 80 20 176 1 22 176 1 22 5 83 0 27 2 31 1 27
11/12/2022 Saginaw Valley 22 41 1 11 27 353 3 61 353 3 61 3 45 0 16 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Saginaw Valley 32 46 78 6.0 25 0 0 0 0 0 0 0 0 2 1 0
9/10/2022 Saginaw Valley 30 36 66 4.0 10 0 0 0 0 0 0 0 0 1 0 0
09/17/2022 Saginaw Valley 52 20 72 4.0 19 2.0 13 1 1 0 0 0 0 0 0 0
09/24/2022 Saginaw Valley 42 18 60 6.0 25 1.0 11 1 1 0 0 0 1 1 0 0
10/1/2022 Saginaw Valley State 26 50 76 4.0 36 2.0 30 0 0 0 2 18 7 5 0 0
10/8/2022 Saginaw Valley 36 36 72 12.0 39 4.0 28 0 0 0 0 0 1 6 1 0
10/15/2022 Saginaw Valley 23 42 65 5.0 12 1.0 8 2 2 0 0 0 0 3 0 0
10/22/2022 Saginaw Valley 52 16 68 10.0 56 3.0 29 1 3 18 0 0 1 4 0 0
10/29/2022 Saginaw Valley 24 32 56 6.0 18 1.0 6 2 3 0 1 5 0 2 0 0
11/05/2022 Saginaw Valley 39 58 97 6.0 19 2.0 11 0 0 0 0 0 2 4 1 0
11/12/2022 Saginaw Valley 41 30 71 4.0 12 1.0 8 1 1 0 2 14 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Saginaw Valley 8 259 32.400 42 0 0 1 0 0 0-0 0 1 59 59.00 0 0
9/10/2022 Saginaw Valley 4 90 22.500 32 1 0 0 0 1 0-0 0 3 164 54.67 0 0
09/17/2022 Saginaw Valley 5 210 42.000 47 0 0 1 0 1 0-1 0 0 3 159 53.00 0 0
09/24/2022 Saginaw Valley 8 279 26.350 51 0 0 2 1 2 0-0 0 0 3 166 55.33 0 0
10/1/2022 Saginaw Valley State 4 194 48.500 61 0 0 3 1 2 1-1 39 0 5 271 54.20 0 0
10/8/2022 Saginaw Valley 4 121 30.300 40 0 0 2 0 0 1-2 25 0 6 342 57.00 0 1
10/15/2022 Saginaw Valley 8 220 27.500 40 1 0 4 0 3 0-1 0 0 3 148 49.33 0 0
10/22/2022 Saginaw Valley 5 178 35.600 41 0 0 0 0 2 0-1 0 1 3 173 57.67 1 0
10/29/2022 Saginaw Valley 4 154 38.500 52 0 0 0 1 1 3-4 38 1 7 342 48.86 0 1
11/05/2022 Saginaw Valley 9 353 39.200 48 0 0 2 0 3 0-1 0 0 2 130 65.00 1 0
11/12/2022 Saginaw Valley 6 223 37.200 45 0 0 3 0 1 1-1 24 0 6 211 35.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Va. Wesleyan 72-0 31/5 25/2 6/2 0/1 52-372 / 31-42 12-21-0 / 9-21-2 130/60 73-502 / 52-102 82/187 0/3
Bowie St. 40-12 22/21 14/2 6/18 2/1 44-323 / 31-47 12-20-0 / 28-44-1 94/313 64-417 / 75-360 78/42 0/2
Northwood 35-14 27/14 13/4 12/9 2/1 48-288 / 30-25 17-23-0 / 17-31-1 248/255 71-536 / 61-280 43/143 1/1
Michigan Tech 35-13 18/9 9/4 8/3 1/2 45-236 / 30-55 14-18-0 / 12-22-1 178/129 63-414 / 52-184 33/180 1/1
Grand Valley State 10-29 13/22 4/13 8/7 1/2 30-106 / 46-235 17-33-2 / 11-17-1 120/164 63-226 / 63-399 109/81 2/2
Ferris St. 28-33 19/23 5/13 8/6 6/4 41-52 / 53-250 12-22-0 / 9-16-2 195/199 63-247 / 69-449 97/141 0/3
Indianapolis 38-14 15/18 7/2 7/15 1/1 37-148 / 32-43 9-20-0 / 23-38-4 215/284 57-363 / 70-327 254/120 2/4
Wayne State 21-14 19/19 15/5 4/13 0/1 44-179 / 28-66 14-20-0 / 26-39-2 100/244 64-279 / 67-310 151/39 3/2
Davenport 28-29 15/27 9/9 6/17 0/1 33-193 / 42-154 9-14-1 / 21-45-2 140/307 47-333 / 87-461 73/80 4/2
Northern Mich. 30-21 21/13 15/3 4/10 2/0 58-277 / 23-114 11-20-0 / 20-39-1 78/176 78-355 / 62-290 70/114 0/1
Michigan Tech 35-30 25/21 11/2 13/14 1/5 38-115 / 22-41 27-37-2 / 27-41-1 324/353 75-439 / 63-394 98/63 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Va. Wesleyan 7-10 / 1-15 0-0 / 1-2 32:27 / 27:33 4:54 7.15 / 1.35 6.19 / 2.86 6.88 / 1.96 2-37.0 / 8-32.4 4-30 / 5-37
Bowie St. 8-14 / 7-14 1-2 / 1-3 30:43 / 29:17 1:26 7.34 / 1.52 4.70 / 7.11 6.52 / 4.80 2-35.0 / 4-22.5 4-26 / 7-70
Northwood 8-13 / 6-16 1-1 / 2-3 31:02 / 28:58 2:04 6.00 / 0.83 10.78 / 8.23 7.55 / 4.59 3-35 / 5-42 7-40 / 4-35
