| Name | Rec. | Yards | Opponent | Date |
| Jeff Janis (18) | 15 | 331 | Hillsdale | Oct. 26, 2013 |
| Jeff Janis | 12 | 300 | at Lake Erie | Sept. 22, 2012 |
| Jeff Janis | 8 | 238 | Northern Mich. | Nov. 9, 2013 |
| Glenn Martinez (10) | 11 | 234 | Ferris State | Oct. 25, 2003 |
| Chad Gailliard (11) | 13 | 229 | at Northern Michigan | Oct. 21, 2017 |
| Jeff Janis | 18 | 226 | Michigan Tech | Oct. 27, 2012 |
| Brian Dolph (15) | 9 | 221 | at Wayne State | Sept. 18, 1999 |
| Charles Davis (10) | 7 | 221 | at St. Francis | Oct. 30, 1993 |
| Ric Cottengim (11) | 4 | 217 | Mercyhurst | Oct. 8, 2005 |
| Chad Gailliard | 10 | 212 | Northern Michigan | Oct. 13, 2018 |
| Bill Schafer (6) | 6 | 196 | Ashland | Oct. 10, 1992 |
| Ric Cottengim | 10 | 193 | at Hillsdale | Nov. 10, 2007 |
| Glenn Martinez | 8 | 186 | Wayne State | Nov. 15, 2003 |
| Jeff Janis | 11 | 183 | at Northwood | Oct. 6, 2012 |
| Jeff Janis | 11 | 181 | at Northern Mich. | Nov. 3, 2012 |
| Jeff Janis | 6 | 179 | at Minnesota Duluth | Nov. 19, 2011 |
| Chad Gailliard | 4 | 175 | at Northern Michigan | Nov. 9, 2019 |
| Charles Davis | 5 | 175 | at Indianapolis | Oct. 22, 1994 |
| Brian Dolph | 5 | 173 | at Ferris State | Sept. 12, 1998 |
| Andrew Beaver (3) | 14 | 172 | at Northwood | Sept. 25, 2010 |
| Charles Davis | 8 | 169 | Wayne State | Sept. 11, 1993 |
| Jeff Janis | 14 | 167 | Valdosta State | Sept. 1, 2012 |
| Jeff Janis | 10 | 165 | Grand Valley State | Nov. 10, 2012 |
| Glenn Martinez | 8 | 164 | Northwood | Sept. 6, 2003 |
| Charles Davis | 8 | 164 | at St. Francis | Oct. 28, 1995 |
| Casey Williams | 11 | 162 | Texas A&M-Kingsville | Sept. 4, 2021 |
| Casey Williams | 7 | 162 | at Northern Michigan | Nov. 9, 2019 |
| Glenn Martinez | 5 | 162 | at Northern Michigan | Nov. 9, 2002 |
| Ruvell Martin (4) | 9 | 162 | Indiana (Pa.) | Nov. 17, 2001 |
| Carl Grimes | 7 | 162 | Northwood | Sept. 20, 2008 |
| Chad Gaillard | 6 | 161 | at Ashland | Nov. 11, 2017 |
| Jeff Janis | 10 | 161 | at Ferris State | Oct. 5, 2013 |
| Jim Miron (4) | 7 | 161 | St. Joseph's | Oct. 7, 1989 |
| Brian Dolph | 7 | 160 | Findlay | Oct. 28, 2000 |
| Jim Miron | 8 | 156 | at Ferris State | Nov. 7, 1987 |
| Terrence Brown Jr. | 8 | 155 | Northern Michigan | Oct. 4, 2025 |
| Chad Gailliard | 9 | 155 | Alderson Broaddus | Aug. 30, 2018 |
| Nick Gallina (4) | 8 | 155 | at Indianapolis | Oct. 15, 2011 |
| Jim Miron | 6 | 152 | at Northwood | Oct. 14, 1989 |
| Ric Cottengim | 11 | 149 | at Grand Valley State | Nov. 4, 2006 |
| Brian Dolph | 7 | 149 | Grand Valley State | Sept. 9, 2000 |
| Brian Dolph | 9 | 149 | Northern Michigan | Sept. 25, 1999 |
| Andrew Dillon (1) | 6 | 147 | Hillsdale | Oct. 26, 2013 |
| Jeff Janis | 4 | 144 | at Lake Erie | Sept. 17, 2011 |
| Troy Shannon (1) | 1 | 144 | at Northern Michigan | Oct. 22, 1983 |
| Travis McAlpine (5) | 4 | 143 | Wayne State | Oct. 20, 2001 |
| Charles Davis | 8 | 143 | Ashland | Oct. 15, 1994 |
| Charles Davis | 11 | 143 | Northern Michigan | Sept. 18, 1993 |
| Brian Dolph | 11 | 142 | at Mercyhurst | Oct. 30, 1999 |
| Kurt Priemer (1) | 6 | 142 | Ferris State | Nov. 1, 1986 |
| Ric Cottengim | 6 | 140 | at Gannon | Sept. 8, 2007 |
| Jeff Janis | 7 | 139 | at Wayne State | Oct. 19, 2013 |
| Mark Thrash (1) | 7 | 139 | at Findlay | Sept. 21, 2013 |
| Charles Davis | 5 | 138 | Indianapolis | Oct. 21, 1995 |
| Brian Dolph | 6 | 137 | Wayne State | Sept. 19, 1998 |
| Bill Schafer | 5 | 137 | at Wayne State | Sept. 12, 1992 |
| Chad Gailliard | 7 | 136 | Davenport | Nov. 16, 2019 |
| Bob Awrey(1) | 4 | 135 | at Michigan Tech | Oct. 30, 2004 |
| Melvin Mathews (1) | 8 | 135 | at Western Illinois | Nov. 4, 1978 |
| Travis McAlpine | 6 | 135 | Michigan Tech | Sept. 14, 2002 |
| Alfonso Vultaggio | 10 | 134 | at Wayne State | Sept. 16, 2017 |
| Marq Johnson | 7 | 133 | at Michigan Tech | Oct. 1, 2016 |
| Ric Cottengim | 10 | 133 | Hillsdale | Nov. 11, 2006 |
| Brian Dolph | 7 | 133 | at Ashland | Sept. 30, 2000 |
| Chad Gailliard | 7 | 132 | Ferris State | Oct. 20, 2018 |
| Casey Williams | 4 | 132 | Texas A&M-Kingsville | Sept. 7, 2019 |
| Nick Gallina | 7 | 132 | California (Pa.) | Sept. 4, 2010 |
| Andrew Beaver | 10 | 132 | at Ferris State | Sept. 11, 2010 |
| Jeff Janis | 3 | 132 | Malone | Sept. 14, 2013 |
| Derrick Hinton Jr. (3) | 6 | 131 | Northern Michigan | Nov. 4, 2023 |
| Jeff Janis | 7 | 131 | Findlay | Sept. 15, 2012 |
| Mark LaFreniere (4) | 7 | 128 | Mercyhurst | Oct. 6, 2001 |
| Ruvell Martin | 4 | 127 | at Michigan Tech | Sept. 13, 2003 |
| Alfonso Vultaggio | 5 | 126 | at Findlay | Sept. 3, 2016 |
| Ric Cottengim | 4 | 126 | Findlay | Oct. 6, 2007 |
| Tony Awrey (1) | 7 | 126 | Findlay | Sept. 17, 2005 |
| Charles Davis | 4 | 126 | Hillsdale | Nov. 9, 1996 |
| Galen Stone (4) | 10 | 125 | Wayne State | Sept. 6, 2008 |
| Chad Gailliard | 3 | 124 | Walsh | Sept. 9, 2017 |
| Ric Cottengim | 5 | 124 | at Nebraska-Omaha | Nov. 19, 2005 |
| Mark LaFreniere | 4 | 124 | Mercyhurst | Sept. 21, 2002 |
| Jeff Janis | 8 | 124 | at Findlay | Sept. 21, 2013 |
| Ric Cottengim | 8 | 123 | Wayne State | Sept. 10, 2005 |
| Glenn Martinez | 4 | 123 | at Indiana (Pa.) | Nov. 23, 2002 |
| Brian Dolph | 9 | 123 | Hillsdale | Nov. 6, 1999 |
| Bill Schafer | 5 | 123 | Valparaiso | Oct. 31, 1992 |
| Andrew Beaver | 6 | 123 | at Northern Michigan | Nov. 6, 2010 |
| Galen Stone | 7 | 122 | Northwood | Sept. 19, 2009 |
| Jeff Janis | 10 | 122 | at Grand Valley State | Nov. 16, 2013 |
| Charles Anderson | 6 | 121 | at Wayne State | Sept. 18, 1999 |
| Jim Miron | 3 | 121 | at St. Joseph's | Sept. 28, 1991 |
| Nick Gallina | 4 | 121 | Northern Michigan | Oct. 3, 2009 |
| Chad Gailliard | 5 | 120 | at Ferris State | Oct. 26, 2019 |
| Brian Dolph | 6 | 120 | at Ferris State | Nov. 1, 1997 |
| Jeff Janis | 5 | 120 | Lake Erie | Sept. 28, 2013 |
| Michael Albrecht (1) | 11 | 120 | Valdosta State | Sept. 1, 2012 |
| Bryan Fobbs | 8 | 120 | at Michigan Tech | Sept. 20, 2014 |
| Ruvell Martin | 7 | 118 | Grand Valley State | Oct. 19, 2002 |
| Bill Schafer | 5 | 118 | at Grand Valley State | Oct. 3, 1992 |
| Joseph Walker | 7 | 117 | at Roosevelt | Oct. 12, 2024 |
| Chad Gailliard | 4 | 117 | at Davenport | Nov. 10, 2018 |
| Derrick Hinton Jr. | 4 | 116 | at Northwood | Sept. 17, 2022 |
| Braden Hill | 3 | 115 | Northweastern St. | Aug. 28, 2025 |
| Chad Gailliard | 4 | 115 | Tiffin | Oct. 28, 2017 |
| Ric Cottengim | 5 | 115 | Hillsdale | Sept. 25, 2004 |
| Glenn Martinez | 2 | 115 | at Northwood | Oct. 13, 2001 |
| D'Ar Destrampe (1) | 8 | 115 | at St. Francis | Oct. 30, 1993 |
| Isaiah Johnson-Mack | 4 | 114 | at Ferris State | Sept. 18, 2021 |
| Glenn Martinez | 5 | 114 | at Hillsdale | Nov. 1, 2003 |
| Ric Cottengim | 6 | 113 | at Ferris State | Sept. 16, 2006 |
| Travis McAlpine | 6 | 113 | at Findlay | Oct. 27, 2001 |
| Ruvell Martin | 9 | 113 | at Bloomsburg (Pa.) | Nov. 18, 2000 |
| Brian Dolph | 6 | 113 | Northwood | Oct. 23, 1999 |
| Brian Dolph | 5 | 113 | Grand Valley State | Oct. 17, 1998 |
| Brian Dolph | 9 | 112 | at Mercyhurst | Oct. 7, 2000 |
| Bill Schafer | 8 | 112 | at Ferris State | Nov. 7, 1992 |
| Glenn Martinez | 5 | 112 | Indianapolis | Oct. 5, 2002 |
| Brian Dolph | 7 | 111 | at Hillsdale | Aug. 31, 2000 |
| Charles Davis | 4 | 111 | Grand Valley State | Oct. 2, 1993 |
| Glenn Martinez | 2 | 110 | at Ashland | Sept. 28, 2002 |
| Jeff Janis | 5 | 109 | at Wayne State | Oct. 29, 2011 |
| Nick Gallina | 8 | 109 | Ferris State | Sept. 10, 2011 |
| Charles Davis | 5 | 108 | at Michigan Tech | Oct. 1, 1994 |
| Chad Gailliard | 5 | 107 | at Michigan Tech | Sept. 29, 2018 |
| Glenn Martinez | 8 | 107 | Grand Valley State | Nov. 29, 2003 |
| Mark LaFreniere | 5 | 106 | at Indianapolis | Oct. 4, 2003 |
| Brian Dolph | 7 | 105 | at Bloomsburg (Pa.) | Nov. 18, 2000 |
| Casey Williams | 6 | 104 | Ashland | Nov. 2, 2019 |
| Galen Stone | 6 | 104 | at Findlay | Nov. 1, 2008 |
| Joe Dougherty (1) | 7 | 103 | at Grand Valley State | Nov. 4, 2006 |
| Mark LaFreniere (1) | 4 | 103 | Wayne State | Nov. 15, 2003 |
| Ric Cottengim | 4 | 102 | at Hillsdale | Sept. 24, 2005 |
| Derrick Hinton Jr. | 14 | 101 | at Davenport | Oct. 28, 2023 |
| Casey Williams | 6 | 101 | Davenport | Nov. 16, 2019 |
| Bryan Fobbs (2) | 10 | 101 | at Ohio Dominican | Nov. 8, 2014 |
| Zach Cecich (1) | 4 | 101 | at Michigan Tech | Oct. 8, 2011 |
| Travis McAlpine | 7 | 101 | Northern Michigan | Nov. 10, 2001 |
| Bill Schafer | 3 | 101 | at Northern Michigan | Sept. 19, 1992 |
| Travis McAlpine | 7 | 100 | Hillsdale | Nov. 2, 2002 |
| Galen Stone | 5 | 100 | Ferris State | Nov. 7, 2009 |
Updated 7/12/2025