Skip to navigation Skip to content Skip to footer

Saginaw Valley State University Football All-Time Records vs. Opponents

Opponent Record (W-L-T) Pct. Last Played
Adrian College 2-0 1.000 1976: W, 31-7
Alderson Broaddus 2-0 1.000 2018: W, 45-7
Alma College 0-1 .000 1975: L, 27-6
Ashland 11-12 .478 2019: L, 24-21
Bowie State 1-1 .500 2022: W, 40-12
Bloomsburg (Pa.) 0-1 .000 2000: L, 46-32
Butler (Ind.) 0-2 .000 1992: L, 37-0
California (Pa.) 1-1 .500 2010: L, 42-41
Carson-Newman (Tenn.) 0-3 .000 1999: L, 41-7
Central Arkansas 0-2 .000 1983: L, 27-9
Central State (Ohio) 1-3 .250 1987: L, 27-17
Central Oklahoma 1-0 1.000 1983: W, 14-13
DAVENPORT 4-3 .571 2024: W, 24-14
Eastern Illinois 0-1 .000 1985: L, 35-27
Edinboro State (Pa.) 2-2 .500 2003: W, 33-9
Evansville (Ind.) 2-0 1.000 1980: W, 13-10
Fairmont St. (W.V.) 2-0 1.000 1998: W, 23-7
FERRIS STATE 19-29-1 .398 2024: L, 27-24
Findlay 9-4 .692 2016: L, 37-19
Franklin College (Ind.) 3-3 .500 1987: W, 24-0
Gannon 2-1 .667 2025: W, 49-28
GRAND VALLEY STATE 11-42 .208 2024: L, 16-9
Hillsdale 18-19 .486 2015: L, 26-0
Indiana (Pa.) 1-1 .500 2002: L, 27-23
Indianapolis 21-7 .750 2024: W, 28-24
Liberty Baptist (Va.) 1-1 .500 1983: W, 18-15
Lindenwood 0-1 .000 2019: L, 35-31
Lake Erie 6-1 .857 2016: W, 44-13
Malone 2-0 1.000 2013: W, 59-20
Mercyhurst (Pa.) 6-2 .750 2005: F, 44-14
Mexico Education 1-0 1.000 1979: W, 77-0
MICHIGAN TECH 23-13 .639 2024: L, 32-28
Minnesota-Duluth 0-1 .000 2011: L, 30-27 OT
Nebraska-Kearney 0-1 .000 2009: L, 35-20
Nebraska-Omaha 1-0 1.000 2005: W, 24-21
New Haven 0-1 .000 2025: L, 35-28
Northeastern Illinois 6-0 1.000 1980: W, 28-7
Northeastern State 0-1 .000 2025: L, 28-21
NORTHERN MICHIGAN 24-20 .545 2024: W, 63-14
Northwood 32-17-1 .650 2024: L, 10-7
Northwest Missouri State 0-1 .000 2013: L, 45-24
Ohio Dominican 0-2 .000 2015: L, 24-17
Presbyterian 0-1 .000 1979: L, 36-6
Roosevelt 1-0 1.000 2024: W, 27-14
Salem (W.V.) 1-0 1.000 1984: W, 30-7
St. Francis (Ill.) 5-1 .833 1998: W, 59-0
St.  Xavier (Ill.) 1-0 1.000 2023: W, 32-10
St. Joseph's (Ind.) 7-3 .700 1995: W, 49-26
St. Norbert (Wisc.) 2-2 .500 1978: W, 17-6
Texas A&I 0-1 .000 1980: L, 52-0
Texas A&M-Commerce 1-0 1.000 2021: W, 20-17 (OT)
Texas A&M-Kingsville 2-0 1.000 2021: W, 13-9
Tiffin 4-2 .667 2019: W, 35-20
Truman 2-1 .667 2024: W, 37-14
Valdosta State 1-0 1.000 2012: W, 28-24
Valparaiso 3-0 1.000 1992: W, 34-3
WAYNE STATE 33-11-1 .744 2024: W, 37-10
Walsh 3-0 1.000 2018: W, 41-10
Western Illinois 0-2 .000 1979: L, 27-7
West Virginia Wesleyan 1-0 1.000 2022: W, 72-0
Westminster (Pa.) 2-0 1.000 1999: W, 36-30
William Penn (Iowa) 2-0 1.000 1977: W, 31-7
Winona State 2-0 1.000 2024: W, 38-14
Wisconsin-La Crosse 0-1 .000 1987: L, 20-17
Youngstown State 0-3 .000 1978: L, 49-12
Updated as of 9/24/2022