Saginaw Valley State
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | nu | ws | uf | hc | ui | mc | gv | nm | mt | fs | nu | uno | gv |
| 61 | Tony Alessi | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Bob Awrey | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 4 | Tony Awrey | 13/6 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START | XXX |
| 8 | Justin Barcey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Logan Barnhart | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 39 | L.Baumgartner | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | Bobby Belmonte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Bart Bennett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 19 | Matt Black | 11/11 | START | START | START | ... | START | START | START | ... | START | START | START | START | START |
| 28 | Andy Brace | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 38 | James Brady | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 17 | Steve Brander | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 31 | S.Brittian | 9/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | M.Buren-Priebe | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Brad Bush | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 62 | Ed Clark | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 26 | DeMarcus Copes | 10/9 | START | START | START | START | START | START | START | START | START | ... | XXX | ... | ... |
| 99 | Rick Cottengim | 10/9 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX | START |
| 24 | Lenny Dantinne | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Damion DeRosia | 11/11 | START | START | START | START | START | START | ... | ... | START | START | START | START | START |
| 3 | Joe DiGiorgio | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | John DiGiorgio | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Chris Dougherty | 12/12 | START | START | START | START | START | ... | START | START | START | START | START | START | START |
| 87 | Joe Dougherty | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 70 | A.J. Eilers | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 45 | Brandon Emeott | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Dustin Esslin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Ryan Fallon | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | Dan Fodrocy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Matt George | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Josh Gibbs | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Forrest Hamlin | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... |
| 52 | Joe Hermann | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Steven Hudson | 6/2 | XXX | START | START | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 51 | Josh Illian | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 81 | J.Jackson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | Kevin Kelch | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 9A | Jason Kelly | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 50 | Bill Kern | 6/1 | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | START |
| 84 | Brian Kern | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Mark LaFreniere | 4/4 | START | ... | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 76 | Mike Landt | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Jeff Mackey | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 94 | Steve Maki | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Jason Marble | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 29 | M.McClenney | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX |
| 58 | C.Millenbah | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | nu | ws | uf | hc | ui | mc | gv | nm | mt | fs | nu | uno | gv |
| 54 | Josh Miller | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Mark Miller | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Vinnie Miroth | 9/1 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | XXX |
| 97 | Pete Oskvarek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 21 | Edric Prim | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 41 | Aaron Quinney | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 42 | Brent Rogers | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | START | START |
| 72 | S.Santos | 10/10 | START | ... | ... | START | START | START | START | START | START | START | START | START | ... |
| 18 | Tyler Scott | 12/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | ... | XXX |
| 22 | Mino Solomon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Stan Spencer | 13/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Troy Stanley | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Chad Steele | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Kerk Summers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 23 | Derek Volmering | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Nick Wohlfarth | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nu | ws | uf | hc | ui | mc | gv | nm | mt | fs | nu | uno | gv |
| John DiGiorgio LB | 77-65 | 142 | 13-1 | 7-8 | 3-5 | 5-7 | 6-4 | 6-4 | 7-6 | 7-8 | 5-7 | 3-3 | 3-3 | 6-2 | 6-7 |
| Dan Fodrocy DE | 55-31 | 86 | 7-2 | 3-1 | 5-3 | 1-2 | 4-2 | 4-2 | 5-8 | 3-2 | 5-3 | 3-1 | 4-2 | 7-1 | 4-2 |
| Joe Hermann DE | 41-35 | 76 | 7-2 | 0-3 | 3-4 | 1-3 | 2-0 | 2-4 | 7-5 | 3-4 | 3-3 | 3-0 | 2-3 | 4-2 | 4-2 |
| Joe DiGiorgio SS | 32-36 | 68 | 2-2 | 2-2 | 0-1 | 2-4 | 1-2 | 4-2 | 2-8 | 4-2 | 1-2 | 8-2 | 2-0 | 3-3 | 1-6 |
| Chad Steele DT | 31-36 | 67 | 2-2 | 1-3 | 2-7 | 2-1 | 4-1 | 0-4 | 2-3 | 5-1 | 3-4 | 1-0 | 2-8 | 1-0 | 6-2 |
| Derek Volmering LB | 34-30 | 64 | 2-2 | 2-1 | 1-2 | 2-1 | 2-5 | 4-5 | 2-2 | 1-4 | 3-1 | 4-3 | 3-2 | 5-0 | 3-2 |
| Josh Miller DL | 26-32 | 58 | 2-2 | 0-2 | 4-4 | 3-1 | 1-3 | 1-3 | 2-2 | 6-2 | 4-6 | 0-1 | 1-2 | 2-3 | 0-1 |
| Matt Black CB | 43-13 | 56 | 6-0 | 2-2 | 2-0 | DNP | 4-1 | 1-1 | 4-2 | DNP | 3-5 | 2-0 | 10-0 | 4-1 | 5-1 |
| Damion DeRosia DT | 24-27 | 51 | 3-1 | 1-3 | 2-6 | 1-0 | 2-2 | 2-3 | DNP | DNP | 1-5 | 2-1 | 3-5 | 4-0 | 3-1 |
| Brent Rogers LB | 31-19 | 50 | 2-2 | 1-1 | 0-2 | 4-3 | DNP | 3-0 | 4-1 | 2-2 | 2-3 | 4-1 | 3-2 | 3-0 | 3-2 |
| Mark Miller DB | 24-13 | 37 | 0-3 | 2-0 | 2-3 | 2-1 | 0-1 | 1-0 | 1-1 | 1-1 | 4-0 | 3-1 | - | 4-0 | 4-2 |
| Jeff Mackey | 21-14 | 35 | - | 2-0 | - | 1-0 | 1-1 | 1-1 | 3-2 | 2-1 | 4-5 | 2-1 | 1-0 | 0-2 | 4-1 |
| DeMarcus Copes DB | 12-8 | 20 | 2-1 | 2-2 | 2-2 | 3-1 | 1-1 | 2-0 | 0-1 | - | - | DNP | - | DNP | DNP |
| M.McClenney DB | 15-5 | 20 | 1-0 | 3-0 | - | 3-2 | 1-0 | 1-0 | 1-0 | 3-2 | - | 1-0 | - | DNP | 1-1 |
| Lenny Dantinne DB | 8-9 | 17 | 1-1 | 1-0 | 0-2 | 0-1 | 2-1 | 1-0 | 1-3 | 0-1 | - | - | 1-0 | 1-0 | - |
| Mino Solomon DB | 11-3 | 14 | 0-2 | 1-0 | - | - | - | 1-0 | 1-0 | 5-0 | 1-0 | - | 1-1 | 1-0 | - |
| Nick Wohlfarth LB | 7-5 | 12 | 1-0 | 2-0 | 1-0 | 1-1 | 2-4 | - | - | DNP | - | DNP | DNP | DNP | DNP |
| Kerk Summers LB | 4-4 | 8 | - | 1-0 | 1-0 | 1-1 | 0-2 | - | - | 0-1 | - | 1-0 | - | DNP | DNP |
| Bob Awrey | 6-2 | 8 | - | 2-0 | 1-0 | - | 0-1 | 1-0 | - | 2-0 | - | - | - | - | 0-1 |
| Jason Marble DL | 1-6 | 7 | - | 1-0 | 0-1 | DNP | 0-1 | - | DNP | 0-4 | DNP | - | - | DNP | - |
| S.Brittian DB | 3-2 | 5 | DNP | DNP | DNP | - | DNP | - | 0-1 | 0-1 | 1-0 | - | - | 1-0 | 1-0 |
| Pete Oskvarek LB | 2-2 | 4 | - | 1-0 | 0-1 | - | - | 1-1 | - | DNP | - | - | DNP | DNP | - |
| Forrest Hamlin DT | 0-4 | 4 | 0-1 | DNP | DNP | - | - | - | 0-1 | 0-2 | - | - | - | DNP | DNP |
| James Brady DB | 3-0 | 3 | - | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - | DNP | DNP | - |
| Brad Bush DL | 1-1 | 2 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Ed Clark DL | 0-2 | 2 | - | - | 0-1 | - | - | - | 0-1 | - | - | - | DNP | DNP | - |
| Chris Dougherty | 0-2 | 2 | - | - | - | - | - | DNP | - | - | - | - | - | - | 0-2 |
| Bobby Belmonte | 1-1 | 2 | - | - | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - |
| M.Buren-Priebe | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Logan Barnhart | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Edric Prim | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | - | DNP | DNP | DNP |
| Jason Kelly DB | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - |
| Steve Brander | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - |
| Aaron Quinney | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Bart Bennett | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | DNP | - | - | - | - |
| Andy Brace | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Josh Gibbs | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nu | ws | uf | hc | ui | mc | gv | nm | mt | fs | nu | uno | gv |
| Joe Hermann DE | 11-1 | 11.5 | 1.0-21 | - | 2.0-7 | 1.0-2 | 2.0-17 | 1.0-5 | 1.0-12 | 1.0-8 | 0.5-2 | 1.0-11 | - | - | 1.0-7 |
| Josh Miller DL | 9-2 | 10.0 | 0.5-2 | - | 3.0-15 | 2.0-4 | - | 1.0-11 | - | 3.0-26 | 0.5-1 | - | - | - | - |
| Dan Fodrocy DE | 8-2 | 9.0 | - | 1.0-8 | 2.0-14 | 1.0-1 | - | 1.5-10 | 1.0-6 | - | 1.5-9 | 1.0-3 | - | - | - |
| John DiGiorgio LB | 5-0 | 5.0 | - | 1.0-3 | - | 2.0-10 | 1.0-6 | - | 1.0-5 | - | - | - | - | - | - |
| Chad Steele DT | 3-2 | 4.0 | - | - | - | 1.0-10 | 1.0-6 | 0.5-1 | - | - | 1.5-7 | - | - | - | - |
| Matt Black CB | 1-0 | 1.0 | - | - | - | DNP | 1.0-11 | - | - | DNP | - | - | - | - | - |
| Forrest Hamlin DT | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | - | - | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nu | ws | uf | hc | ui | mc | gv | nm | mt | fs | nu | uno | gv |
| Dan Fodrocy DE | 16-8 | 20.0 | 1.0-1 | 1.0-8 | 2.0-14 | 1.0-1 | 1.5-3 | 2.5-11 | 3.5-11 | 1.5-4 | 2.0-10 | 1.0-3 | 1.0-4 | 1.0-2 | 1.0-2 |
| Chad Steele DT | 12-5 | 14.5 | 0.5-1 | 1.0-4 | 1.0-1 | 1.0-10 | 2.0-8 | 0.5-1 | 1.5-2 | 1.0-1 | 3.0-8 | - | - | - | 3.0-8 |
| Joe Hermann DE | 12-4 | 14.0 | 1.0-21 | 0.5-2 | 2.0-7 | 1.0-2 | 2.0-17 | 2.0-10 | 1.5-12 | 1.0-8 | 0.5-2 | 1.0-11 | 0.5-1 | - | 1.0-7 |
| Josh Miller DL | 11-4 | 13.0 | 1.5-8 | - | 3.5-15 | 3.0-9 | - | 1.0-11 | - | 3.5-27 | 0.5-1 | - | - | - | - |
| John DiGiorgio LB | 8-3 | 9.5 | 2.0-4 | 1.5-4 | - | 3.0-11 | 1.0-6 | - | 1.0-5 | 0.5-0 | - | - | 0.5-1 | - | - |
| Joe DiGiorgio SS | 2-5 | 4.5 | 0.5-1 | 0.5-1 | - | - | - | - | 1.5-4 | 1.5-5 | - | 0.5-3 | - | - | - |
| Matt Black CB | 3-0 | 3.0 | - | - | - | DNP | 1.0-11 | - | - | DNP | - | - | 1.0-5 | - | 1.0-16 |
| Brent Rogers LB | 3-0 | 3.0 | - | - | - | 1.0-16 | DNP | - | - | 1.0-5 | - | - | - | 1.0-4 | - |
| M.McClenney DB | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | 1.0-5 | - | - | - | DNP | - |
| Damion DeRosia DT | 1-2 | 2.0 | - | 0.5-0 | 0.5-1 | - | - | - | DNP | DNP | - | 1.0-9 | - | - | - |
| Jason Marble DL | 0-3 | 1.5 | - | - | - | DNP | 0.5-1 | - | DNP | 1.0-2 | DNP | - | - | DNP | - |
| Mark Miller DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Derek Volmering LB | 0-2 | 1.0 | - | 0.5-0 | - | - | - | - | - | - | - | 0.5-2 | - | - | - |
| Lenny Dantinne DB | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
| Forrest Hamlin DT | 0-2 | 1.0 | 0.5-2 | DNP | DNP | - | - | - | - | 0.5-2 | - | - | - | DNP | DNP |
| DeMarcus Copes DB | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | DNP | - | DNP | DNP |
| Kerk Summers LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nu | ws | uf | hc | ui | mc | gv | nm | mt | fs | nu | uno | gv |
| Logan Barnhart | 1343 | 55 | 73 | 185 | 75 | 70 | 171 | 83 | 60 | 62 | 138 | 135 | 120 | 116 |
| Rick Cottengim | 1031 | 123 | 151 | 78 | 109 | 43 | 233 | 42 | 64 | DNP | DNP | DNP | 124 | 64 |
| Bob Awrey | 616 | 56 | 56 | 70 | 30 | 52 | 65 | 29 | 79 | 58 | 9 | 21 | 71 | 20 |
| Justin Barcey | 594 | 18 | 66 | 2 | 24 | 29 | 3 | 31 | 70 | 35 | 141 | 91 | 40 | 44 |
| J.Jackson | 541 | 66 | - | 18 | 52 | 51 | 31 | 28 | 80 | 19 | 53 | 96 | 19 | 28 |
| Tony Awrey | 331 | - | 16 | 126 | -1 | 3 | 24 | 28 | 27 | - | 27 | 65 | 11 | 5 |
| Stan Spencer | 238 | - | 60 | 32 | 5 | - | 19 | - | 31 | - | 24 | 12 | 10 | 45 |
| Steve Brander | 216 | - | 5 | 7 | 12 | 10 | - | 5 | 44 | 17 | 46 | 41 | 24 | 5 |
| Tyler Scott | 187 | - | 16 | 33 | 32 | 22 | 20 | 12 | - | 20 | 32 | - | DNP | - |
| Bart Bennett | 180 | 19 | 39 | 1 | - | 11 | 29 | - | 7 | DNP | 44 | 25 | -2 | 7 |
| Edric Prim | 175 | - | 38 | 65 | 23 | 7 | 5 | 11 | 26 | DNP | - | DNP | DNP | DNP |
| Mark LaFreniere | 158 | 39 | DNP | DNP | 51 | 51 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Dougherty | 156 | - | 34 | 11 | 4 | 8 | - | - | 7 | 23 | 41 | 12 | DNP | 16 |
| Chris Dougherty | 127 | 52 | 5 | -8 | -45 | -22 | DNP | 8 | 7 | 30 | 67 | 23 | -10 | 20 |
| Matt Black | 60 | - | 24 | - | DNP | - | - | 7 | DNP | 26 | - | 3 | - | - |
| Kevin Kelch | 60 | - | - | - | - | - | - | 25 | DNP | DNP | 35 | - | - | - |
| Joe DiGiorgio | 45 | - | - | - | - | - | - | - | 3 | 42 | - | - | - | - |
| Brandon Emeott | 42 | DNP | DNP | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeff Mackey | 32 | - | - | - | - | 6 | - | - | - | - | 21 | - | 5 | - |
| Brent Rogers | 28 | - | - | - | 28 | DNP | - | - | - | - | - | - | - | - |
| Derek Volmering | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Dan Fodrocy | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
| Lenny Dantinne | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| Mark Miller | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Damion DeRosia | -1 | - | -1 | - | - | - | - | DNP | DNP | - | - | - | - | - |
| John DiGiorgio | -2 | - | - | - | - | - | - | - | - | - | - | - | -2 | - |
| TEAM | -12 | -3 | -1 | 2 | - | - | - | - | - | -5 | -1 | -2 | -2 | - |
| Vinnie Miroth | -31 | DNP | - | 8 | - | -2 | -20 | -5 | -7 | -4 | DNP | DNP | DNP | -1 |