Saginaw Valley vs. Maryville (Mo.)
2/27/2026 at St. Louis, MO
Saginaw Valley 12 (7-2)

Player AB R H RBI BB SO PO A LOB
 
Ethan Scheib lf 4 0 0 0 0 1 1 0 1
   Zane Wilson ph 1 0 0 0 0 0 0 0 0
Ryan Jarvis 1b 4 0 1 1 0 2 8 0 0
Lucas Mead cf 4 0 0 0 1 2 2 0 0
Aaron Bess rf 5 1 2 0 0 2 3 0 4
Jacob Pitt dh 3 1 1 1 0 0 0 0 0
   Jordan Lewis pr 0 1 0 0 0 0 0 0 0
   Brady Carpenter lf 0 0 0 0 0 0 0 0 0
Buck Snabes ss 5 3 3 1 0 0 0 2 2
Austin Cicerone 3b 5 3 3 3 0 1 0 1 0
Connor Cornwell c 4 1 2 4 0 0 12 2 0
Jack Sequin 2b 5 2 2 2 0 1 1 1 0
Jack Decker p 0 0 0 0 0 0 0 2 0
   Nathan Masar p 0 0 0 0 0 0 0 0 0
Totals 40 12 14 12 1 9 27 8 7
Maryville (Mo.) 7 (4-7)

Player AB R H RBI BB SO PO A LOB
 
Jace Burton ss 4 0 1 1 0 1 3 1 0
Steven Schneider cf 5 0 0 0 0 4 2 0 1
Jack Meyer 3b 4 1 2 1 0 0 1 0 0
Dominic Anselmo c 4 1 2 1 0 0 9 0 0
Dominic Sharp dh 3 1 1 0 0 1 0 0 0
Nick Daugherty rf 4 1 1 2 0 1 2 0 0
Brady Kindhart 1b 3 0 0 0 0 2 4 0 0
   Matthew Rauser 1 0 0 0 0 0 0 0 1
   Eddie Uschold 1b 0 0 0 0 0 0 0 0 0
Aaris Stolte 2b 3 1 1 1 0 2 2 2 2
   Justin Gorski ph 1 0 0 0 0 1 0 0 0
Greyson Rathgeb lf 3 2 1 0 1 2 4 0 0
Braeden Sunken p 0 0 0 0 0 0 0 1 0
   Blake Sivak 0 0 0 0 0 0 0 0 0
   Bradyn Bezanson 0 0 0 0 0 0 0 0 0
   Collin Greiner p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 6 1 14 27 4 4
Score by Innings R H E
 
Saginaw Valley 0 2 0 2 1 1 3 0 3 12 14 1
Maryville (Mo.) 0 5 1 1 0 0 0 0 0 7 9 0
Saginaw Valley: E - Buck Snabes. 2B - Aaron Bess; Buck Snabes; Austin Cicerone; Jack Sequin. 3B - Austin Cicerone. HR - Jacob Pitt; Connor Cornwell; Jack Sequin. RBI - Ryan Jarvis; Jacob Pitt; Buck Snabes; Austin Cicerone 3; Connor Cornwell 4; Jack Sequin 2. Sac - Connor Cornwell. SB - Buck Snabes.
Maryville (Mo.): 2B - Jack Meyer; Nick Daugherty; Greyson Rathgeb. 3B - Jace Burton. RBI - Jace Burton; Jack Meyer; Dominic Anselmo; Nick Daugherty 2; Aaris Stolte. Sac - Jace Burton. SB - Jack Meyer; Dominic Anselmo; Aaris Stolte; Greyson Rathgeb.
Saginaw Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Decker 4.0 8 7 7 1 5 0 3 0 1 0 18 21 3 3 88
Nathan Masar (W, 3-0) 5.0 1 0 0 0 9 0 0 0 0 0 17 17 4 2 75
Totals 9.0 9 7 7 1 14 0 3 0 1 0 35 38 7 5 163
Maryville (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braeden Sunken 4.0 8 5 5 1 4 1 2 0 2 0 20 23 5 3 73
Blake Sivak (L, 1-1) 3.0 4 4 4 0 2 1 0 0 0 0 12 13 7 0 45
Bradyn Bezanson 1.0 0 1 1 0 1 0 0 0 2 0 3 5 1 1 12
Collin Greiner 1.0 2 2 2 0 2 1 1 0 0 0 5 5 1 0 16
Totals 9.0 14 12 12 1 9 3 3 0 4 0 40 46 14 4 146
Saginaw Valley: Batters Faced - Jack Decker 21; Nathan Masar 17. WP - Jack Decker 3. HBP - Jack Decker.
Maryville (Mo.): Batters Faced - Braeden Sunken 23; Blake Sivak 13; Bradyn Bezanson 5; Collin Greiner 5. WP - Braeden Sunken 2; Collin Greiner. HBP - Braeden Sunken 2; Bradyn Bezanson 2.

Start: 1:00 PM Duration: 2:41 Attendance: 76